
| PLAYER | POS | MOMENTS | MKT CAP | 7D | TOP SALE |
|---|---|---|---|---|---|
| F | 1,149 | $6,662 | +2.7% | $300 | |
| F | 95,024 | $36,255 | -5.4% | $3,388 | |
| F | 4,420 | $16,877 | +0.9% | $1,060 | |
| G | 9,521 | $26,429 | -3.5% | $4,000 | |
| F | 16,433 | $24,073 | -2.7% | $501 | |
| G | 51,626 | $114,979 | +1.1% | $1,500 | |
| G | 255,375 | $1,427,896 | -1.4% | $95,000 | |
| G | 44,216 | $36,064 | +2.2% | $503 | |
| G | 31,261 | $24,962 | -4.2% | $500 | |
| G | 195,307 | $95,192 | -2.4% | $14,999 | |
| — | 0 | — | — | — | |
| F | 21,906 | $9,891 | +1.6% | $1,500 | |
| — | 0 | — | — | — | |
| — | 0 | — | — | — | |
| — | 0 | — | — | — | |
| F | 8,598 | $7,614 | -8.5% | $42 | |
| F | 119,057 | $65,007 | -4.4% | $5,959 | |
| C | 24,507 | $53,079 | +0.5% | $1,400 |
| — |
| 255,375 |
| $1,427,896 |
| -1.4% |
| $95,000 |
| F | 245,037 | $430,262 | -2.0% | $25,000 |
| G | 189,770 | $242,476 | -2.0% | $15,790 |
| — | 177,147 | $202,108 | -2.5% | $14,999 |
| G | 174,327 | $185,874 | +0.6% | $12,999 |
| F | 176,257 | $168,975 | -2.6% | $37,500 |
| G | 162,895 | $168,578 | -2.1% | $5,933 |
| F | 166,088 | $164,729 | -2.0% | $8,421 |
| PF | 123,623 | $152,341 | -7.6% | $15,000 |
| G | 181,610 | $144,226 | -2.6% | $15,000 |
| C | 102,606 | $134,229 | +0.6% | $14,994 |
| G | 141,991 | $125,803 | +0.1% | $15,000 |
| F | 143,857 | $124,121 | -9.1% | $14,777 |
| C | 141,516 | $121,649 | -1.8% | $7,039 |
| G | 170,540 | $121,018 | -3.5% | $7,500 |
| C | 140,326 | $110,552 | +2.6% | $12,500 |
| G | 48,680 | $103,019 | -9.5% | $8,999 |
| F | 553 | $100,386 | +0.0% | $1,400 |
| G | 189,713 | $99,137 | -7.6% | $26,316 |
| G | 81,054 | $93,971 | +0.4% | $14,500 |
| — | 121,788 | $87,821 | -0.3% | $8,420 |
| PG | 89,403 | $87,511 | -3.7% | $9,999 |
| G | 146,754 | $79,802 | -1.1% | $1,700 |
| PG | 155,652 | $79,141 | -5.9% | $10,888 |
| F | 164,859 | $78,364 | -0.2% | $6,500 |
| C | 132,825 | $76,803 | -5.7% | $5,555 |
| SG | 144,447 | $70,711 | -7.5% | $9,000 |
| F | 121,403 | $66,581 | -2.6% | $6,800 |
| SF | 164,442 | $63,803 | -3.4% | $5,555 |
| PG | 8,810 | $62,313 | -2.4% | $14,040 |
| F | 2,194 | $57,459 | -61.2% | $12,888 |
| G | 106,917 | $53,542 | -1.8% | $4,696 |
| C | 113,131 | $52,705 | -12.1% | $5,800 |
| C | 135,076 | $50,082 | -1.2% | $3,369 |
| PF | 42,964 | $46,337 | -3.1% | $7,500 |
| G | 33,494 | $43,520 | -0.7% | $1,026 |
| — | 72,000 | $43,156 | +8.7% | $3,020 |
| F | 124,927 | $38,977 | -1.8% | $5,999 |
| C | 40,275 | $37,628 | -2.0% | $4,000 |
| G | 101,231 | $35,810 | -3.0% | $2,100 |
| F | 99 | $34,726 | — | $1,699 |
| SG | 112,000 | $34,251 | +1.5% | $1,000 |
| F | 108,147 | $30,203 | -5.4% | $7,200 |
| F | 146,123 | $22,098 | -0.9% | $3,500 |
| G | 17,016 | $18,910 | -24.4% | $350 |
| G | 10,798 | $18,761 | -0.9% | $333 |
| — | 11 | $17,643 | — | $2,500 |
| PG | 396 | $13,198 | -10.4% | $400 |
| C | 51,654 | $13,111 | -3.8% | $3,399 |
| PF | 1,040 | $12,499 | -24.5% | $4,200 |
| C | 399 | $9,747 | — | $149 |
| PG | 20,000 | $9,113 | -15.6% | $400 |
| SF | 20,000 | $9,000 | -54.7% | $1,300 |
| — | 11 | $7,932 | — | $1,199 |
| — | 499 | $7,485 | -11.0% | $275 |
| — | 16,000 | $5,493 | +0.1% | $187 |
| G | 499 | $5,159 | -2.2% | $220 |
| — | 399 | $4,985 | — | $200 |
| F | 5,000 | $4,763 | — | $245 |
| F | 699 | $3,707 | — | $169 |
| F | 4,000 | $3,129 | -7.4% | $99 |
| F | 4,000 | $3,020 | -1.6% | $120 |
| G | 4,000 | $3,018 | -9.9% | $250 |
| G | 4,500 | $2,679 | +4.6% | $25 |
| SG | 1,149 | $2,035 | +6.6% | $150 |
| PG | 31 | — | — | $1,750 |
| — | 11 | — | — | $3,375 |
| CLAMPS |
| COMMON |
| 1,500 |
| $5.00 |
RedemptionUNABLE TO EVER BE COUNTED OUT DUE TO THEIR COLLECTION OF ALL-TIME GREATS AND AN… | THE CHAMPION'S PATH 2024 | RARE | 999 | $30 |
ReelIT SURE DIDN’T TAKE LONG FOR LEBRON JAMES AND ANTHONY DAVIS TO GET COMFORTABLE … | DYNAMIC DUOS | RARE | 750 | $17 |
DunkALL ALONE ON THE FASTBREAK WITH THREE DIFFERENT PLAYERS TO CHOOSE FROM, THE LOS… | SQUAD GOALS | RARE | 500 | $6.00 |
ReelTHE LOS ANGELES LAKERS KEPT TRADITION INTACT WITH THEIR ICON AND ASSOCIATION JE… | FIT CHECK | RARE | 250 | $12 |
ReelTHE LOS ANGELES LAKERS REBOUNDED FROM A DISAPPOINTING 2021-22 SEASON IN A BIG W… | 2022-23 SEASON REWIND | LEGENDARY | 50 | $150 |
ReelFOR 25 SEASONS, THE LOS ANGELES LAKERS AND L.A. CLIPPERS HAVE CAST IN ONE ANOTH… | SEASON REWIND: SIGNATURE VICTORY | LEGENDARY | 50 | $165 |
ReelDENVER HAD OWNED THIS RIVALRY FOR YEARS, AND THE THIRD QUARTER FELT LIKE MORE O… | SKYLINE | ULTIMATE | 1 | — |











Jarred VanderbiltBASE SET | 4 | $3 | $0.39 |
Rui HachimuraBASE SET | 4 | $2 | $0.55 |
Jaxson HayesBASE SET | 3 | $1 | $0.36 |
Austin ReavesBASE SET | 3 | $1 | $0.35 |








| MOMENT | SALES | VOLUME | FLOOR |
|---|---|---|---|
LeBron JamesTOP SHOT THIS | 61 | $65 | $1.29 |
LeBron JamesBASE SET | 39 | $42 | $0.75 |
LeBron JamesBASE SET | 38 | $31 | $0.70 |
Luka DoncicBASE SET | 36 | $20 | $0.50 |
Luke KennardBASE SET | 32 | $19 | $0.27 |
Bronny JamesTOP SHOT THIS: PLAYOFFS EDITION | 26 | $86 | $3.75 |
LeBron JamesBASE SET | 20 | $16 | $0.71 |
LeBron JamesBASE SET | 19 | $16 | $1.00 |
| MOMENT | SALES | VOLUME | FLOOR |
|---|---|---|---|
LeBron JamesBASE SET | 223 | $137 | $2.00 |
LeBron JamesBASE SET | 192 | $114 | $1.94 |
Jarred VanderbiltBASE SET | 129 | $53 | $0.39 |
Maxi KleberBASE SET | 113 | $64 | $0.30 |
LeBron JamesTOP SHOT THIS: PLAYOFFS EDITION | 113 | $982 | $1.59 |
LeBron JamesTOP SHOT THIS | 99 | $175 | $1.29 |
Alex CarusoBASE SET | 94 | $1.6K | $13 |
Luka DoncicBASE SET | 88 | $50 | $0.50 |
| MOMENT | SALES | VOLUME | FLOOR |
|---|---|---|---|
LeBron JamesBASE SET | 44.0K | $3.4M | $2.00 |
LeBron JamesBASE SET | 43.6K | $1.5M | $1.94 |
LeBron JamesBASE SET | 38.8K | $286K | $0.71 |
Montrezl HarrellBASE SET | 34.1K | $363K | $0.33 |
Alex CarusoBASE SET | 29.4K | $171K | $0.35 |
Talen Horton-TuckerBASE SET | 28.2K | $179K | $0.49 |
| Kyle KuzmaBASE SET | 27.7K | $137K | $0.39 |
Marc GasolBASE SET | 27.5K | $154K | $0.46 |
| MOMENT | SERIAL | BUYER | DATE | PRICE |
|---|---|---|---|---|
LeBron JamesLEGENDARY | #23/79 | 0X97F7…9611 | AUG 26, 2021 | $230,023 |
LeBron JamesLEGENDARY | #12/59 | 0X9BD7…0606 | MAR 20, 2021 | $210,000 |
LeBron JamesLEGENDARY | #17/59 | 0X1027…98A3 | MAR 16, 2021 | $179,000 |
LeBron JamesCOMMON | #5/1000 |
| 0X1DB3…3F97 |
| NOV 27, 2025 |
| $15,000 |
LeBron JamesLEGENDARY | #41/49 | 0X2109…D149 | MAR 9, 2026 | $13,000 |
LeBron JamesLEGENDARY | #44/49 | 0XEC2A…0444 | JAN 4, 2026 | $12,750 |
LeBron JamesLEGENDARY | #26/32 | 0XB12C…D875 | OCT 11, 2025 | $12,000 |
Magic JohnsonLEGENDARY | #1/32#1 | 0X2B58…F0AF | MAY 14, 2026 | $5,000 |








| 0X7F4E…E812 |
| MAR 21, 2021 |
| $110,623 |
LeBron JamesCOMMON | #8/1000 | 0X7F4E…E812 | MAR 20, 2021 | $110,023 |
LeBron JamesLEGENDARY | #30/59 | 0XB938…3C0E | SEP 24, 2021 | $94,500 |
LeBron JamesLEGENDARY | #45/79 | 0X0F65…BC7C | OCT 13, 2021 | $88,000 |
LeBron JamesLEGENDARY | #47/79 | 0X6F8A…7B9B | MAR 19, 2021 | $70,000 |







