| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
METALLIC GOLD LE · SERIES 2 | RARE | 466 | $8.00 | $5.78 | — | — | — | — | — |
THROWDOWNS · SERIES 4 | RARE | 757 | $5.00 | $4.21 | — | — | -3.1% | $4.00 | 1 |
NBA CUP · SERIES 2024-25 | COMMON | 1,009 | $1.00 | $0.60 | — | — | +0.8% | — | — |
BASE SET · SERIES 2024-25 | COMMON | 5,293 | $1.00 | $0.53 | — | +6.0% | +79.5% | $1.00 | 1 |
BASE SET · SERIES 3 | COMMON | 31.4K | — | $0.28 | — | -11.8% | +17.4% | $1.00 | 3 |
BASE SET · SERIES 2 | COMMON | 35.7K | — | $0.29 | -13.3% | +4.5% | +2.3% | $2.00 | 6 |
![]() BASE SET · SERIES 2 | COMMON | 11.8K | — | $0.49 | — | — | +91.2% | — | — |
SPOTLIGHT SERIES · SERIES 4 | COMMON | 4,051 | — | $0.42 | — | — | +64.4% | — | — |
BASE SET · SERIES 4 | COMMON | 9,931 | — | $0.32 | — | — | -13.2% | $2.00 | 2 |
BASE SET · SERIES 2023-24 | COMMON | 4,366 | — | $0.44 | — | — | -39.3% | — | — |
2021 NBA PLAYOFFS · SERIES 2 | COMMON | 11.3K | — | $0.30 | — | +3.4% | +6.7% | — | 1 |












| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 10 · 01:46 | BASE SET | COMMON | #26493 | LION2K3 | LIL_WHALE | $0.23 |
| JUL 9 · 11:40 | THROWDOWNS | COMMON | #807 | LINCOLNCANNON | 4DCD6E…0EE6 | $4.00 |
| JUL 9 · 09:12 | ![]() |
| COMMON |
| #54874 |
| MAKATINBACARDZ |
| BLACK24MAM8A |
| $0.30 |
| JUL 9 · 09:12 | BASE SET | COMMON | #31168 | MAKATINBACARDZ | BLACK24MAM8A | $0.30 |
| JUL 8 · 23:06 | 2021 NBA PLAYOFFS | COMMON | #5688 | MAKATINBACARDZ | 32B984…4393 | $0.30 |
| JUL 8 · 23:04 | BASE SET | COMMON | #4961 | MAKATINBACARDZ | 3SSS | $0.30 |
| JUL 8 · 21:49 | BASE SET | TORN | #984 | LINCOLNCANNON | USER-A373 | $1.00 |
| JUL 7 · 00:26 | BASE SET | COMMON | #59428 | MAKATINBACARDZ | LION2K3 | $0.29 |
| JUL 4 · 19:40 | BASE SET | COMMON | #8425 | MAKATINBACARDZ | D6FA2D…DD4F | $0.30 |
| JUL 4 · 13:19 | BASE SET | COMMON | #59428 | LION2K3 | 96C1EF…1B56 | $0.25 |
| JUL 4 · 00:37 | BASE SET | COMMON | #15257 | D6FA2D…DD4F | 96C1EF…1B56 | $0.25 |
| JUL 3 · 16:04 | BASE SET | COMMON | #3130 | MAKATINBACARDZ | COMPETENT_MANDARINS4749 | $0.60 |
| JUL 3 · 02:12 | BASE SET | COMMON | #10201 | MXTTHXW | GASITUP | $1.00 |
| JUL 2 · 23:50 | BASE SET | COMMON | #12437 | MAKATINBACARDZ | PUFFPUFFPASS | $0.32 |
| JUL 2 · 21:15 | BASE SET | COMMON | #4131 | CARDSHARK21 | 96C1EF…1B56 | $0.25 |
| JUL 2 · 07:06 | THROWDOWNS | COMMON | #332 | LINCOLNCANNON | MIKEMEGATRON | $4.00 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| AUG 28 · 13:45 | METALLIC GOLD LE | COMMON | #5 | 053019…7721 | 33CB60…6E08 | $5,555 |
| AUG 28 · 13:42 | METALLIC GOLD LE | COMMON | #4 | 053019…7721 | DMAC_BOBCATS | $1,444 |
| AUG 23 · 15:39 | BASE SET | COMMON | #9047 | 0E933C…B5F7 | LUMBERING_TAPIR8056 | $1,281 |
| AUG 12 · 01:17 | METALLIC GOLD LE | COMMON | #1 | TKKAYY5 | NBA_BEN | $2,498 |
| JUN 26 · 11:54 | METALLIC GOLD LE | COMMON | #1 | NBA_BEN | MRHIGHWAY | $2,499 |
| JUN 26 · 00:48 | BASE SET | COMMON | #1 | 4B36FF…8360 | BIG_MAC_1980 | $2,500 |
| MAY 22 · 01:54 | BASE SET | COMMON | #1 | 7F6AB6…26DE | GOOGLEASSISTANT | $2,495 |
| MAY 21 · 23:59 | BASE SET | COMMON | #1 | GOOGLEASSISTANT | WASHEDALLEN | $2,000 |
| MAY 15 · 20:42 | BASE SET | COMMON | #3 | 4B36FF…8360 | THECARDDOCTOR | $1,000 |
| MAY 2 · 17:29 | BASE SET | COMMON | #29510 | DDDD9999 | B5B1C6…972D | $2,000 |
