| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() BASE SET · SERIES 3 | COMMON | 3,736 | $2.00 | $1.00 | — | +130.0% | +71.9% | $19 | 14 |
| FANDOM | 1,267 | $1.00 | $0.84 | — | — | — | — | — | |
BASE SET · SERIES 2023-24 | COMMON | 4,398 | — | $0.28 | — | +6.2% | -30.4% | $1.00 | 3 |
BASE SET · SERIES 2025-26 | COMMON | 2,207 | — | $0.34 | -30.0% | +34.5% | +24.9% | $7.00 | 18 |
FRESH THREADS · SERIES 2024-25 | COMMON | 1,469 | — | $0.43 | — | — | +19.0% | — | — |
CRUNCH TIME · SERIES 2023-24 | COMMON | 2,164 | — | $0.44 | — | +16.2% | -16.2% | — | 1 |







| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 15 · 15:57 | BASE SET | COMMON | #4535 | ISAACKYLEJR | SECONDARY_CHOW_CHOW | $0.28 |
| JUL 15 · 00:14 | BASE SET | STANDARD | #560 | 83A5FF…1DC6 | MRRGIRALDI | $0.33 |
| JUL 14 · 11:49 | ![]() |
| STANDARD |
| #3732 |
| SCUBACHRIS13 |
| STEPHENLAYWON |
| $0.39 |
| JUL 14 · 07:09 | BASE SET | COMMON | #3716 | 96SONICS | MRLIGHTHC | $1.00 |
| JUL 14 · 07:09 | BASE SET | COMMON | #3684 | 96SONICS | JANNICE | $1.00 |
| JUL 14 · 01:59 | BASE SET | STANDARD | #3290 | OMZ | STEPHENLAYWON | $0.38 |
| JUL 14 · 00:59 | BASE SET | COMMON | #465 | 96SONICS | SWIFT_TURTLE | $2.00 |
| JUL 14 · 00:59 | BASE SET | COMMON | #523 | 96SONICS | CPTNCLUTCH | $2.00 |
| JUL 14 · 00:59 | BASE SET | COMMON | #641 | 96SONICS | DIRECTHIT | $2.00 |
| JUL 14 · 00:59 | BASE SET | COMMON | #3602 | 96SONICS | SPICY_AARDVARK562 | $0.90 |
| JUL 14 · 00:52 | BASE SET | COMMON | #2433 | 96SONICS | MARSHFROG | $1.00 |
| JUL 14 · 00:52 | BASE SET | COMMON | #1156 | 96SONICS | ABSOLUTSIIKNESS | $1.00 |
| JUL 14 · 00:52 | BASE SET | COMMON | #3137 | 96SONICS | SACLOLO97 | $0.99 |
| JUL 14 · 00:52 | BASE SET | COMMON | #1505 | 96SONICS | RUDEDUDERUDY | $1.00 |
| JUL 13 · 21:38 | BASE SET | COMMON | #3644 | JAK12DAXTER | MARFYN | $0.89 |
| JUL 13 · 21:27 | BASE SET | STANDARD | #3283 | JAMESDILLONBOND | VOLGRAD84922 | $0.37 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| SEP 13 · 20:17 | BASE SET | COMMON | #1 | CBEAN24 | BFBFD0…1EF7 | $1,500 |
| NOV 13 · 19:08 | BASE SET | COMMON | #8 | 3F74BB…8220 | EDDIEJAGER | $1,400 |