↑ 0% 7D
| Moment | Tier | Series | Supply | Floor | ASP 30D | Highest Offer | 30D | Sales 7D |
|---|---|---|---|---|---|---|---|---|
3 Pointer Archive Set | Common | Series 6 | 4,500 / 4,500 | — | $0.27 | — | -64% | 7 |
Block Base Set | Common | Series 4 | 60,000 / 60,000 | — | $0.28 | — | — | 1 |
Steal 2021 NBA Playoffs | Common | Series 2 | 12,000 / 12,000 | — | $0.27 | — | -73.3% | — |
3 Pointer Base Set | Common | Series 2 | 40,000 / 40,000 | — | — | — | — | — |
Assist Base Set | Common | Series 1 | 1,284 / 1,284 | — | $3.20 | — | -54.3% | 1 |
Assist 2020 NBA Finals | Legendary | Series 1 | 79 / 79 | — | — | — | — | — |
Dunk Metallic Gold LE | Rare | Series 1 | 299 / 299 | $23 | — | — | — | — |
Dunk Hometown Showdown: Cali vs. NY | Common | Series 1 | 1,000 / 1,000 | — | $5.00 | — | -25% | 1 |
Dunk Base Set | Common | Series 1 | 2,241 / 2,241 | — | $3.33 | — | -46.4% | 2 |
| Date | Buyer | Seller | Price | Serial | Parallel | Premium | Tx | |
|---|---|---|---|---|---|---|---|---|
| 8/5/2022, 2:15:51 AM | c08f13…aa60 | ticketsftw248 | $1,500 | #25 | — | -18.7% | ||
| 7/4/2022, 8:25:55 AM | 466ed2…ca51 | a1993f…f3fa | $1,300 | #45 | — | -29.5% | ||
| 4/26/2022, 9:13:58 PM | b74219…d480 | ticketsftw248 | $1,845 | #31 | — | 0% | ||
| 3/20/2022, 12:43:26 AM | 3ae1d5…2c59 | baller_basket | $1,699 | #69 | — | -7.9% | ||
| 1/25/2022, 1:58:13 AM | 911ff3…e743 | LHSknights | $2,295 | #67 | — | +24.4% | ||
| 1/23/2022, 10:23:49 PM | cee842…dd8b | 54b241…625e | $2,295 | #39 | — | +24.4% | ||
| 1/14/2022, 2:11:04 PM | 539847…a0b4 | 466d81…1b44 | $2,250 | #43 | — | +22% | ||
| 1/11/2022, 1:10:47 AM | 43ac84…43f6 | e063ad…fa30 | $1,000 | #14 | — | -45.8% | ||
| 12/20/2021, 4:06:45 PM | 3f46d6…f7fa | BennyTHA | $2,255 | #55 | — | +22.2% | ||
| 8/23/2021, 2:27:48 AM | f97c04…703d | baller_basket | $1,799 | #36 | — | -2.5% |
| # | Collector | Moments | Est. Value | Pct Complete |
|---|---|---|---|---|
1 | 0x720a…3820 0x720a…3820 | 84 | $754 | 55.6% |
2 | 0x97ce…0dca 0x97ce…0dca | 2 | $215 | 22.2% |
3 | IcyMouthBag 0xcc2f…a272 | 1 | $140 | 11.1% |
4 | 0x1631…72d7 0x1631…72d7 | 12 | $122 | 33.3% |
5 | higgins43 0xc63a…0e30 | 6 | $30 | 22.2% |
6 | ragaszto 0xf069…63d9 | 2 | $25 | 22.2% |
7 | 0x1e0c…c617 0x1e0c…c617 | 2 | $24 | 22.2% |
8 | 0x4c6e…41ae 0x4c6e…41ae | 1 | $24 | 11.1% |
9 | Lapelpin 0x888d…e360 | 2 | $20 | 22.2% |
10 | oo7_dan 0xa8e8…88fa | 1 | $19 | 11.1% |

Assist

CLE · 2009-10
SA · 2010–18
TOR · 2018-19
LAL · 2019-20
PHI · 2020–22
MEM · 2022-23
CLE · 2022-23
PHI · 2023-24No recent ESPN articles mentioning this player.