| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
| LEGENDARY | 96 | $99 | $60 | — | — | — | — | — | |
METALLIC GOLD LE · SERIES 3 | RARE | 591 | $11 | $7.13 | — | — | -45.7% | — | — |
FOR THE WIN · SERIES 2025-26 | RARE | 284 | $6.00 | $6.00 | — | -52.1% | +1.8% | $30 | 5 |
BASE SET · SERIES 4 | COMMON | 9,780 | — | $0.28 | — | -35.3% | +26.2% | — | 2 |
BASE SET · SERIES 3 | COMMON | 16.2K | — | $0.27 | — | -10.7% | -40.1% | — | 1 |
BASE SET · SERIES 2023-24 | COMMON | 4,844 | — | $0.30 | — | — | -30.6% | — | — |
![]() BASE SET · SERIES 2 | COMMON | 11.7K | — | $0.36 | +12.0% | -33.7% | -33.4% | $1.00 | 2 |







| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 19 · 02:19 | METALLIC GOLD LE | COMMON | #335 | BRIANW4 | COACHJAKE | $5.00 |
| JUL 18 · 13:34 | BASE SET | STANDARD | #933 | SPLASHBANDICOOT3 | CNJHAWK | $0.25 |
| JUL 18 · 06:38 | ![]() |
| STANDARD |
| #9 |
| RAGASZTO |
| LIONS_FOR_BREAKFAST |
| $5.00 |
| JUL 18 · 05:59 | BASE SET | STANDARD | #22 | LIONS_FOR_BREAKFAST | COACHFINSTOCK | $1.50 |
| JUL 18 · 04:26 | BASE SET | STANDARD | #3208 | MAKATINBACARDZ | COACHFINSTOCK | $0.25 |
| JUL 18 · 04:23 | BASE SET | VORTEX | #1205 | MAKATINBACARDZ | BLACK24MAM8A | $0.29 |
| JUL 18 · 04:15 | BASE SET | COMMON | #50497 | MAKATINBACARDZ | BAUSER1 | $0.29 |
| JUL 18 · 00:17 | BASE SET | COMMON | #5815 | SANDS149 | FLYAGILITY | $0.28 |
| JUL 17 · 06:28 | BASE SET | COMMON | #60000 | WEBZ_80 | BENNYTHEBULL1 | $12 |
| JUL 17 · 00:48 | BASE SET | STANDARD | #2128 | DETROITALLTHEWAY | WOKOHARAM | $0.20 |
| JUL 17 · 00:47 | BASE SET | STANDARD | #1802 | MINEIAN0X | KYLE0554 | $0.35 |
| JUL 17 · 00:46 | BASE SET | STANDARD | #200 | ABSOLUTSIIKNESS | WOKOHARAM | $0.20 |
| JUL 17 · 00:44 | BASE SET | STANDARD | #767 | SPLASHBANDICOOT3 | WOKOHARAM | $0.20 |
| JUL 17 · 00:22 | BASE SET | STANDARD | #2130 | THEADMIRALCLUB | EXTRALARGEMANGO | $0.34 |
| JUL 16 · 23:51 | BASE SET | STANDARD | #3282 | SECONDARY_CHOW_CHOW | WOKOHARAM | $0.20 |
| JUL 16 · 17:33 | BASE SET | COMMON | #2331 | YETI416 | SKY26 | $0.28 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| FEB 15 · 18:25 | BASE SET | VORTEX | #1656 | DYDY23 | 8C6663…5DB7 | $1,315 |
| APR 11 · 02:52 | COMMON | #7 | TREMOMEY | 2E567D…40F7 | $1,099 | |
| APR 11 · 02:18 | COMMON | #75 | USER-A373 | 3AE1D5…2C59 | $1,500 | |
| APR 11 · 01:59 | COMMON | #32 | BIGDADDABEAR | PANDABEARGUY | $1,050 | |
| APR 11 · 01:51 | COMMON | #99 | FMASTROMAURO | BOOSTSAVES | $1,053 | |
| MAR 10 · 23:33 | COMMON | #5 | ROSY_LETTUCE5586 | ERICKGLAINE | $2,100 |