| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
DECK THE HOOPS · SERIES 2 | LEGENDARY | 81 | $66 | $122 | — | — | — | — | — |
![]() METALLIC GOLD LE · SERIES 1 | RARE | 298 | $19 | $16 | — | — | — | — | — |
METALLIC GOLD LE · SERIES 2 | RARE | 463 | $11 | $5.91 | — | — | — | — | — |
![]() GOT GAME · SERIES 1 | COMMON | 512 | $10 | $4.14 | — | — | -75.0% | $7.00 | 2 |
![]() BASE SET · SERIES 1 | COMMON | 1,500 | $7.00 | $3.01 | — | — | -34.7% | — | — |
EXTRA SPICE · SERIES 2025-26 | COMMON | 1,080 | $1.00 | $0.95 | +5.6% | -1.3% | -69.9% | $4.00 | 4 |
BASE SET · SERIES 3 | COMMON | 31.7K | — | $0.32 | — | +35.0% | +57.3% | $1.00 | 3 |
BASE SET · SERIES 2025-26 | COMMON | 1,883 | — | $0.39 | +2.8% | -15.2% | +174.9% | $4.00 | 11 |
BASE SET · SERIES 2 | COMMON | 34.6K | — | $0.31 | — | -8.0% | +16.2% | $1.00 | 2 |
ARCHIVE SET · SERIES 2023-24 | COMMON | 3,292 | — | $0.33 | — | — | +10.1% | — | — |













| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 18 · 17:45 | BASE SET | STANDARD | #2162 | CABOEM | BIGDADDABEAR | $0.50 |
| JUL 18 · 01:39 | BASE SET | COMMON | #132 | WHIRLWIND_DUSKY_DOLPHIN9027 | MILEAH09 | $3.00 |
| JUL 18 · 00:52 | ![]() |
| STANDARD |
| #1557 |
| FLIGHT_EIGHT |
| STEPHENLAYWON |
| $0.58 |
| JUL 17 · 22:02 | ARCHIVE SET | COMMON | #1597 | BB7E12…DAA7 | NDJRS | $0.41 |
| JUL 17 · 02:51 | BASE SET | STANDARD | #3992 | BUYDIPPP | DIAM0ND | $0.57 |
| JUL 17 · 01:33 | EXTRA SPICE | STANDARD | #889 | CDMILA | NEOGEO88 | $0.90 |
| JUL 17 · 00:47 | BASE SET | STANDARD | #1131 | MINEIAN0X | DEAD_HAU5 | $0.49 |
| JUL 17 · 00:23 | BASE SET | STANDARD | #3132 | THEADMIRALCLUB | BENNYMAC | $0.48 |
| JUL 15 · 05:45 | BASE SET | STANDARD | #427 | ISKRAZ137 | ANDERSON_PACK | $0.48 |
| JUL 14 · 21:20 | GOT GAME | COMMON | #117 | SECONDARY_CHOW_CHOW | ALEGRIA | $3.00 |
| JUL 14 · 17:59 | BASE SET | COMMON | #29874 | MROKCTHUNDER | 07328F…2D77NEW | $0.28 |
| JUL 14 · 14:27 | BASE SET | COMMON | #29874 | 07328F…2D77NEW | 38E62A…5FC9 | $0.26 |
| JUL 14 · 12:14 | BASE SET | STANDARD | #2985 | SCUBACHRIS13 | SABER_TOOTHED_MANTIS | $0.48 |
| JUL 14 · 02:49 | EXTRA SPICE | STANDARD | #569 | JUST_BALDELLI | SUPERHERBE | $0.95 |
| JUL 14 · 01:54 | BASE SET | STANDARD | #3284 | OMZ | DIRTYPIRATE | $0.41 |
| JUL 13 · 21:31 | BASE SET | STANDARD | #2573 | JAMESDILLONBOND | SUTYCH | $0.40 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| NOV 5 · 14:59 | BASE SET | COMMON | #44762 | EAA368…372B | MADE_UP_WOODLOUSE7804 | $1,350 |
| SEP 5 · 04:24 | BASE SET | COMMON | #20523 | ROSEMARI2022 | A3B5F9…D5D0 | $2,500 |
| AUG 4 · 06:33 | DECK THE HOOPS | COMMON | #1 | JCOLEMAN | F5AAA6…57AB | $1,001 |
| JAN 21 · 13:47 | DECK THE HOOPS | COMMON | #56 | SOCIABLE_WILD_BOAR260 | A46771…1E11 | $1,250 |
| DEC 29 · 19:10 | DECK THE HOOPS | COMMON | #51 | CUTEKNICK | DIRKNOWI | $1,555 |
| DEC 25 · 19:21 | DECK THE HOOPS | COMMON | #64 | CLIFTO | BASKETMI | $1,500 |
| DEC 18 · 13:41 | DECK THE HOOPS | COMMON | #57 | WHALETAIL408 | ALEXK74 | $1,399 |
| DEC 7 · 12:58 | DECK THE HOOPS | COMMON | #74 | GK43 | RAREKITTIES | $1,399 |
| NOV 21 · 05:01 | DECK THE HOOPS | COMMON | #82 | JUY12218 | BOB | $1,499 |
| NOV 20 · 20:06 | DECK THE HOOPS | COMMON | #66 | 2F4E11…2EF9 | HOGARTISAN | $1,240 |

