| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() METALLIC GOLD LE · SERIES 1 | RARE | 299 | $16 | $11 | — | — | — | — | — |
![]() THROWDOWNS · SERIES 1 | RARE | 274 | $13 | $9.74 | — | — | -57.1% | — | — |
THROWDOWNS · SERIES 2 | RARE | 1,538 | $5.00 | $5.20 | — | — | — | — | — |
![]() BASE SET · SERIES 1 | COMMON | 3,319 | $1.00 | $1.46 | — | — | +72.4% | — | — |
FRESH THREADS · SERIES 3 | COMMON | 10.0K | — | $0.29 | — | -1.8% | -19.9% | — | 1 |
BASE SET · SERIES 2 | COMMON | 35.3K | — | $0.29 | — | +7.0% | +7.8% | $1.00 | 4 |
BASE SET · SERIES 3 | COMMON | 28.5K | — | $0.29 | — | — | +4.5% | $1.00 | 3 |
BASE SET · SERIES 4 | COMMON | 9,313 | — | $0.26 | — | — | +61.0% | — | — |











| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 19 · 23:05 | BASE SET | COMMON | #2173 | STATSONSTATS1057 | 931567…718B | $1.25 |
| JUL 19 · 00:26 | FRESH THREADS | COMMON | #9737 | TRAVISH | ATOWNMAFIA57 | $0.27 |
| JUL 18 · 06:55 | ![]() |
| COMMON |
| #1400 |
| BRIANW4 |
| BURRIS_FAM |
| $4.00 |
| JUL 18 · 04:44 | BASE SET | COMMON | #2656 | MAKATINBACARDZ | NDJRS | $1.25 |
| JUL 18 · 04:24 | BASE SET | RIPPLED | #2015 | MAKATINBACARDZ | 8888LGFM | $0.29 |
| JUL 18 · 03:30 | FRESH THREADS | COMMON | #4323 | GOPHERTOPHER | COKU | $0.30 |
| JUL 17 · 15:37 | BASE SET | COMMON | #31561 | 366350…5EB8 | PUFFPUFFPASS | $0.28 |
| JUL 17 · 15:37 | BASE SET | COMMON | #26129 | 366350…5EB8 | BLACK24MAM8A | $0.29 |
| JUL 17 · 01:12 | BASE SET | COMMON | #13842 | MAKATINBACARDZ | BLACK24MAM8A | $0.29 |
| JUL 16 · 02:26 | FRESH THREADS | COMMON | #9218 | MAKATINBACARDZ | 8888LGFM | $0.28 |
| JUL 14 · 05:15 | BASE SET | COMMON | #37692 | CARNALITO | SECONDARY_CHOW_CHOW | $0.27 |
| JUL 14 · 01:09 | BASE SET | COMMON | #37692 | SECONDARY_CHOW_CHOW | DCHUCH | $0.21 |
| JUL 14 · 00:51 | BASE SET | COMMON | #29302 | MAKATINBACARDZ | 3SSS | $0.29 |
| JUL 12 · 04:57 | BASE SET | COMMON | #5334 | SANDS149 | 3SSS | $0.30 |
| JUL 10 · 12:58 | FRESH THREADS | COMMON | #8207 | SHARKFACECLAW | F8CDFB…2366 | $0.30 |
| JUL 10 · 01:04 | FRESH THREADS | COMMON | #7917 | MAKATINBACARDZ | 9F2F39…682F | $0.29 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| MAY 27 · 16:12 | BASE SET | COMMON | #1 | LARGESNORLAX | SWEATBANDXAN912 | $2,000 |
| MAY 15 · 05:15 | THROWDOWNS | COMMON | #15 | JEFFKCOLLINS | A98B8D…F510 | $1,999 |
| MAY 12 · 15:06 | THROWDOWNS | COMMON | #15 | A98B8D…F510 | MOLLOYM3 | $1,300 |
| APR 21 · 21:37 | METALLIC GOLD LE | COMMON | #4 | 9C91F7…6389 | TREZ | $1,349 |
| APR 19 · 06:17 | METALLIC GOLD LE | COMMON | #4 | TREZ | BONELAKEMAFIA | $1,499 |
| APR 17 · 01:01 | BASE SET | COMMON | #2 | 7F6AB6…26DE | A98B8D…F510 | $1,920 |
| APR 16 · 21:40 | METALLIC GOLD LE | COMMON | #4 | BONELAKEMAFIA | 38DC0D…DF75 | $1,800 |
| APR 13 · 23:09 | METALLIC GOLD LE | COMMON | #4 | 38DC0D…DF75 | BCB13 | $1,378 |
| APR 13 · 21:25 | METALLIC GOLD LE | COMMON | #4 | BCB13 | BRONAMATH | $1,999 |
| MAR 25 · 21:44 | BASE SET | COMMON | #29786 | BC1DD3…8B61 | MASTERSEAFOOD42 | $1,210 |
