| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() FRESHMAN GEMS · SERIES 2023-24 | RARE | 167 | $48 | $36 | — | — | — | — | — |
![]() ![]() ROOKIE DEBUT · SERIES 2023-24 | COMMON | 3,552 | $1.00 | $1.06 | — | — | — | — | — |
HOOP VISION · SERIES 2024-25 | COMMON | 2,143 | — | $0.34 | — | — | -17.9% | — | — |
BASE SET · SERIES 2025-26 | COMMON | 2,169 | — | $0.35 | — | +30.6% | -41.9% | $4.00 | 9 |







| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 18 · 00:52 | BASE SET | STANDARD | #1073 | FLIGHT_EIGHT | DIAM0ND | $0.56 |
| JUL 17 · 01:43 | BASE SET | STANDARD | #3006 | FLOPHOUSE | THEADMIRALCLUB | $0.56 |
| JUL 17 · 00:24 | ![]() |
| STANDARD |
| #1747 |
| ABSOLUTSIIKNESS |
| WOKOHARAM |
| $0.20 |
| JUL 16 · 05:28 | BASE SET | STANDARD | #3182 | MAKATINBACARDZ | F94713…A77A | $0.35 |
| JUL 16 · 05:28 | BASE SET | STANDARD | #3304 | MAKATINBACARDZ | SABER_TOOTHED_MANTIS | $0.49 |
| JUL 16 · 05:28 | BASE SET | STANDARD | #2104 | MAKATINBACARDZ | ROMENYC | $0.30 |
| JUL 16 · 05:28 | BASE SET | STANDARD | #683 | MAKATINBACARDZ | SUTYCH | $0.37 |
| JUL 16 · 05:28 | BASE SET | STANDARD | #2507 | MAKATINBACARDZ | SUTYCH | $0.37 |
| JUL 16 · 05:28 | BASE SET | STANDARD | #985 | MAKATINBACARDZ | STEPHENLAYWON | $0.38 |
| JUL 16 · 05:28 | BASE SET | STANDARD | #2427 | MAKATINBACARDZ | TOPBBG | $0.50 |
| JUL 16 · 05:28 | BASE SET | STANDARD | #329 | MAKATINBACARDZ | ABSOLUTSIIKNESS | $0.81 |
| JUL 16 · 05:28 | BASE SET | STANDARD | #1980 | MAKATINBACARDZ | SECONDARY_CHOW_CHOW | $0.36 |
| JUL 16 · 02:57 | BASE SET | STANDARD | #2226 | BUYDIPPP | ABSOLUTSIIKNESS | $0.35 |
| JUL 15 · 00:15 | BASE SET | STANDARD | #3657 | 83A5FF…1DC6 | COMPETENT_MANDARINS4749 | $0.36 |
| JUL 14 · 10:03 | ROOKIE DEBUT | COMMON | #1870 | MR_HAYWOOD | CUTEDAIE | $0.22 |
| JUL 14 · 01:59 | BASE SET | STANDARD | #1696 | OMZ | TOPBBG | $0.35 |















