| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
BASE SET · SERIES 2023-24 | COMMON | 4,774 | — | $0.32 | — | — | -30.8% | — | — |
BASE SET · SERIES 2025-26 | COMMON | 4,096 | — | $0.28 | +212.5% | +28.8% | — | $15 | 31 |
FRESH THREADS · SERIES 2024-25 | COMMON | 1,574 | — | $0.39 | — | — | +32.0% | — | — |
BASE SET · SERIES 3 | COMMON | 27.7K | — | $0.29 | — | -34.4% | +2.8% | — | 1 |
BASE SET · SERIES 3 | COMMON | 15.5K | — | $0.28 | — | — | +77.3% | — | — |
![]() BASE SET · SERIES 2 | COMMON | 11.6K | — | $0.30 | — | +25180.9% | +3054.3% | $75 | 1 |







| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 20 · 04:45 | BASE SET | STANDARD | #85 | WEBZ_80 | QUINTENCHEN | $1.00 |
| JUL 20 · 04:36 | FRESH THREADS | COMMON | #1704 | WEBZ_80 | SECONDARY_CHOW_CHOW | $0.44 |
| JUL 20 · 04:36 | ![]() |
| COMMON |
| #7693 |
| WEBZ_80 |
| SABER_TOOTHED_MANTIS |
| $0.36 |
| JUL 20 · 04:36 | BASE SET | COMMON | #5496 | WEBZ_80 | COMPETENT_MANDARINS4749 | $0.39 |
| JUL 20 · 04:36 | BASE SET | COMMON | #5713 | WEBZ_80 | COMPETENT_MANDARINS4749 | $0.39 |
| JUL 20 · 04:36 | BASE SET | COMMON | #7725 | WEBZ_80 | SECONDARY_CHOW_CHOW | $0.36 |
| JUL 20 · 04:36 | BASE SET | COMMON | #5623 | WEBZ_80 | BAUSER1 | $0.40 |
| JUL 20 · 04:36 | BASE SET | COMMON | #4987 | WEBZ_80 | SABER_TOOTHED_MANTIS | $0.39 |
| JUL 20 · 04:36 | BASE SET | COMMON | #1605 | WEBZ_80 | 9BB20E…5B92 | $0.35 |
| JUL 20 · 00:43 | BASE SET | STANDARD | #808 | EWAL | WOKOHARAM | $0.20 |
| JUL 19 · 02:48 | BASE SET | COMMON | #12760 | ROBKABOB24 | DBE7EB…9EE8 | $0.20 |
| JUL 18 · 08:44 | BASE SET | STANDARD | #38 | SECONDARY_CHOW_CHOW | GEDS | $1.00 |
| JUL 18 · 08:16 | BASE SET | STANDARD | #19 | BLAKEKREK | GEDS | $1.00 |
| JUL 18 · 00:51 | BASE SET | STANDARD | #2600 | FLIGHT_EIGHT | PARTYCRUSHER | $0.32 |
| JUL 17 · 00:47 | BASE SET | STANDARD | #505 | MINEIAN0X | LION2K3 | $0.29 |
| JUL 16 · 22:33 | BASE SET | COMMON | #1 | JJLSMITH | JESUSGANDHI | $75 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| APR 14 · 18:47 | BASE SET | COMMON | #22965 | E62188…F53C | 3C818F…73ED | $1,000 |
| DEC 18 · 05:23 | BASE SET | COMMON | #57367 | P17GTS | ZHIGITY | $1,640 |
| JUN 9 · 06:11 | BASE SET | COMMON | #6492 | POPSMOKEYYDS | RODRIGO | $1,000 |
| MAY 15 · 06:55 | BASE SET | COMMON | #1 | JESUSGANDHI | SNUBHUB | $3,250 |
| MAY 11 · 02:11 | BASE SET | COMMON | #3 | EMPIRETRUST | PRE2711 | $1,000 |
| MAY 8 · 02:14 | BASE SET | COMMON | #1 | SNUBHUB | AABDFC…424E | $3,500 |
