
| PLAYER | POS | MOMENTS | MKT CAP | 7D | TOP SALE |
|---|---|---|---|---|---|
| F | 106,012 | $79,158 | -2.9% | $6,500 | |
| G | 135,139 | $153,378 | -8.6% | $9,995 | |
| F | 24,000 | $7,536 | — | $150 | |
| C | 1,348 | $28,803 | +7.8% | $1,275 | |
| F | 8,298 | $12,378 | -1.4% | $173 | |
| G | 5,976 | $18,824 | -2.1% | $100 | |
| G | 280,289 | $407,108 | -0.5% | $45,000 | |
| C | 30,255 | $39,360 | -4.0% | $812 | |
| G | 1,099 | $1,926 | +6.6% | $32 | |
| F | 18,500 | $6,186 | +0.4% | $63 | |
| F | 1,149 | $7,514 | +0.5% | $100 | |
| G | 12,099 | $3,435 | -4.5% | $100 | |
| G | 101,231 | $35,810 | -3.0% | $2,100 | |
| F | 221,972 | $95,980 | -1.2% | $6,500 | |
| — | 0 | — | — | — | |
| — | 0 | — | — | — | |
| — | 0 | — | — | — | |
| G | 8,383 | $9,381 | -1.0% | $75 | |
| F | 8,374 | $9,815 | -30.8% | $600 |
| G |
| 292,131 |
| $262,016 |
| -0.9% |
| $39,995 |
| G | 213,302 | $201,700 | +10.6% | $8,711 |
| G | 230,958 | $150,084 | -7.8% | $25,111 |
| C | 102,606 | $134,229 | +0.6% | $14,994 |
| — | 121,788 | $87,821 | -0.3% | $8,420 |
| C | 152,669 | $79,446 | -3.9% | $10,010 |
| C | 125,812 | $77,590 | -3.6% | $5,750 |
| G | 116,175 | $68,010 | -1.6% | $19,999 |
| F | 162,128 | $67,824 | -1.3% | $4,990 |
| C | 32,383 | $62,776 | +4.0% | $550 |
| PG | 8,810 | $62,313 | -2.4% | $14,040 |
| G | 90,096 | $61,700 | -3.4% | $6,100 |
| PG | 92,470 | $60,414 | -6.4% | $30,000 |
| G | 120,729 | $59,410 | -4.8% | $4,499 |
| F | 103,660 | $55,060 | -7.7% | $1,500 |
| PF | 124,297 | $53,914 | -21.5% | $3,240 |
| PG | 21,764 | $51,177 | -4.4% | $2,500 |
| SG | 11,340 | $50,871 | -0.7% | $4,500 |
| F | 107,300 | $50,598 | -2.5% | $5,000 |
| PF | 126,159 | $50,593 | -7.2% | $5,200 |
| C | 154,579 | $49,552 | -3.5% | $7,700 |
| G | 133,876 | $46,085 | -10.5% | $4,999 |
| C | 1,672 | $44,128 | -2.9% | $10,000 |
| C | 87,347 | $41,453 | -0.4% | $6,998 |
| PG | 137,333 | $39,055 | -13.8% | $1,000 |
| G | 116,125 | $36,129 | -1.4% | $2,221 |
| G | 113,181 | $35,226 | -4.2% | $2,999 |
| F | 101,599 | $34,700 | -11.6% | $2,000 |
| PG | 59,754 | $34,021 | -22.3% | $5,200 |
| C | 36,498 | $30,177 | -14.8% | $100 |
| SG | 58,500 | $30,128 | -4.9% | $13,000 |
| SF | 15,588 | $21,830 | -3.1% | $8,995 |
| G | 5,050 | $20,994 | — | $4,000 |
| G | 275 | $20,075 | — | $2,900 |
| F | 34,407 | $16,409 | -3.0% | $1,200 |
| F | 574 | $13,587 | -10.8% | $350 |
| G | 32,099 | $10,060 | -1.1% | $2,999 |
| — | 75 | $9,625 | — | $350 |
| G | 24,498 | $8,419 | -3.4% | $300 |
| — | 21,500 | $8,105 | -5.0% | $700 |
| — | 24,500 | $6,796 | -13.2% | $4,000 |
| — | 5,000 | $6,200 | -0.2% | $200 |
| G | 699 | $3,760 | — | $199 |
| — | 299 | $3,480 | — | $80 |
| F | 12,000 | $3,389 | -5.0% | $3,000 |
| G | 12,000 | $3,353 | -0.9% | $1,055 |
| PG | 1,149 | $1,719 | -15.9% | $30 |
| THE CHAMPION'S PATH 2024 |
| FANDOM |
| 1,004 |
| $4.00 |
RedemptionIN NEED OF A LITTLE TIME TO IRON OUT THE KINKS ASSOCIATED WITH TEAMING UP THREE… | THE CHAMPION'S PATH 2024 | RARE | 999 | $13 |
ReelSTEVE NASH AND AMAR’E STOUDEMIRE’S SIX SEASONS TOGETHER WITH THE PHOENIX SUNS W… | DYNAMIC DUOS | RARE | 750 | $11 |
3 PointerETCHED IN THE NBA HISTORY BOOKS WITH NEARLY 30,000 POINTS TO HIS NAME, KEVIN DU… | SQUAD GOALS | RARE | 500 | $7.00 |
ReelTHE PHOENIX SUNS MAINTAINED CONSISTENCY WITH THE SAME ICON AND ASSOCIATION JERS… | FIT CHECK | RARE | 250 | $9.00 |
ReelDESPITE DIPPING TO 45 WINS IN 2022-23 AFTER POSTING A FRANCHISE-RECORD 64 THE P… | 2022-23 SEASON REWIND | LEGENDARY | 50 | $80 |
ReelWITH A BUCKET OF SOME KIND FOR EVERY DEFENDER, CIRCUMSTANCE, AND MAGNITUDE THRO… | SEASON REWIND: SIGNATURE VICTORY | LEGENDARY | 50 | $145 |
ReelBASKETBALL IN THE VALLEY OF THE SUN HAS ALWAYS BEEN ABOUT RESILIENCE AND SPECTA… | SKYLINE | ULTIMATE | 1 | — |












| 3 |
| $1 |
| $0.33 |
Devin BookerBASE SET | 2 | $1 | $0.77 |
Jae CrowderBASE SET | 2 | $1 | $0.32 |
Ryan DunnBASE SET | 2 | $1 | $0.36 |








| MOMENT | SALES | VOLUME | FLOOR |
|---|---|---|---|
Jalen GreenBASE SET | 32 | $17 | $0.50 |
Jamaree BouyeaBASE SET | 22 | $80 | $3.50 |
Khaman MaluachROOKIE DEBUT | 21 | $110 | $6.99 |
Oso IghodaroBASE SET | 17 | $9 | $0.39 |
Devin BookerBASE SET | 15 | $11 | $0.45 |
Nick RichardsBASE SET | 15 | $6 | $0.75 |
Jordan GoodwinBASE SET | 14 | $4 | $0.36 |
Devin Booker2021 NBA PLAYOFFS | 14 | $4 | $0.35 |
| MOMENT | SALES | VOLUME | FLOOR |
|---|---|---|---|
Jalen GreenBASE SET | 121 | $39 | $0.50 |
Collin GillespieBASE SET | 119 | $55 | $0.35 |
Jordan GoodwinBASE SET | 64 | $23 | $0.36 |
Mikal BridgesBASE SET | 59 | $325 | $4.75 |
Jamaree BouyeaBASE SET | 40 | $99 | $3.50 |
Devin BookerBASE SET | 31 | $13 | $0.45 |
Jusuf NurkicBASE SET | 31 | $9 | $0.31 |
Rasheer FlemingROOKIE DEBUT | 30 | $304 | $6.00 |
| MOMENT | SALES | VOLUME | FLOOR |
|---|---|---|---|
Jae CrowderBASE SET | 37.1K | $378K | $0.32 |
Cameron PayneBASE SET | 34.9K | $185K | $0.34 |
Mikal BridgesBASE SET | 31.3K | $179K | $0.90 |
Chris PaulBASE SET | 29.6K | $182K | $0.32 |
Chris PaulBASE SET | 28.6K | $204K | $0.33 |
Devin BookerBASE SET | 28.1K | $307K | $1.00 |
Devin BookerBASE SET | 27.9K | $181K | $0.77 |
Cameron JohnsonBASE SET | 27.5K | $134K | $0.35 |
| MOMENT | SERIAL | BUYER | DATE | PRICE |
|---|---|---|---|---|
| #1/99#1 | 0X7F6A…26DE | APR 21, 2021 | $10,999 | |
Devin BookerRARE | #10/173 | 0X237F…927A | MAR 12, 2021 | $10,600 |
Devin BookerLEGENDARY | #23/50 | 0X2B58…F0AF | FEB 15, 2022 | $10,250 |
Devin BookerLEGENDARY |
| #1/284#1 |
| 0XF4AE…760E |
| NOV 6, 2025 |
| $812 |
Devin BookerLEGENDARY | #27/49 | 0XB4C9…C86C | APR 19, 2026 | $750 |
Ryan DunnULTIMATE | #1/1#1 | RELIABLE_GOAT5298 | FEB 7, 2026 | $600 |
Devin BookerLEGENDARY | #39/50 | 0X1631…72D7 | JAN 27, 2026 | $539 |
Devin BookerLEGENDARY | #45/50 | RYBAGUY | NOV 15, 2025 | $525 |








| #47/50 |
| 0X64F7…562A |
| AUG 23, 2021 |
| $9,995 |
Devin BookerRARE | #130/150 | 0XEC73…64A2 | MAR 12, 2021 | $8,765 |
Mikal BridgesCOMMON | #1/3999#1 | 0XF2AB…9CB4 | APR 24, 2021 | $8,711 |
Devin BookerLEGENDARY | #45/50 | 0XF26D…5797 | DEC 15, 2021 | $8,000 |
Devin BookerRARE | #5/150 | 0X7F6A…26DE | APR 29, 2021 | $8,000 |






