↑ 0% 7D
| Moment | Tier | Series | Supply | Floor | ASP 30D | Highest Offer | 30D | Sales 7D |
|---|---|---|---|---|---|---|---|---|
3 Pointer Archive Set | Common | Series 6 | 4,500 / 4,500 | — | $0.34 | — | -77.4% | 3 |
3 Pointer Base Set | Common | Series 6 | 8,000 / 8,000 | — | $0.28 | — | — | 4 |
Steal Base Set | Common | Series 4 | 60,000 / 60,000 | — | $0.40 | — | -60.4% | 4 |
Dunk 2021 NBA Finals | Legendary | Series 2 | 120 / 120 | — | — | — | — | — |
Assist 2021 NBA Playoffs | Common | Series 2 | 11,250 / 11,250 | — | $0.23 | — | -69.3% | 1 |
3 Pointer Base Set | Common | Series 2 | 40,000 / 40,000 | — | $0.26 | — | -74% | — |
Assist The Finals | Rare | Series 1 | 750 / 750 | — | — | — | — | — |
Assist Base Set | Common | Series 1 | 1,240 / 1,240 | — | $3.00 | — | -55.9% | — |
Assist Metallic Gold LE | Rare | Series 1 | 299 / 299 | $20 | $11.25 | — | -33.8% | — |
| Date | Buyer | Seller | Price | Serial | Parallel | Premium | Tx | |
|---|---|---|---|---|---|---|---|---|
| 4/15/2022, 3:05:44 AM | 073bc5…de8e | plush_tomatoes6770 | $1,100 | #8308 | — | -8.3% | ||
| 1/27/2022, 5:48:13 PM | greekfreak | a43288…31e5 | $1,250 | #5 | — | +4.3% | ||
| 1/26/2022, 7:49:20 AM | 3505c3…d8ee | b3bfb4…5f85 | $1,000 | #72 | — | -16.6% | ||
| 1/25/2022, 4:11:58 PM | f73a65…0f8c | 7210a8…4b11 | $1,000 | #43 | — | -16.6% | ||
| 1/14/2022, 6:00:42 AM | dfe776…a3c4 | mostly_commons | $1,098 | #9 | — | -8.4% | ||
| 8/25/2021, 5:14:24 PM | MonsterofAllDay | b53997…d157 | $3,250 | #1 | — | +171.1% | ||
| 7/31/2021, 2:12:24 PM | Dotti | ClutchCade | $2,500 | #99 | — | +108.5% | ||
| 7/29/2021, 9:41:54 PM | ClutchCade | RealDeal40 | $1,199 | #99 | — | 0% | ||
| 6/22/2021, 6:59:25 PM | b45173…f579 | b52ccf…46e5 | $1,000 | #34841 | — | -16.6% | ||
| 5/12/2021, 4:54:32 AM | 5449bc…9408 | d3726b…c8da | $3,003 | #15204 | — | +150.5% |
| # | Collector | Moments | Est. Value | Pct Complete |
|---|---|---|---|---|
1 | westandrew 0xe4bf…a636 | 1 | $169 | 11.1% |
2 | 0x1631…72d7 0x1631…72d7 | 13 | $127 | 33.3% |
3 | Deathn0te 0xa33e…4f6d | 1 | $106 | 11.1% |
4 | ragaszto 0xf069…63d9 | 3 | $64 | 33.3% |
5 | notaguest 0xa9e0…135f | 1 | $57 | 11.1% |
6 | 0x4496…1d80 0x4496…1d80 | 1 | $50 | 11.1% |
7 | 0xcf2c…208e 0xcf2c…208e | 8 | $47 | 33.3% |
8 | ChallengeReward 0x5f71…eb43 | 4 | $32 | 22.2% |
9 | tom_n_paul 0x52eb…2e94 | 4 | $28 | 11.1% |
10 | treyfomo 0xa2d4…8e78 | 3 | $21 | 33.3% |

3 Pointer
DAL · 2012–15
BOS · 2014–17
CLE · 2017-18
UTAH · 2017–19
MEM · 2019-20
MIA · 2019-20
PHX · 2020–22
MIL · 2022–24
SAC · 2024-25No recent ESPN articles mentioning this player.