↓ 4.1% 7D
| Moment | Tier | Series | Supply | Floor | ASP 30D | Highest Offer | 30D | Sales 7D |
|---|---|---|---|---|---|---|---|---|
3 Pointer For The Win | Rare | Series 2025-26 | 199 / 284 | $6 | $9.60 | $5 | — | 6 |
Layup Base Set | Common | Series 2025-26 | 3,653 / 4,099 | — | $0.37 | — | -78.5% | 21 |
Layup Metallic Gold LE | Rare | Series 2025-26 | 231 / 234 | $8 | $7.35 | $5 | -53.2% | 1 |
Dunk 2025 NBA Playoffs: Common | Common | Series 2024-25 | 1,344 / 2,025 | — | $0.37 | — | -63% | — |
Dunk Holo Icon | Legendary | Series 2024-25 | 49 / 50 | $70 | $61.25 | $38 | -2% | — |
Layup Metallic Silver | Fandom | Series 2024-25 | 194 / 194 | $9 | $3.00 | $3 | — | 1 |
Dunk Hustle and Show | Common | Series 2024-25 | 2,257 / 2,500 | $1 | $0.40 | — | -50.4% | 8 |
Reel Video Game Numbers | Rare | Series 2024-25 | 465 / 499 | $6 | $6.54 | $4 | -33.2% | 1 |
Dunk NBA Cup | Rare | Series 2024-25 | 247 / 399 | $10 | $5.00 | $4 | -54.7% | — |
Dunk Base Set | Common | Series 2024-25 | 8,000 / 8,000 | — | $0.30 | — | — | 2 |
Layup Holo Icon | Legendary | Series 2023-24 | 50 / 50 | $89 | — | $52 | — | — |
Dunk Metallic Gold LE | Rare | Series 2023-24 | 295 / 299 | $14 | $8.00 | $8 | -35.5% | 1 |
Dunk Base Set | Common | Series 2023-24 | 8,500 / 8,500 | $1 | $0.53 | — | -97.4% | 4 |
Dunk Throwdowns | Rare | Series 2023-24 | 604 / 699 | $5 | $5.20 | $4 | -45.6% | — |
Dunk Hustle and Show | Common | Series 4 | 2,226 / 2,500 | $1 | $0.70 | — | -29.5% | — |
Dunk Throwdowns | Rare | Series 4 | 784 / 888 | $6 | $5.40 | $4 | -39.9% | — |
3 Pointer Base Set | Common | Series 4 | 10,873 / 16,000 | — | $0.34 | — | -34.5% | 5 |
Dunk Metallic Gold LE | Rare | Series 4 | 388 / 399 | $8 | $7.00 | $7 | -46.5% | — |
Layup Spotlight Series | Common | Series 4 | 4,778 / 5,555 | — | $0.50 | — | -50% | — |
Handles The Challenge: Icon | Fandom | Series 4 | 1,791 / 1,817 | $1 | $0.70 | — | -30% | 1 |
3 Pointer Metallic Gold LE | Rare | Series 3 | 297 / 301 | $75 | — | $25 | — | — |
Dunk Rim Shakers | Fandom | Series 3 | 46,735 / 54,886 | — | $0.41 | — | -52% | 2 |
Layup Rising Stars ![]() | Common | Series 3 | 16,291 / 17,500 | — | $1.13 | — | +27.4% | 1 |
Dunk Metallic Silver FE ![]() | Fandom | Series 3 | 3,269 / 3,362 | $1 | — | — | — | — |
Handles Holo Icon | Legendary | Series 3 | 98 / 99 | $298 | — | $142 | — | — |
Layup Base Set ![]() ![]() | Common | Series 3 | 3,673 / 4,000 | $5 | $4.31 | $3 | -43.1% | 3 |
| Date | Buyer | Seller | Price | Serial | Parallel | Premium | Tx | |
|---|---|---|---|---|---|---|---|---|
| 10/18/2024, 2:38:20 PM | 163151…72d7 | GrigoriosS | $1,400 | #73 | — | +16.7% | ||
| 4/9/2024, 8:39:29 PM | gk43 | Scotty | $1,100 | #35 | — | -8.3% | ||
| 4/9/2024, 6:16:35 PM | hoshko | Expulsure | $1,111 | #49 | — | -7.4% | ||
| 4/9/2024, 5:19:12 PM | 9093ec…fa18 | DadTeq | $1,399 | #27 | — | +16.6% | ||
| 8/18/2023, 7:41:34 AM | DonCygan | juy12218 | $1,600 | #99 | — | +33.3% | ||
| 5/3/2023, 3:38:42 PM | 4975ac…8684 | jeron0321 | $1,200 | #25 | — | 0% | ||
| 3/17/2023, 9:01:51 PM | ALAMAT | Jberthelotte | $1,199 | #95 | — | -0.1% | ||
| 3/12/2023, 1:52:08 PM | 4975ac…8684 | 3609e3…4272 | $2,000 | #16 | — | +66.7% | ||
| 3/12/2023, 1:48:07 PM | 4975ac…8684 | ticketsftw248 | $1,139 | #39 | — | -5.1% | ||
| 3/12/2023, 1:46:37 PM | 4975ac…8684 | BaronBedlam | $1,099 | #57 | — | -8.4% |
| # | Collector | Moments | Est. Value |
|---|---|---|---|
1 | 0x1631…72d7 0x1631…72d7 | 311 | $2.7K |
2 | rybaguy 0xbe9c…0df3 | 3 | $561 |
3 | westandrew 0xe4bf…a636 | 4 | $405 |
4 | Phiwah 0x6fb7…46ee | 1 | $350 |
5 | JamesWorthy 0xde96…8ed1 | 3 | $327 |
6 | JJLSmith 0xc579…9f95 | 6 | $295 |
7 | Nemi 0xdd33…2918 | 10 | $231 |
8 | flippster94 0x49c0…ab25 | 2 | $160 |
9 | greatestpiratehunter 0x2aab…9a6f | 2 | $138 |
10 | NazReid 0x1c38…16f2 | 4 | $138 |
Handles

HOU · 2021–25
PHX · 2025-26No recent ESPN articles mentioning this player.