| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() METALLIC GOLD LE · SERIES 1 | RARE | 299 | $19 | $14 | — | — | — | — | — |
FRESH THREADS · SERIES 2024-25 | RARE | 350 | $8.00 | $5.91 | — | — | -29.4% | — | — |
![]() BASE SET · SERIES 1 | COMMON | 3,850 | $2.00 | $1.05 | — | — | -17.4% | $2.00 | 2 |
BASE SET · SERIES 4 | COMMON | 10.8K | — | $0.42 | — | — | -21.4% | — | — |
BASE SET · SERIES 3 | COMMON | 18.1K | — | $0.29 | — | +2.7% | -8.8% | — | 1 |
FRESH THREADS · SERIES 2023-24 | COMMON | 1,821 | — | $0.47 | — | — | -58.0% | — | 1 |
BASE SET · SERIES 2024-25 | COMMON | 3,549 | — | $0.30 | — | +1.1% | -14.3% | $1.00 | 3 |
BASE SET · SERIES 2025-26 | COMMON | 4,098 | — | $0.35 | -50.7% | +36.8% | — | $16 | 33 |
HOOP VISION · SERIES 2024-25 | COMMON | 2,124 | — | $0.46 | — | — | +55.6% | — | — |
BASE SET · SERIES 2023-24 | COMMON | 5,294 | — | $0.30 | — | — | +44.2% | — | — |
SPOTLIGHT SERIES · SERIES 4 | COMMON | 4,133 | — | $0.28 | — | — | -0.9% | — | — |
2022 NBA PLAYOFFS · SERIES 3 | COMMON | 7,647 | — | $0.33 | — | — | +54.2% | — | — |














| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 17 · 12:26 | BASE SET | STANDARD | #77 | MXTTHXW | BIGDADDABEAR | $1.25 |
| JUL 17 · 01:19 | BASE SET | STANDARD | #892 | KITTYCATRIGHTMEOW | SECONDARY_CHOW_CHOW | $0.29 |
| JUL 17 · 00:48 | ![]() |
| STANDARD |
| #1401 |
| MINEIAN0X |
| NSBAKER |
| $0.53 |
| JUL 17 · 00:22 | BASE SET | STANDARD | #2662 | THEADMIRALCLUB | DRV25 | $0.28 |
| JUL 17 · 00:05 | BASE SET | STANDARD | #694 | D6FA2D…DD4F | WOKOHARAM | $0.20 |
| JUL 17 · 00:04 | BASE SET | STANDARD | #2662 | DRV25 | WOKOHARAM | $0.20 |
| JUL 16 · 04:36 | BASE SET | STANDARD | #62 | SECONDARY_CHOW_CHOW | STRETTELL | $1.00 |
| JUL 16 · 02:36 | FRESH THREADS | COMMON | #50 | DETROITALLTHEWAY | NDJRS | $0.40 |
| JUL 15 · 18:43 | BASE SET | STANDARD | #48 | CLE_287 | ALEXENGLISH | $1.00 |
| JUL 15 · 10:26 | BASE SET | STANDARD | #92 | RAGASZTO | RY1106 | $1.79 |
| JUL 15 · 06:58 | BASE SET | STANDARD | #3269 | SPLITWHITE1 | SABER_TOOTHED_MANTIS | $0.58 |
| JUL 15 · 05:45 | BASE SET | STANDARD | #2490 | ISKRAZ137 | D6FA2D…DD4F | $0.42 |
| JUL 15 · 02:24 | BASE SET | COMMON | #20812 | MAKATINBACARDZ | 3SSS | $0.29 |
| JUL 15 · 01:15 | BASE SET | COMMON | #4371 | 83A5FF…1DC6 | CLAUKA | $0.30 |
| JUL 14 · 22:51 | BASE SET | STANDARD | #3332 | SWEEP_THE_LEG | SABER_TOOTHED_MANTIS | $0.48 |
| JUL 14 · 22:37 | BASE SET | STANDARD | #2719 | HTT_TRAP5509 | D6FA2D…DD4F | $0.36 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| FEB 27 · 05:10 | METALLIC GOLD LE | COMMON | #10 | TY_DOLLASIGN4444 | TONKATIME | $1,499 |
| FEB 22 · 16:56 | METALLIC GOLD LE | COMMON | #26 | WAZZA29 | BRENNANKEEGAN | $1,000 |
| FEB 17 · 08:14 | BASE SET | COMMON | #781 | 32FCA7…E348 | UPSIDE | $1,145 |
| JAN 29 · 14:42 | METALLIC GOLD LE | COMMON | #21 | LAMELOTILPURE | FLAZ | $1,499 |
| JAN 23 · 01:38 | METALLIC GOLD LE | COMMON | #1 | BALLER_BASKET | JONNYREVOLUTION | $2,221 |
