↑ 86.3% 7D
↑ 78.3% 24h
| Moment | Tier | Series | Supply | Floor | ASP 30D | Highest Offer | 30D | Sales 7D |
|---|---|---|---|---|---|---|---|---|
Jump Shot 2026 NBA Playoffs | Common | Series 8 | 1,149 / 1,149 | — | $2.39 | — | — | 60 |
3 Pointer Holo Icon | Legendary | Series 8 | 45 / 45 | $110 | $107.20 | — | -5.1% | — |
Dunk Metallic Gold LE | Rare | Series 8 | 234 / 234 | — | $11.96 | — | -24.6% | — |
Assist Constellations | Rare | Series 8 | 284 / 284 | $16 | $14.05 | — | -23.1% | 1 |
3 Pointer Kingmaker | Ultimate | Series 8 | 1 / 1 | — | — | — | — | — |
Jump Shot Base Set | Common | Series 8 | 4,099 / 4,099 | — | $1.33 | — | -29.6% | 10 |
Steal Season Tip-Off | Rare | Series 8 | 284 / 284 | — | $15.16 | — | +10% | 1 |
Assist Base Set | Common | Series 7 | 8,000 / 8,000 | — | $0.28 | — | -71.9% | 1 |
Jump Shot Holo Icon | Legendary | Series 7 | 50 / 50 | — | $73.33 | — | — | — |
Hook Shot Metallic Gold LE | Rare | Series 7 | 299 / 299 | — | $9.11 | — | -3% | — |
3 Pointer Metallic Silver | Fandom | Series 7 | 212 / 212 | — | — | — | — | — |
Jump Shot NBA Cup | Rare | Series 7 | 399 / 399 | — | $9.44 | — | -9.8% | — |
3 Pointer NBA Cup | Common | Series 7 | 1,500 / 1,500 | — | $0.71 | — | -52.7% | — |
3 Pointer 2023-24 Honors | Rare | Series 6 | 260 / 260 | — | $11.33 | — | -31.6% | 2 |
Jump Shot Best of 2024 NBA Playoffs | Rare | Series 6 | 737 / 737 | — | $7.13 | — | -20.8% | — |
Handles Metallic Gold LE | Rare | Series 6 | 299 / 299 | — | — | — | — | — |
Reel Video Game Numbers | Rare | Series 6 | 499 / 499 | — | $8.67 | — | -24% | — |
Dunk Hustle and Show | Common | Series 6 | 1,187 / 1,187 | — | $2.33 | — | -45.3% | 1 |
3 Pointer Holo Icon | Legendary | Series 6 | 50 / 50 | — | $65.00 | — | — | — |
Jump Shot Base Set | Common | Series 6 | 8,500 / 8,500 | — | $0.32 | — | -70.1% | 2 |
Jump Shot Run It Back: Origins 2014-19 ![]() | Rare | Series 5 | 399 / 399 | — | $29.50 | — | -8.4% | 1 |
Reel Run It Back: Legacies 2014-19 | Legendary | Series 5 | 75 / 75 | — | $90.00 | — | -10.9% | — |
Layup Base Set | Common | Series 5 | 16,000 / 16,000 | — | $0.59 | — | -87.2% | 7 |
Reel 2023 NBA Playoffs | Common | Series 5 | 2,564 / 2,564 | — | $0.45 | — | -33.3% | — |
Jump Shot Metallic Gold LE | Rare | Series 5 | 237 / 237 | — | $16.00 | — | -45.8% | 1 |
Reel 2023 NBA Playoffs | Common | Series 5 | 1,907 / 1,907 | — | $1.00 | — | -25% | 1 |
Redemption The Champion's Path | Common | Series 5 | 5,000 / 5,000 | — | $2.00 | — | +78.6% | — |
Reel Top Shot 50 | Legendary | Series 5 | 99 / 99 | — | $60.00 | — | -20% | — |
Layup Spotlight Series | Common | Series 5 | 5,555 / 5,555 | — | $0.65 | — | — | 1 |
Reel Video Game Numbers | Rare | Series 5 | 499 / 499 | — | $10.50 | — | -40.1% | — |
Layup The Challenge: Champion | Fandom | Series 5 | 217 / 217 | — | $8.00 | — | — | 1 |
Block Squad Goals | Rare | Series 5 | 476 / 476 | — | $9.25 | — | +2.8% | — |
Jump Shot Metallic Gold LE | Rare | Series 4 | 749 / 749 | — | — | — | — | — |
3 Pointer 2022 NBA Playoffs | Common | Series 4 | 8,500 / 8,500 | — | — | — | — | — |
Dunk Holo Icon | Legendary | Series 4 | 50 / 50 | — | — | — | — | — |
Dunk 2022 All-Star Game | Rare | Series 4 | 2,022 / 2,022 | — | $4.83 | — | -40.2% | 1 |
3 Pointer Metallic Silver FE | Fandom | Series 4 | 1,825 / 1,825 | — | — | — | — | — |
Layup Game Recognize Game | Common | Series 4 | 10,000 / 10,000 | — | $0.40 | — | -59.7% | 1 |
Steal Base Set | Common | Series 4 | 60,000 / 60,000 | — | $0.37 | — | — | 3 |
Layup 2021 NBA Playoffs | Common | Series 2 | 10,500 / 10,500 | — | $0.37 | — | -63% | 1 |
Handles 2021 NBA Finals | Legendary | Series 2 | 120 / 120 | — | — | — | — | — |
3 Pointer And Then There Were Four | Rare | Series 2 | 750 / 750 | — | $13.50 | — | -17.7% | — |
Handles 2021 NBA Playoffs | Common | Series 2 | 2,671 / 2,671 | — | $1.00 | — | -53.8% | — |
Dunk Holo Icon | Legendary | Series 2 | 99 / 99 | — | — | — | — | — |
Dunk 2021 NBA Playoffs | Common | Series 2 | 12,000 / 12,000 | — | $0.35 | — | -65% | 2 |
Handles Base Set | Common | Series 2 | 40,000 / 40,000 | — | $0.26 | — | -92.6% | 7 |
Jump Shot Seeing Stars | Common | Series 2 | 10,000 / 10,000 | — | $0.80 | — | -20% | — |
3 Pointer Base Set | Common | Series 2 | 35,000 / 35,000 | — | $0.26 | — | — | 4 |
Dunk Base Set | Common | Series 2 | 15,000 / 15,000 | — | $1.00 | — | — | 1 |
3 Pointer Cool Cats | Common | Series 2 | 5,000 / 5,000 | — | $2.11 | — | -55.1% | 2 |
Jump Shot Metallic Gold LE | Rare | Series 2 | 142 / 142 | — | $21.00 | — | — | 1 |
Jump Shot Base Set | Common | Series 1 | 2,681 / 2,681 | — | $4.06 | — | -33.2% | — |
Jump Shot So Fresh | Rare | Series 1 | 150 / 150 | — | $130.00 | — | -3.7% | — |
Block Base Set ![]() | Common | Series 1 | 1,358 / 1,358 | — | $31.00 | — | -23.9% | 3 |
Block Cosmic ![]() | Legendary | Series 1 | 49 / 49 | — | — | — | — | — |
Block Metallic Gold LE ![]() | Rare | Series 1 | 173 / 173 | — | $100.00 | — | -15% | — |
Block Holo MMXX ![]() | Legendary | Series 1 | 50 / 50 | — | $369.00 | — | — | 1 |

Block

PHX · 2015–26| Date | Buyer | Seller | Price | Serial | Parallel | Premium | Tx | |
|---|---|---|---|---|---|---|---|---|
| 10/24/2025, 2:06:25 AM | ec2ac7…0444 | b4c92c…c86c | $1,250 | #47 | — | -15.2% | ||
| 4/21/2025, 5:38:09 PM | c161e9…d760 | 9093ec…fa18 | $1,000 | #37 | — | -32.2% | ||
| 2/6/2025, 4:08:54 AM | 79c39d…43e1 | e023e2…b8f4 | $1,490 | #30 | — | +1.1% | ||
| 11/30/2024, 12:34:42 PM | 44ef8c…b641 | Richardbesherse | $1,500 | #27 | — | +1.8% | ||
| 10/19/2024, 2:49:03 AM | e023e2…b8f4 | DancingBarrow | $1,474 | #30 | — | 0% | ||
| 8/22/2024, 5:54:23 PM | 4d2c92…a098 | GrigoriosS | $2,500 | #27 | — | +69.6% | ||
| 3/10/2024, 12:01:33 AM | BilloBanked | Lions_For_Breakfast | $1,000 | #29 | — | -32.2% | ||
| 2/22/2024, 3:09:33 PM | 28ed99…8177 | Napoleon | $2,000 | #1 | — | +35.7% | ||
| 2/11/2024, 4:05:09 AM | c5e35c…220f | 5f41ca…e5c6 | $1,100 | #22 | — | -25.4% | ||
| 2/10/2024, 8:40:22 PM | 2824fb…a674 | Steady | $1,200 | #13 | — | -18.6% |
| # | Collector | Moments | Est. Value | Pct Complete |
|---|---|---|---|---|
1 | 0x1631…72d7 0x1631…72d7 | 382 | $6.9K | 42.1% |
2 | 0xa1d6…55bd 0xa1d6…55bd | 34 | $1.5K | 43.9% |
3 | 0xec2a…0444 0xec2a…0444 | 4 | $1.3K | 3.5% |
4 | user-18b1 0x8bf9…18b1 | 10 | $982 | 15.8% |
5 | jcoleman 0xee4f…48d0 | 9 | $807 | 12.3% |
6 | THEMECCA 0xfb33…e3f3 | 4 | $775 | 5.3% |
7 | 0xb4c9…c86c 0xb4c9…c86c | 1 | $750 | 1.8% |
8 | devin3lefts 0xfb8f…653e | 17 | $740 | 24.6% |
9 | benjamin23 0x62f3…3301 | 1 | $680 | 1.8% |
10 | 0xdb7c…3865 0xdb7c…3865 | 1 | $680 | 1.8% |
Thunder complete sweep of Suns to reach Western Conference semis
ESPN · 1mo agoSuns' Booker injures ankle on Dort's trip, questions intent
ESPN · 1mo agoNBA fines Suns' Booker for blasting refs, rescinds technical foul
ESPN · 1mo agoSuns' Booker, Brooks rip refs after Game 2 loss to Thunder
ESPN · 1mo ago