| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() COSMIC · SERIES 1 | LEGENDARY | 49 | $375 | $401 | — | — | — | — | — |
![]() METALLIC GOLD LE · SERIES 1 | RARE | 299 | $25 | $15 | — | — | — | $15 | 1 |
![]() BASE SET · SERIES 1 | COMMON | 3,973 | $2.00 | $1.54 | — | -6.6% | +39.5% | $6.00 | 4 |
BASE SET · SERIES 2023-24 | COMMON | 4,305 | $1.00 | $0.41 | — | — | +1112.0% | — | — |
BASE SET · SERIES 2 | COMMON | 13.9K | — | $0.33 | — | +28.6% | -23.7% | $1.00 | 2 |
BASE SET · SERIES 3 | COMMON | 15.8K | — | $0.32 | — | -20.0% | +10.0% | — | 1 |









| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 20 · 00:39 | BASE SET | COMMON | #8372 | 29F5E9…668ENEW | NDJRS | $0.27 |
| JUL 19 · 02:23 | BASE SET | COMMON | #763 | EWAL | DBE7EB…9EE8 | $0.20 |
| JUL 18 · 04:23 | ![]() |
| COMMON |
| #57853 |
| MAKATINBACARDZ |
| PUFFPUFFPASS |
| $0.28 |
| JUL 18 · 04:15 | BASE SET | COMMON | #56100 | MAKATINBACARDZ | PUFFPUFFPASS | $0.28 |
| JUL 18 · 04:12 | BASE SET | COMMON | #51556 | MAKATINBACARDZ | PUFFPUFFPASS | $0.28 |
| JUL 17 · 19:22 | BASE SET | COMMON | #43688 | MAKATINBACARDZ | PUFFPUFFPASS | $0.28 |
| JUL 17 · 18:40 | BASE SET | COMMON | #57631 | CARDSHARK21 | NUMBAONESTUNNA | $0.27 |
| JUL 14 · 23:25 | BASE SET | COMMON | #5034 | MRTIKIMAN | F8CDFB…2366 | $0.29 |
| JUL 14 · 22:15 | BASE SET | COMMON | #5962 | MAKATINBACARDZ | DEF560…B745 | $0.28 |
| JUL 14 · 02:05 | BASE SET | COMMON | #10051 | ABSOLUTSIIKNESS | DCHUCH | $0.21 |
| JUL 12 · 20:43 | BASE SET | COMMON | #1446 | THROED | DAJUNGLE | $0.29 |
| JUL 12 · 04:57 | BASE SET | COMMON | #11391 | SANDS149 | 3SSS | $0.30 |
| JUL 9 · 09:16 | BASE SET | COMMON | #2416 | MAKATINBACARDZ | ROMENYC | $0.30 |
| JUL 9 · 09:15 | BASE SET | COMMON | #18020 | MAKATINBACARDZ | MRHINKIE | $0.30 |
| JUL 8 · 23:33 | BASE SET | COMMON | #10825 | MAKATINBACARDZ | 3SSS | $0.30 |
| JUL 8 · 05:23 | BASE SET | COMMON | #45359 | MAKATINBACARDZ | BAUSER1 | $0.29 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| MAR 20 · 00:58 | COSMIC | COMMON | #20 | 3AE1D5…2C59 | BETON250 | $2,220 |
| MAR 16 · 00:02 | COSMIC | COMMON | #45 | LIBRUARY | F7668D…F7F1 | $1,899 |
| JAN 31 · 01:43 | METALLIC GOLD LE | COMMON | #1 | COACHJAKE | TICKETSFTW248 | $1,695 |
| JAN 22 · 05:58 | COSMIC | COMMON | #10 | WAVECHASER12 | C99547…67E0 | $3,500 |
| JAN 22 · 05:39 | COSMIC | COMMON | #9 | WAVECHASER12 | C99547…67E0 | $3,450 |
| JAN 19 · 19:47 | COSMIC | COMMON | #43 | CHIPSUM | 39DC9B…EFBB | $3,200 |
| JAN 6 · 22:50 | COSMIC | COMMON | #45 | F7668D…F7F1 | ANALOGDREAMS | $2,999 |
| AUG 9 · 01:19 | COSMIC | COMMON | #16 | BCB13 | DITATOSH577 | $3,800 |
| JUN 6 · 10:22 | COSMIC | COMMON | #32 | DF7323…805E | STONECOLDBROKE | $3,232 |
| JUN 6 · 01:41 | COSMIC | COMMON | #45 | ANALOGDREAMS | JMART | $2,555 |
