| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() 2024 ROOKIE ULTIMATES · SERIES 2024-25 | ULTIMATE | 1 | $999 | $600 | — | — | — | — | — |
![]() ROOKIE REVELATION · SERIES 2024-25 | LEGENDARY | 74 | $67 | $76 | — | — | — | — | — |
![]() FRESHMAN GEMS · SERIES 2024-25 | RARE | 171 | $18 | $21 | — | — | — | — | — |
![]() ![]() ROOKIE DEBUT · SERIES 2024-25 | COMMON | 2,934 | $1.00 | $1.14 | — | -4.2% | -2.1% | $4.00 | 4 |
BASE SET · SERIES 2025-26 | COMMON | 2,548 | — | $0.86 | — | — | -89.3% | — | — |











| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUN 11 · 09:03 | ROOKIE DEBUT | COMMON | #696 | WhatMeWorry | bf86b9…9734 | $1.70 |
| JUN 9 · 23:07 | BASE SET | STANDARD | #3080 | dojisle | secondary_chow_chow | $0.44 |
| JUN 9 · 14:38 | ![]() |
| COMMON |
| #3297 |
| user-b6d2 |
| d70e38…02e5 |
| $1.09 |
| JUN 8 · 15:31 | ROOKIE DEBUT | COMMON | #3300 | user-b6d2 | d70e38…02e5 | $1.09 |
| JUN 6 · 06:21 | ROOKIE DEBUT | COMMON | #360 | Nemi | Calamari | $1.10 |
| JUN 5 · 21:16 | BASE SET | CLUB COLLECTION | #7 | katzler | b11cff…57a4 | $3.00 |
| JUN 5 · 20:34 | BASE SET | STANDARD | #3569 | Big_Mome_Chrome | Lion2k3 | $0.31 |
| JUN 4 · 16:28 | BASE SET | STANDARD | #1012 | NFTrade | e176b6…2f6b | $0.29 |
| JUN 3 · 17:22 | BASE SET | STANDARD | #3042 | MrrGiraldi | RomeNYC | $0.25 |
| JUN 1 · 02:43 | BASE SET | STANDARD | #3209 | 2weeksAWAY | UncleDrew4MVP | $0.29 |
| JUN 1 · 02:10 | BASE SET | STANDARD | #3209 | UncleDrew4MVP | RomeNYC | $0.25 |
| MAY 31 · 14:24 | BASE SET | STANDARD | #3226 | fresh | prickly_gopher7622 | $0.28 |
| MAY 31 · 12:54 | BASE SET | STANDARD | #3226 | prickly_gopher7622 | RomeNYC | $0.25 |
| MAY 31 · 02:03 | BASE SET | STANDARD | #3323 | Cardshark21 | RomeNYC | $0.25 |
| MAY 30 · 21:15 | BASE SET | STANDARD | #3363 | MrrGiraldi | RomeNYC | $0.25 |
| MAY 29 · 12:09 | ROOKIE DEBUT | COMMON | #1995 | FastEddieGloor | 818fc8…dc0c | $1.00 |















