
| PLAYER | POS | MOMENTS | MKT CAP | 7D | TOP SALE |
|---|---|---|---|---|---|
| F | 150,735 | $384,926 | -1.4% | $41,500 | |
| G | 1,348 | $23,525 | +3.5% | $550 | |
| F | 157,217 | $63,157 | -1.2% | $8,000 | |
| G | 14,123 | $11,381 | -7.6% | $130 | |
| G | 20,504 | $53,740 | +3.8% | $999 | |
| G | 231,246 | $161,216 | -1.7% | $5,999 | |
| C | 112,526 | $97,284 | -4.4% | $4,900 | |
| C | 1,477 | $11,663 | -4.3% | $300 | |
| G | 16,000 | $6,504 | -59.2% | $79 | |
| G | 8,383 | $4,742 | -13.8% | $86 | |
| F | 32,099 | $7,753 | +3.1% | $300 | |
| G | 8,099 | $3,812 | -0.6% | $99 | |
| F | 176,257 | $168,975 | -2.6% | $37,500 | |
| — | 0 | — | — | — | |
| — | 0 | — | — | — | |
| — | 0 | — | — | — | |
| — | 0 | — | — | — | |
| — | 0 | — | — | — |
| G |
| 254,031 |
| $403,222 |
| -2.1% |
| $50,000 |
| G | 292,131 | $262,016 | -0.9% | $39,995 |
| F | 186,202 | $258,137 | -2.8% | $50,000 |
| G | 189,770 | $242,476 | -2.0% | $15,790 |
| PG | 172,823 | $221,428 | -4.2% | $20,000 |
| F | 196,819 | $184,585 | -1.9% | $12,999 |
| F | 181,574 | $111,049 | -46.1% | $4,057 |
| G | 139,826 | $100,329 | -1.4% | $5,499 |
| C | 158,484 | $91,212 | +2.0% | $10,000 |
| C | 132,825 | $76,803 | -5.7% | $5,555 |
| G | 177,664 | $64,509 | -0.9% | $8,500 |
| C | 116,058 | $63,279 | +0.6% | $1,000 |
| PG | 107,526 | $60,773 | -0.5% | $7,895 |
| G | 120,729 | $59,410 | -4.8% | $4,499 |
| C | 58,035 | $58,992 | -2.1% | $5,899 |
| G | 109,260 | $58,125 | -5.7% | $5,000 |
| — | 139,249 | $53,493 | -3.2% | $7,348 |
| PG | 132,291 | $52,955 | -3.4% | $5,555 |
| C | 113,131 | $52,705 | -12.1% | $5,800 |
| PG | 156,598 | $50,508 | -56.6% | $1,600 |
| SG | 72,291 | $40,761 | -11.2% | $5,000 |
| F | 109,014 | $36,778 | -1.1% | $2,632 |
| F | 35,844 | $36,287 | -9.4% | $5,000 |
| G | 101,231 | $35,810 | -3.0% | $2,100 |
| G | 42,680 | $29,523 | -3.9% | $987 |
| SG | 30,250 | $27,816 | -0.5% | $6,538 |
| SG | 21,055 | $25,955 | -0.2% | $4,000 |
| F | 78,349 | $24,099 | -0.4% | $8,000 |
| PF | 10,990 | $13,616 | -10.8% | $1,399 |
| PF | 23,111 | $10,736 | -62.7% | $2,500 |
| G | 24,498 | $8,419 | -3.4% | $300 |
| SG | 4,399 | $5,400 | -0.6% | $1,111 |
| — | 5,000 | $4,444 | — | $76 |
| G | 8,298 | $4,101 | -0.6% | $200 |
| — | 299 | $3,069 | — | $250 |
| — | 4,000 | $2,349 | -12.1% | $99 |
| SF | 1,149 | $2,129 | +4.0% | $50 |
| SG | 1,149 | $2,124 | -0.3% | $75 |
| THE CHAMPION'S PATH 2024 |
| FANDOM |
| 1,064 |
| $3.00 |
RedemptionWITH HUNDREDS OF COMBINED POSTSEASON GAMES AMONG THEIR LOADED ROSTER, THE L.A. … | THE CHAMPION'S PATH 2024 | RARE | 999 | $13 |
ReelWHEN PAUL GEORGE AND KAWHI LEONARD JOINED THE LA CLIPPERS IN 2019, THEY DID SO … | DYNAMIC DUOS | RARE | 750 | $12 |
DunkSTOCKED WITH ALL-STARS AND VERSATILE TALENT, THE LA CLIPPERS HAVE THE TALENT TO… | SQUAD GOALS | RARE | 500 | $8.00 |
ReelTHE LA CLIPPERS CONTINUE TO ESTABLISH CONSISTENCY WITH THE ASSOCIATION AND ICON… | FIT CHECK | RARE | 250 | $14 |
ReelTHE LA CLIPPERS CLAIMED THEIR 12TH CONSECUTIVE SEASON OF AT LEAST 40 WINS IN 20… | 2022-23 SEASON REWIND | LEGENDARY | 50 | $54 |
ReelTHE WALK TO THE SIDELINES AT THE 6:34 MARK OF THE THIRD PERIOD LEFT THE L.A. CL… | SEASON REWIND: SIGNATURE VICTORY | LEGENDARY | 50 | $75 |
ReelFROM LOB CITY'S HIGH-FLYING EXCITEMENT TO BUILDING A CHAMPIONSHIP CONTENDER ARO… | SKYLINE | ULTIMATE | 1 | — |












| 3 |
| $1 |
| $0.39 |
Jordan MillerBASE SET | 2 | $1 | $0.45 |
Derrick Jones Jr.BASE SET | 2 | $1 | $0.55 |
James HardenBASE SET | 2 | $1 | $0.44 |








| MOMENT | SALES | VOLUME | FLOOR |
|---|---|---|---|
Kawhi LeonardBASE SET | 65 | $23 | $0.52 |
Brent BarryVINTAGE VIBES | 25 | $45 | $1.40 |
Darius GarlandBASE SET | 25 | $8 | $0.39 |
Nicolas BatumBASE SET | 23 | $10 | $0.35 |
James HardenBASE SET | 19 | $8 | $0.44 |
Bennedict MathurinBASE SET | 17 | $7 | $0.38 |
Paul GeorgeBASE SET | 17 | $35 | $3.00 |
Darius GarlandBAG WORK | 14 | $13 | $0.69 |
| MOMENT | SALES | VOLUME | FLOOR |
|---|---|---|---|
Landry ShametBASE SET | 284 | $1.1K | $2.00 |
Bennedict MathurinBASE SET | 123 | $74 | $0.38 |
Nicolas BatumBASE SET | 118 | $56 | $0.35 |
Kawhi LeonardBASE SET | 75 | $36 | $0.52 |
Darius GarlandBASE SET | 60 | $22 | $0.39 |
Brent BarryVINTAGE VIBES | 58 | $214 | $1.40 |
Kawhi LeonardBAG WORK | 57 | $155 | $0.85 |
Darius GarlandBAG WORK | 49 | $64 | $0.69 |
| MOMENT | SALES | VOLUME | FLOOR |
|---|---|---|---|
Patrick BeverleyBASE SET | 36.5K | $303K | $0.52 |
Ivica ZubacBASE SET | 32.0K | $169K | $0.33 |
Kawhi LeonardBASE SET | 29.0K | $245K | $0.35 |
Marcus MorrisBASE SET | 28.5K | $133K | $0.30 |
Paul GeorgeBASE SET | 23.4K | $262K | $0.32 |
Reggie JacksonBASE SET | 21.9K | $84.7K | $0.35 |
Paul GeorgeBASE SET | 21.6K | $90.3K | $0.33 |
Serge IbakaBASE SET | 21.2K | $609K | $0.41 |
| MOMENT | SERIAL | BUYER | DATE | PRICE |
|---|---|---|---|---|
Kawhi LeonardLEGENDARY | #46/49 | 0X6D98…ED9E | AUG 7, 2021 | $39,999 |
Kawhi LeonardLEGENDARY | #21/49 | 0X5169…3D9B | MAY 10, 2021 | $29,999 |
Kawhi LeonardLEGENDARY | #33/49 | 0X8C7E…548B | APR 19, 2021 | $29,999 |
Kawhi LeonardLEGENDARY | #3/50 |
| #2/50Jersey |
| 0X97CE…0DCA |
| NOV 21, 2025 |
| $3,500 |
Shai Gilgeous-AlexanderULTIMATE | #2/10Jersey | CHAMPAGNEWANG | NOV 6, 2025 | $3,000 |
Shai Gilgeous-AlexanderULTIMATE | #5/10 | PABLOGAMER2013 | MAR 9, 2026 | $2,222 |
Shai Gilgeous-AlexanderULTIMATE | #5/10 | GRIGORIOSS | NOV 10, 2025 | $2,200 |
Shai Gilgeous-AlexanderULTIMATE | #9/10 | COMEFROMBEYOND | DEC 1, 2025 | $2,200 |








| AUG 23, 2021 |
| $23,333 |
Paul GeorgeLEGENDARY | #13/25 | 0XCEE8…DD8B | APR 11, 2022 | $23,000 |
| #30/99 | 0X5D6F…1F2C | MAR 21, 2021 | $17,000 |
| #19/99 | 0X5D6F…1F2C | MAR 21, 2021 | $17,000 |
| #26/99 | 0X7F6A…26DE | MAR 30, 2021 | $16,666 |




