↑ 5.1% 7D
| Moment | Tier | Series | Supply | Floor | ASP 30D | Highest Offer | 30D | Sales 7D |
|---|---|---|---|---|---|---|---|---|
Jump Shot Top Shot This: Playoffs Edition | Fandom | Series 2025-26 | 643 / 736 | $7 | $13.78 | $4 | — | 25 |
Dunk 2026 NBA Playoffs | Common | Series 2025-26 | 792 / 1,149 | $1 | $4.82 | — | — | 17 |
Jump Shot Bag Work | Common | Series 2025-26 | 1,138 / 1,149 | $6 | $5.81 | $3 | -7.1% | 9 |
Dunk Base Set | Common | Series 2025-26 | 3,768 / 4,099 | $1 | $1.06 | — | -84.2% | 63 |
Reel Kingmaker | Ultimate | Series 2025-26 | 1 / 1 | — | — | $5222 | — | — |
Jump Shot Top Shot This | Fandom | Series 2025-26 | 1,728 / 1,744 | $4 | $3.78 | $2 | -38.2% | 3 |
Block Holo Icon | Legendary | Series 2025-26 | 44 / 45 | $269 | $256.67 | $165 | -31% | — |
Jump Shot Constellations | Rare | Series 2025-26 | 281 / 284 | $21 | $52.25 | $19 | +101.2% | 4 |
Assist Hoop Vision | Common | Series 2025-26 | 1,134 / 1,149 | $2 | $4.31 | $1 | -11.4% | 10 |
Jump Shot Metallic Gold LE | Rare | Series 2025-26 | 230 / 234 | $28 | $49.89 | $22 | +72.8% | — |
Jump Shot Season Tip-Off | Rare | Series 2025-26 | 281 / 284 | $29 | $65.00 | $18 | +119.1% | 1 |
Reel Supernova | Ultimate | Series 2024-25 | 10 / 10 | $2900 | $4000.00 | $1551 | -2.4% | — |
Reel 2024-25 Honors | Rare | Series 2024-25 | 102 / 103 | $80 | $46.33 | $32 | -29.3% | 2 |
Reel 2024-25 Hardware | Legendary | Series 2024-25 | 23 / 23 | $800 | — | $200 | — | — |
Reel 2025 NBA Playoffs: Legendary | Legendary | Series 2024-25 | 27 / 27 | $1450 | — | $888 | — | — |
Reel 2025 NBA Playoffs: Rare | Rare | Series 2024-25 | 129 / 130 | $49 | — | $35 | — | — |
Steal 2025 NBA Playoffs: Common | Common | Series 2024-25 | 261 / 262 | $18 | $10.00 | $10 | — | — |
Reel 2025 NBA Playoffs: Ultimate | Ultimate | Series 2024-25 | 8 / 10 | — | $3000.00 | $1510 | — | — |
Reel 2025 NBA Playoffs: Rare | Rare | Series 2024-25 | 98 / 100 | $99 | — | $30 | — | — |
3 Pointer 2025 NBA Playoffs: Common | Common | Series 2024-25 | 234 / 235 | $21 | — | $14 | — | — |
Reel Metallic Gold LE | Rare | Series 2024-25 | 65 / 68 | $544 | $326.00 | $326 | — | — |
Reel 2025 NBA Playoffs: Legendary | Legendary | Series 2024-25 | 48 / 75 | $225 | $259.60 | $156 | — | — |
3 Pointer 2025 NBA Playoffs: Rare | Rare | Series 2024-25 | 234 / 299 | $12 | $15.44 | $7 | +6.5% | — |
3 Pointer 2025 NBA Playoffs: Common | Common | Series 2024-25 | 1,567 / 2,025 | $1 | $2.33 | — | -12.8% | 2 |
Jump Shot 2025 NBA Playoffs: Common | Common | Series 2024-25 | 271 / 278 | $10 | $7.92 | $6 | -43.5% | 3 |
Reel Holo Icon | Legendary | Series 2024-25 | 45 / 50 | $440 | — | $214 | — | — |
Reel Video Game Numbers | Rare | Series 2024-25 | 238 / 239 | $18 | $17.32 | $12 | -26.5% | 2 |
Block Metallic Silver | Fandom | Series 2024-25 | 70 / 71 | $219 | — | $51 | — | — |
Handles NBA Cup | Rare | Series 2024-25 | 228 / 238 | $15 | $11.83 | $8 | -44.2% | 2 |
3 Pointer NBA Cup | Rare | Series 2024-25 | 269 / 399 | $17 | $13.60 | $9 | -20% | 1 |
Handles NBA Cup | Common | Series 2024-25 | 1,257 / 1,500 | $1 | $1.23 | — | +59% | — |
Reel 2023-24 Hardware | Legendary | Series 2023-24 | 45 / 50 | $420 | — | $211 | — | — |
Handles 2023-24 Honors | Rare | Series 2023-24 | 246 / 260 | $27 | $15.50 | $12 | — | — |
Jump Shot Best of 2024 NBA Playoffs | Rare | Series 2023-24 | 394 / 543 | $13 | $14.93 | $10 | -4% | — |
Jump Shot Best of 2024 NBA Playoffs | Rare | Series 2023-24 | 230 / 424 | $13 | — | $8 | — | — |
Jump Shot For the Win | Rare | Series 2023-24 | 560 / 699 | $16 | $11.80 | $11 | -34.4% | 1 |
Block Crunch Time | Common | Series 2023-24 | 851 / 856 | $4 | $4.00 | $3 | -11.1% | 2 |
Jump Shot Holo Icon | Legendary | Series 2023-24 | 41 / 50 | $420 | — | $130 | — | — |
Handles Metallic Gold LE | Rare | Series 2023-24 | 179 / 185 | $42 | $28.00 | $26 | -8.2% | — |
3 Pointer Base Set | Common | Series 2023-24 | 8,500 / 8,500 | — | $0.38 | — | -69.9% | 6 |
Reel Video Game Numbers | Rare | Series 2023-24 | 444 / 499 | $15 | $13.75 | $8 | -8.3% | 1 |
Layup Run It Back: Origins 2014-19 ![]() | Rare | Series 4 | 386 / 399 | $180 | $175.80 | $165 | -1.6% | 1 |
Reel 2022-23 Honors | Rare | Series 4 | 238 / 250 | $15 | $18.33 | $10 | +31% | — |
Assist Base Set | Common | Series 4 | 12,865 / 16,000 | — | $0.56 | — | -41.8% | 6 |
Jump Shot Top Shot 50 | Legendary | Series 4 | 94 / 99 | $315 | — | $200 | — | — |
Reel Video Game Numbers | Rare | Series 4 | 444 / 499 | $18 | $16.33 | $12 | +5.4% | 1 |
Handles 2023 NBA All-Star | Fandom | Series 4 | 3,527 / 3,527 | $1 | $1.50 | — | +50% | — |
3 Pointer For the Win | Rare | Series 4 | 409 / 441 | $28 | $17.50 | $15 | -36.4% | — |
Dunk Metallic Gold LE | Rare | Series 4 | 359 / 399 | $32 | $22.00 | $18 | -4.3% | — |
Handles The Challenge: Icon | Fandom | Series 4 | 1,680 / 1,705 | $1 | $1.00 | $1 | -44.4% | — |
Block Spotlight Series | Common | Series 4 | 5,241 / 5,555 | $1 | $0.70 | — | -10.3% | — |
Handles Base Set | Common | Series 3 | 8,650 / 9,999 | — | $0.54 | — | -45.9% | 2 |
Layup Metallic Silver FE | Fandom | Series 3 | 3,971 / 4,045 | $1 | $1.38 | — | +15% | — |
3 Pointer Holo Icon | Legendary | Series 3 | 85 / 99 | $299 | $210.00 | $169 | — | — |
3 Pointer Metallic Gold LE | Rare | Series 3 | 565 / 749 | $18 | $19.00 | $15 | -5% | — |
Handles Holo Icon | Legendary | Series 2 | 88 / 99 | $224 | $200.50 | $150 | -7.6% | — |
Layup Metallic Gold LE | Rare | Series 2 | 174 / 180 | $90 | $77.50 | $51 | — | — |
Layup Cool Cats | Common | Series 2 | 14,446 / 15,000 | $2 | $1.21 | — | +0.7% | 4 |
Layup Base Set | Common | Series 2 | 35,419 / 40,000 | — | $0.31 | — | +24.4% | 3 |
Jump Shot Base Set | Common | Series 2 | 14,107 / 15,000 | $1 | $0.39 | — | -61.1% | 1 |
Layup So Fresh | Rare | Series 1 | 244 / 250 | $100 | — | $68 | — | — |
Layup Base Set | Common | Series 1 | 2,611 / 2,681 | $8 | $6.91 | $5 | +21.9% | 4 |
Handles Metallic Gold LE ![]() | Rare | Series 1 | 296 / 299 | $460 | $370.00 | $360 | -43.2% | — |
Handles Base Set ![]() | Common | Series 1 | 1,343 / 1,359 | $125 | $136.14 | $120 | -19.3% | 1 |
| Date | Buyer | Seller | Price | Serial | Parallel | Premium | Tx | |
|---|---|---|---|---|---|---|---|---|
| 5/31/2026, 8:53:50 PM | Okiekid09 | wjf | $3,000 | #3 | — | +36.4% | ||
| 5/13/2026, 10:18:56 PM | user-18b1 | ScrubAD | $4,000 | #1 | — | +81.8% | ||
| 5/12/2026, 3:56:43 PM | champagnewang | Neogeo88 | $2,200 | #2 | — | 0% | ||
| 5/8/2026, 7:02:42 AM | ScrubAD | b4c92c…c86c | $4,100 | #1 | — | +86.4% | ||
| 4/9/2026, 12:33:44 AM | c08f13…aa60 | Moonsyt | $1,299 | #8 | — | -41% | ||
| 4/2/2026, 3:48:02 AM | rightontrack | gkbryant24 | $1,150 | #5 | Galactic | -47.7% | ||
| 3/25/2026, 5:35:39 AM | devin3lefts | 396160…c55d | $2,150 | #1 | Omega | -2.3% | ||
| 3/20/2026, 7:27:24 PM | kindhearted_mango | gkbryant24 | $1,180 | #2 | Galactic | -46.4% | ||
| 3/9/2026, 5:00:12 PM | pablogamer2013 | GrigoriosS | $2,222 | #5 | — | +1% | ||
| 3/5/2026, 12:00:37 PM | 396160…c55d | WokoHaram | $2,000 | #1 | Omega | -9.1% |
| # | Collector | Moments | Est. Value |
|---|---|---|---|
1 | 0xb4c9…c86c 0xb4c9…c86c | 1 | $14.8K |
2 | 0x97ce…0dca 0x97ce…0dca | 29 | $11.5K |
3 | 0x1631…72d7 0x1631…72d7 | 220 | $9.1K |
4 | Okiekid09 0xc5ab…3122 | 227 | $8.9K |
5 | rightontrack 0x5e8f…3de5 | 47 | $8.0K |
6 | champagnewang 0x8913…76ae | 24 | $7.5K |
7 | pablogamer2013 0xd9db…eba4 | 14 | $7.2K |
8 | rybaguy 0xbe9c…0df3 | 21 | $6.5K |
9 | devin3lefts 0xfb8f…653e | 41 | $5.0K |
10 | user-18b1 0x8bf9…18b1 | 11 | $4.5K |

Handles

LAC · 2018-19
OKC · 2019–26Thunder GM Sam Presti defends Chet Holmgren, Shai Gilgeous-Alexander
ESPN · 4d agoThunder's next test: How far will OKC go to keep its roster intact?
ESPN · 1w agoShai Gilgeous-Alexander commits to Team Canada; Jamal Murray out
ESPN · 1w agoGilgeous-Alexander calls MVP year a failure after Game 7 loss
ESPN · 1w agoThunder say no excuses, just 'get better' as title reign ends
ESPN · 1w agoManu Ginobili, Jaylen Brown top reactions to Spurs reaching NBA Finals
ESPN · 1w ago