| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
DECK THE HOOPS · SERIES 3 | LEGENDARY | 53 | $144 | — | — | — | — | — | — |
![]() METALLIC GOLD LE · SERIES 1 | RARE | 298 | $16 | — | — | — | -3.7% | — | — |
AND THEN THERE WERE FOUR · SERIES 2 | RARE | 636 | $14 | — | — | — | +5.7% | — | — |
METALLIC GOLD LE · SERIES 2 | RARE | 471 | $9.00 | — | — | — | — | — | — |
![]() BASE SET · SERIES 1 | COMMON | 3,999 | $2.00 | — | — | — | -19.2% | $2.00 | 2 |
BASE SET · SERIES 2 | COMMON | 34.5K | $1.00 | — | — | +24.0% | -86.2% | — | 1 |
BASE SET · SERIES 3 | COMMON | 26.4K | $1.00 | — | — | — | -73.0% | — | — |
FRESH THREADS · SERIES 3 | COMMON | 9,849 | — | — | — | -6.7% | — | $1.00 | 4 |
BASE SET · SERIES 2023-24 | COMMON | 8,000 | — | — | — | — | +19.4% | — | — |
FRESH THREADS · SERIES 2023-24 | COMMON | 2,023 | — | — | — | — | — | — | — |
SPOTLIGHT SERIES · SERIES 4 | COMMON | 4,078 | — | — | — | — | -50.5% | — | — |













| COMMON |
| #2032 |
| Cardshark21 |
| 48c845…42a7 |
| $0.60 |
| JUN 9 · 14:11 | FRESH THREADS | COMMON | #3483 | Big_Mome_Chrome | dajungle | $0.30 |
| JUN 8 · 23:12 | FRESH THREADS | COMMON | #2885 | rph2189 | d6fa2d…dd4f | $0.29 |
| JUN 7 · 12:50 | FRESH THREADS | COMMON | #7307 | rph2189 | f249b5…4ea1 | $0.28 |
| JUN 6 · 09:47 | FRESH THREADS | COMMON | #2885 | d6fa2d…dd4f | Karabinieri | $0.25 |
| JUN 2 · 17:34 | AND THEN THERE WERE FOUR | COMMON | #454 | westandrew | crosova | $14 |
| JUN 2 · 14:08 | BASE SET | COMMON | #3112 | cle_287 | RomeNYC | $0.25 |
| JUN 2 · 02:18 | BASE SET | COMMON | #3129 | fresh | RomeNYC | $0.25 |
| MAY 31 · 19:41 | BASE SET | COMMON | #3526 | rph2189 | 07328f…2d77 | $0.28 |
| MAY 30 · 12:56 | FRESH THREADS | COMMON | #8455 | cle_287 | 818fc8…dc0c | $0.26 |
| MAY 30 · 07:16 | FRESH THREADS | COMMON | #4091 | XanE | Cardshark21 | $0.38 |
| MAY 30 · 02:17 | BASE SET | COMMON | #3526 | 07328f…2d77 | RomeNYC | $0.25 |
| MAY 30 · 01:22 | FRESH THREADS | COMMON | #4091 | Cardshark21 | 818fc8…dc0c | $0.26 |
| MAY 29 · 19:27 | AND THEN THERE WERE FOUR | COMMON | #583 | 4fe652…c788 | GeebyGoob | $8.00 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 31 · 02:53 | DECK THE HOOPS | COMMON | #35 | c1769f…341d | DYLANG33 | $2,000 |
| JUL 30 · 05:19 | DECK THE HOOPS | COMMON | #19 | b3f9c5…a82c | BennyTHA | $1,895 |
| JUL 19 · 03:56 | DECK THE HOOPS | COMMON | #37 | 9104c2…e890 | bk43 | $1,100 |
| MAY 24 · 03:02 | DECK THE HOOPS | COMMON | #26 | 3eb5cc…4ca1 | DonBungholio | $1,449 |
| MAY 23 · 14:22 | DECK THE HOOPS | COMMON | #50 | d6763c…a726 | molehero | $1,263 |
| MAY 6 · 20:23 | DECK THE HOOPS | COMMON | #27 | Donflaquito | d62ed8…170e | $1,158 |
| MAY 6 · 18:12 | DECK THE HOOPS | COMMON | #49 | maggette4fries | Bazil | $1,060 |
| APR 25 · 19:14 | DECK THE HOOPS | COMMON | #21 | bd6019…9583 | b01227…29a3 | $3,000 |
| APR 12 · 16:57 | DECK THE HOOPS | COMMON | #24 | Littlestinker | bbeea4…1a77 | $1,449 |
| APR 11 · 05:28 | DECK THE HOOPS | COMMON | #1 | bd6019…9583 | bboyeffex | $4,000 |

