| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
LACE 'EM UP · SERIES 1 | LEGENDARY | 75 | $169 | $107 | — | — | — | $100 | 1 |
![]() | LEGENDARY | 115 | $69 | $56 | — | — | — | — | — |
TOP SHOT 50 · SERIES 4 | LEGENDARY | 88 | $59 | $48 | — | — | — | — | — |
RUN IT BACK · SERIES 1 | RARE | 275 | $25 | $19 | — | — | — | — | — |
![]() METALLIC GOLD LE · SERIES 1 | RARE | 297 | $15 | $17 | — | — | +30.8% | — | — |
![]() RUN IT BACK: ORIGINS · SERIES 2023-24 | RARE | 343 | $13 | $8.55 | — | — | — | — | — |
METALLIC GOLD LE · SERIES 4 | RARE | 379 | $13 | $6.97 | — | -28.6% | — | $10 | 2 |
![]() | RARE | 464 | $11 | $8.38 | — | — | — | — | — |
2022-23 HONORS · SERIES 4 | RARE | 234 | $8.00 | $8.95 | — | — | — | — | — |
METALLIC GOLD LE · SERIES 2024-25 | RARE | 270 | $8.00 | $6.36 | — | — | +60.0% | — | — |
METALLIC GOLD LE · SERIES 2023-24 | RARE | 270 | $8.00 | $5.24 | — | — | — | — | — |
FOR THE WIN · SERIES 4 | RARE | 665 | $7.00 | $4.09 | — | — | -33.3% | — | — |
BASE SET · SERIES 1 | COMMON | 1,495 | $6.00 | $3.91 | — | — | — | — | — |
DENIED! · SERIES 2024-25 | RARE | 415 | $6.00 | $4.11 | — | — | -3.0% | $8.00 | 2 |
![]() BASE SET · SERIES 1 | COMMON | 2,976 | $2.00 | $1.71 | — | — | -8.4% | $6.00 | 4 |
BASE SET · SERIES 2025-26 | COMMON | 2,466 | — | $0.39 | -0.8% | +0.7% | -35.4% | $5.00 | 12 |
BASE SET · SERIES 4 | COMMON | 11.6K | — | $0.32 | — | — | -26.7% | — | — |
![]() | COMMON | 35.3K | — | $0.37 | — | -91.7% | +84.5% | — | 1 |
2022 NBA PLAYOFFS · SERIES 3 | COMMON | 7,740 | — | $0.31 | — | -12.5% | +4.6% | $1.00 | 2 |
BASE SET · SERIES 2023-24 | COMMON | 5,335 | — | $0.31 | — | -18.7% | +5.1% | — | 1 |
SPOTLIGHT SERIES · SERIES 4 | COMMON | 4,211 | — | $0.31 | — | — | -4.8% | — | — |
![]() | COMMON | 10.5K | — | $0.29 | — | — | -25.7% | — | 1 |
NBA CUP · SERIES 2024-25 | COMMON | 1,036 | — | $0.44 | — | — | +36.1% | — | — |
BASE SET · SERIES 2024-25 | COMMON | 4,325 | — | $0.37 | — | +21.2% | +33.1% | — | 1 |



























| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 21 · 19:56 | BASE SET | COMMON | #3844 | CARDSHARK21 | DASAGE | $0.24 |
| JUL 21 · 12:55 | 2022 NBA PLAYOFFS | COMMON | #3079 | MAKATINBACARDZ | 4DCD6E…0EE6 | $0.27 |
| JUL 21 · 11:59 | ![]() |
| COMMON |
| #324 |
| EMINENT_ARTICHOKE9544 |
| ITSALLLLLLGOOD |
| $0.26 |
| JUL 20 · 05:12 | 2022 NBA PLAYOFFS | COMMON | #5146 | 20F4FB…583E | CRISPYT | $0.33 |
| JUL 20 · 03:24 | BASE SET | STANDARD | #2819 | A95C66…CB9F | 9CE9E0…AEE8 | $0.34 |
| JUL 19 · 23:44 | SPOTLIGHT SERIES | COMMON | #294 | SANDS149 | C49DAF…C971 | $0.34 |
| JUL 19 · 23:44 | SPOTLIGHT SERIES | COMMON | #3505 | SANDS149 | THISWILLPASS | $0.30 |
| JUL 19 · 23:44 | SPOTLIGHT SERIES | COMMON | #751 | SANDS149 | AIR_JORDAN | $0.35 |
| JUL 19 · 01:50 | BASE SET | STANDARD | #938 | 489A2B…5E5E | _NBA_JAM | $0.26 |
| JUL 18 · 21:49 | BASE SET | VORTEX | #491 | ISAACKYLEJR | DBE7EB…9EE8 | $0.26 |
| JUL 17 · 16:07 | BASE SET | COMMON | #847 | CASTOR | PULLPARADOX | $2.00 |
| JUL 17 · 02:47 | BASE SET | STANDARD | #2333 | BUYDIPPP | THEADMIRALCLUB | $0.39 |
| JUL 16 · 15:39 | BASE SET | STANDARD | #2938 | FABAHABA | STEPHENLAYWON | $0.40 |
| JUL 16 · 07:13 | BASE SET | STANDARD | #1217 | LAZY | BB7E12…DAA7 | $0.39 |
| JUL 16 · 06:12 | BASE SET | STANDARD | #2895 | MAKATINBACARDZ | SECONDARY_CHOW_CHOW | $0.28 |
| JUL 16 · 03:07 | BASE SET | STANDARD | #2115 | SPLASHBANDICOOT3 | ROMENYC | $0.25 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JAN 15 · 08:26 | BASE SET | COMMON | #9203 | JISOO980206 | SOHEE0226 | $1,230 |
| APR 12 · 11:50 | LACE 'EM UP | COMMON | #1 | COACHJAKE | NERJA | $1,069 |
| JUL 27 · 20:43 | LACE 'EM UP | COMMON | #18 | R3DDM15T | MARFYN | $1,099 |
| APR 8 · 08:17 | LACE 'EM UP | COMMON | #40 | F681E3…D2EE | BALLER_BASKET | $1,499 |
| FEB 28 · 05:27 | LACE 'EM UP | COMMON | #49 | BIGBEAR7582 | MATTC | $1,350 |
| FEB 25 · 23:02 | LACE 'EM UP | COMMON | #43 | BORINGMONKEY | RAPSFAN | $1,299 |
| FEB 15 · 19:31 | 2021 NBA FINALS | COMMON | #40 | RICECAKE | DROKYCELL | $1,250 |
| FEB 14 · 04:00 | 2021 NBA FINALS | COMMON | #43 | MD319 | 5F3D9C…4529 | $1,335 |
| FEB 13 · 15:20 | LACE 'EM UP | COMMON | #51 | BIGSTRAUSSY | F52AA1…BABA | $2,099 |
| FEB 13 · 04:18 | 2021 NBA FINALS | COMMON | #98 | BH8288 | THEGRUMPYZOMBIE | $1,200 |

