| Moment | Tier | Series | Supply | Floor | ASP 30D | Highest Offer | 30D | Sales 7D |
|---|---|---|---|---|---|---|---|---|
3 Pointer Base Set | Common | Series 6 | 8,000 / 8,000 | — | $0.27 | — | — | 2 |
3 Pointer Metallic Gold LE | Rare | Series 4 | 749 / 749 | — | $5.00 | — | -37.5% | — |
Jump Shot Base Set | Common | Series 4 | 60,000 / 60,000 | — | $0.52 | — | -74.2% | 1 |
Jump Shot Base Set | Common | Series 4 | 60,000 / 60,000 | — | $0.31 | — | -69% | 1 |
3 Pointer 2021 NBA Playoffs | Common | Series 2 | 11,250 / 11,250 | — | $0.23 | — | -84.4% | — |
3 Pointer Base Set | Common | Series 2 | 40,000 / 40,000 | — | $0.41 | — | — | — |
Dunk Base Set | Common | Series 1 | 1,500 / 1,500 | — | $2.67 | — | -60.9% | 1 |
Dunk Lace 'Em Up | Legendary | Series 1 | 75 / 75 | — | — | — | — | — |
| Date | Buyer | Seller | Price | Serial | Parallel | Premium | Tx | |
|---|---|---|---|---|---|---|---|---|
| 4/3/2022, 9:00:58 PM | gb629 | 28a0d6…53ff | $1,290 | #46 | — | -0.7% | ||
| 3/24/2022, 2:44:05 PM | 487bd6…7647 | f52aa1…baba | $1,288 | #19 | — | -0.8% | ||
| 3/20/2022, 1:03:05 AM | 3ae1d5…2c59 | d14b3a…fc35 | $1,249 | #63 | — | -3.8% | ||
| 3/13/2022, 8:44:32 PM | d1565e…e465 | baller_basket | $1,250 | #26 | — | -3.8% | ||
| 2/26/2022, 7:09:23 PM | 7cead7…3b9a | e6c82c…35cb | $1,299 | #59 | — | 0% | ||
| 2/25/2022, 9:18:58 AM | a6333e…dc01 | d18b9d…f8ff | $1,299 | #71 | — | 0% | ||
| 2/6/2022, 4:36:50 PM | e6c82c…35cb | 382b58…6e92 | $1,999 | #59 | — | +53.9% | ||
| 1/23/2022, 5:47:05 AM | 2b5852…f0af | 8bpzagrg | $2,599 | #43 | — | +100.1% | ||
| 1/23/2022, 5:45:44 AM | 2b5852…f0af | a394f4…fc72 | $2,499 | #34 | — | +92.4% | ||
| 1/23/2022, 2:15:58 AM | 93f726…2398 | Lapelpin | $2,549 | #66 | — | +96.2% |
| # | Collector | Moments | Est. Value | Pct Complete |
|---|---|---|---|---|
1 | Jimmysnuka11 0xdb43…904d | 1 | $106 | 12.5% |
2 | 0x1631…72d7 0x1631…72d7 | 16 | $102 | 25% |
3 | 0xf41d…2cea 0xf41d…2cea | 1 | $100 | 12.5% |
4 | big_hearted_jicama5081 0x4637…5896 | 1 | $99 | 12.5% |
5 | oo7_dan 0xa8e8…88fa | 1 | $40 | 12.5% |
6 | user-18b1 0x8bf9…18b1 | 5 | $27 | 12.5% |
7 | 0xb1c0…d88c 0xb1c0…d88c | 1 | $25 | 12.5% |
8 | 0xef4b…c559 0xef4b…c559 | 1 | $15 | 12.5% |
9 | 0xc883…2180 0xc883…2180 | 1 | $13 | 12.5% |
10 | 0x7d00…0ecf 0x7d00…0ecf | 2 | $12 | 12.5% |

Dunk

HOU · 2011–13
PHX · 2012–15
DET · 2015–17
BOS · 2017–19
NY · 2019-20
LAC · 2019–23
PHI · 2023-24
CLE · 2023-24No recent ESPN articles mentioning this player.