
| PLAYER | POS | MOMENTS | MKT CAP | 7D | TOP SALE |
|---|---|---|---|---|---|
| G | 164,931 | $97,405 | -24.8% | $5,000 | |
| G | 210,149 | $511,546 | -2.8% | $25,000 | |
| G | 1,349 | $21,085 | +0.1% | $500 | |
| F | 12,472 | $12,526 | -1.6% | $211 | |
| G | 8,099 | $5,853 | +0.6% | $145 | |
| F | 21,599 | $12,315 | -48.6% | $75 | |
| F | 36,099 | $14,265 | +0.8% | $530 | |
| C | 209,922 | $352,872 | -3.8% | $33,500 | |
| F | 1,149 | $4,561 | +0.9% | $65 | |
| G | 8,099 | $6,787 | -15.3% | $50 | |
| F | 1,383 | $4,928 | +0.7% | $50 | |
| C | 9,522 | $14,035 | -3.3% | $155 | |
| F | 16,099 | $7,113 | -7.7% | $175 | |
| G | 1,844 | $177,479 | +0.1% | $3,000 | |
| G | 163,183 | $284,333 | -0.9% | $4,250 | |
| — | 0 | — | — | — | |
| — | 0 | — | — | — | |
| C | 9,248 | $4,109 | -3.0% | $80 | |
| F | 32,099 | $17,339 | -12.0% | $999 |
| F |
| 186,202 |
| $258,137 |
| -2.8% |
| $50,000 |
| PG | 172,823 | $221,428 | -4.2% | $20,000 |
| G | 155,947 | $175,930 | -2.3% | $18,999 |
| SG | 3,295 | $128,521 | +1.0% | $20,000 |
| C | 141,516 | $121,649 | -1.8% | $7,039 |
| F | 176,147 | $120,833 | -5.3% | $12,650 |
| F | 181,574 | $111,049 | -46.1% | $4,057 |
| C | 140,326 | $110,552 | +2.6% | $12,500 |
| F | 179,509 | $108,841 | -7.8% | $12,500 |
| F | 114,050 | $103,783 | -6.4% | $14,000 |
| C | 142,277 | $89,730 | -1.9% | $11,099 |
| G | 143,498 | $88,083 | -6.5% | $7,000 |
| G | 104,960 | $78,928 | -1.8% | $10,995 |
| C | 132,825 | $76,803 | -5.7% | $5,555 |
| G | 116,175 | $68,010 | -1.6% | $19,999 |
| G | 169,838 | $67,257 | -2.1% | $7,000 |
| F | 121,403 | $66,581 | -2.6% | $6,800 |
| G | 90,096 | $61,700 | -3.4% | $6,100 |
| G | 203,130 | $57,741 | -4.2% | $5,000 |
| G | 51,078 | $56,676 | -15.0% | $999 |
| PG | 132,291 | $52,955 | -3.4% | $5,555 |
| — | 79,664 | $52,184 | -1.7% | $7,500 |
| F | 145,720 | $51,703 | -22.0% | $3,850 |
| — | 75,774 | $51,078 | -71.4% | $3,500 |
| SG | 72,291 | $40,761 | -11.2% | $5,000 |
| G | 10,305 | $40,753 | -4.7% | $1,000 |
| F | 116,243 | $40,115 | -2.7% | $5,265 |
| PG | 137,333 | $39,055 | -13.8% | $1,000 |
| G | 157,048 | $37,594 | -85.7% | $3,200 |
| F | 109,014 | $36,778 | -1.1% | $2,632 |
| G | 44,216 | $36,064 | +2.2% | $503 |
| SG | 112,143 | $30,244 | -0.3% | $9,745 |
| SG | 102,986 | $26,252 | -23.1% | $1,100 |
| SG | 21,055 | $25,955 | -0.2% | $4,000 |
| SF | 21,389 | $19,486 | -1.1% | $3,150 |
| F | 25,947 | $19,121 | -1.6% | $850 |
| F | 96,000 | $17,230 | -6.8% | $605 |
| G | 24,500 | $14,282 | -2.9% | $2,150 |
| — | 499 | $12,808 | — | $325 |
| C | 798 | $12,795 | -10.1% | $1,050 |
| G | 8,945 | $8,945 | — | $400 |
| SG | 20,000 | $6,800 | -11.6% | $2,056 |
| — | 11 | $5,381 | — | $1,255 |
| F | 6,522 | $5,304 | +1.5% | $80 |
| — | 11 | $4,560 | — | $750 |
| — | 299 | $3,504 | — | $25 |
| G | 4,000 | $3,291 | -17.7% | $199 |
| — | 4,000 | $3,112 | -16.1% | $100 |
| C | 1,149 | $3,002 | -4.0% | $100 |
| G | 8,000 | $2,357 | — | $19 |
| G | 4,000 | $1,097 | -7.3% | $30 |
| CLAMPS |
| COMMON |
| 1,500 |
| $1.00 |
RedemptionOF ALL THE NUMBERS THAT COULD MATTER WHEN IT COMES TO THE 2023-24 PHILADELPHIA … | THE CHAMPION'S PATH 2024 | FANDOM | 1,293 | $5.00 |
RedemptionFOR YEARS, THEY’VE SCRATCHED THE SURFACE, MAKING IT TO AT LEAST THE EASTERN CON… | THE CHAMPION'S PATH 2024 | FANDOM | 1,293 | $3.00 |
RedemptionWITH ONE OF NBA HISTORY’S MOST UNIQUELY-EFFICIENT SCORERS IN JOEL EMBIID, A FIR… | THE CHAMPION'S PATH 2024 | RARE | 999 | $12 |
ReelSINCE JOEL EMBIID PLAYED HIS FIRST NBA GAME IN 2016, HE AND JAMES HARDEN HAVE B… | DYNAMIC DUOS | RARE | 750 | $9.00 |
DunkMATCHED UP IN A HIGH-PROFILE TILT AGAINST THE DEFENDING CHAMPIONS, THE PHILADEL… | SQUAD GOALS | RARE | 500 | $7.00 |
ReelOVER THE COURSE OF THE PAST HALF DECADE THE PHILADELPHIA 76ERS HAVE PROVEN THEY… | FIT CHECK | RARE | 250 | $9.00 |
ReelFOR THE FIRST TIME SINCE 2001, THE NBA MVP PLAYS FOR THE PHILADELPHIA 76ERS. TH… | 2022-23 SEASON REWIND | LEGENDARY | 50 | $125 |
ReelMORE USED TO THE IDEA OF SEEING THEIR ALL-STARS LIGHT UP THE SCOREBOARDS AT SEL… | SEASON REWIND: SIGNATURE VICTORY | LEGENDARY | 50 | $250 |
ReelPHILADELPHIA BASKETBALL RUNS THROUGH CHAMPIONS, LEGENDARY BIG MEN, AND A PASSIO… | SKYLINE | ULTIMATE | 1 | $9,999 |












| 3 |
| $3 |
| $0.96 |
Tobias HarrisBASE SET | 2 | $1 | $0.33 |
Tyrese MaxeyBAG WORK | 2 | $3 | $0.50 |
Isaiah JoeBASE SET | 2 | $5 | $4.50 |








| MOMENT | SALES | VOLUME | FLOOR |
|---|---|---|---|
Dalen TerryBASE SET | 27 | $10 | $0.28 |
Dominick BarlowBASE SET | 23 | $56 | $2.49 |
Kelly Oubre Jr.BASE SET | 21 | $8 | $0.31 |
Trendon WatfordBASE SET | 20 | $10 | $0.31 |
Justin EdwardsBASE SET | 20 | $7 | $0.29 |
Justin EdwardsBASE SET | 18 | $16 | $0.35 |
Paul GeorgeBASE SET | 13 | $4 | $0.29 |
Tyrese MaxeyBASE SET | 13 | $4 | $0.29 |
| MOMENT | SALES | VOLUME | FLOOR |
|---|---|---|---|
Kelly Oubre Jr.BASE SET | 139 | $56 | $0.31 |
Justin EdwardsBASE SET | 131 | $39 | $0.29 |
Tyrese MaxeyBASE SET | 60 | $28 | $0.29 |
KJ MartinBASE SET | 46 | $12 | $0.39 |
Trendon WatfordBASE SET | 46 | $27 | $0.31 |
Jaden SpringerBASE SET | 41 | $13 | $0.34 |
VJ EdgecombeROOKIE DEBUT | 37 | $3.0K | $43 |
Tyrese MaxeyBAG WORK | 37 | $64 | $0.50 |
| MOMENT | SALES | VOLUME | FLOOR |
|---|---|---|---|
Joel EmbiidBASE SET | 41.2K | $318K | $0.33 |
Joel EmbiidBASE SET | 34.5K | $438K | $0.33 |
Danny GreenBASE SET | 29.5K | $174K | $0.32 |
| Tobias HarrisBASE SET | 26.6K | $145K | $0.39 |
Matisse ThybulleBASE SET | 25.2K | $198K | $0.30 |
Dwight HowardBASE SET | 24.7K | $122K | $0.34 |
Ben SimmonsBASE SET | 24.4K | $118K | $0.29 |
Ben SimmonsBASE SET | 22.6K | $133K | $0.30 |
| MOMENT | SERIAL | BUYER | DATE | PRICE |
|---|---|---|---|---|
| #1/33#1 | 0XB62E…CCBD | AUG 27, 2021 | $21,000 | |
Allen IversonRARE | #3/990 | 0X269E…3F24 | OCT 16, 2021 | $20,000 |
Ben SimmonsLEGENDARY | #46/50 | 0X382B…6E92 | MAR 17, 2021 | $20,000 |
| #1/1#1 |
| 0X64C6…2A8F |
| APR 21, 2026 |
| $3,000 |
VJ EdgecombeCOMMON | #1/1149#1 | THEMECCA | NOV 6, 2025 | $2,750 |
Allen IversonULTIMATE | #10/10Last | 0X2B22…1FAF | MAR 17, 2026 | $2,675 |
Tyrese MaxeyULTIMATE | #1/1#1 | 0X2B58…F0AF | JAN 12, 2026 | $2,500 |
Allen IversonULTIMATE | #7/10 | COMEFROMBEYOND | DEC 4, 2025 | $2,000 |








| #28/28Last |
| 0X7F6A…26DE |
| MAY 2, 2021 |
| $16,500 |
Joel EmbiidLEGENDARY | #3/50 | 0XFD69…5AA5 | SEP 29, 2021 | $16,333 |
Joel EmbiidCOMMON | #1/10000#1 | 0XB95E…B6EE | MAR 11, 2021 | $16,000 |
| #2/28 | 0X9B7A…A3CF | APR 26, 2021 | $16,000 |
Joel EmbiidLEGENDARY | #44/75 | 0XF2C0…2B66 | MAR 11, 2021 | $15,999 |




