| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
BASE SET · SERIES 3 | COMMON | 17.9K | — | $0.29 | — | -22.1% | +11.6% | $1.00 | 2 |
BASE SET · SERIES 2023-24 | COMMON | 5,144 | — | $0.29 | — | — | -2.6% | — | — |
BASE SET · SERIES 4 | COMMON | 11.4K | — | $0.85 | — | — | -65.3% | — | — |
![]() BASE SET · SERIES 2 | COMMON | 11.6K | — | $0.30 | — | -18.0% | -13.1% | — | 1 |





| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 8 · 05:27 | BASE SET | COMMON | #4186 | MAKATINBACARDZ | 32B984…4393 | $0.30 |
| JUL 4 · 16:46 | BASE SET | COMMON | #1132 | MAKATINBACARDZ | LION2K3 | $0.30 |
| JUL 1 · 15:05 | ![]() |
| COMMON |
| #1132 |
| LION2K3 |
| 96C1EF…1B56 |
| $0.23 |
| JUL 1 · 00:24 | BASE SET | COMMON | #7363 | CARDSHARK21 | 96C1EF…1B56 | $0.25 |
| JUN 29 · 12:37 | BASE SET | COMMON | #2451 | MAKATINBACARDZ | BELLALELLAGRAM | $0.33 |
| JUN 29 · 12:30 | BASE SET | COMMON | #346 | MAKATINBACARDZ | TOPSHOT_SNIPER | $0.29 |
| JUN 28 · 13:11 | BASE SET | COMMON | #9836 | MAKATINBACARDZ | EXTRALARGEMANGO | $0.34 |
| JUN 27 · 21:03 | BASE SET | COMMON | #9836 | EXTRALARGEMANGO | DCHUCH | $0.26 |
| JUN 27 · 17:30 | BASE SET | COMMON | #4659 | MAKATINBACARDZ | FLYAGILITY | $0.30 |
| JUN 27 · 03:18 | BASE SET | TORN | #854 | COLORFUL_ROBIN4642 | SECONDARY_CHOW_CHOW | $0.39 |
| JUN 27 · 01:48 | BASE SET | COMMON | #27503 | APPROACHESINFINITY | 3SSS | $0.34 |
| JUN 26 · 16:52 | BASE SET | COMMON | #581 | ABSOLUTSIIKNESS | SL4TT | $0.25 |
| JUN 23 · 22:29 | BASE SET | COMMON | #9270 | NIFTYMOVES | BAUSER1 | $0.32 |
| JUN 23 · 02:23 | BASE SET | RIPPLED | #2114 | SABER_TOOTHED_MANTIS | DCHUCH | $0.21 |
| JUN 23 · 01:22 | BASE SET | COMMON | #2312 | ABSOLUTSIIKNESS | KOMMONCOLLECTOR | $0.26 |
| JUN 22 · 19:57 | BASE SET | COMMON | #6810 | MAKATINBACARDZ | UNCLEGOOSE | $0.29 |















