| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
BASE SET · SERIES 2023-24 | COMMON | 4,836 | $1.00 | $0.41 | — | -76.0% | +20.6% | — | 4 |
BASE SET · SERIES 2024-25 | COMMON | 4,890 | $1.00 | $0.47 | — | +4.0% | +28.2% | $1.00 | 2 |
![]() ![]() BASE SET · SERIES 4 | COMMON | 10.3K | — | $0.47 | — | +148.7% | +34.5% | $8.00 | 7 |
BASE SET · SERIES 2025-26 | COMMON | 4,099 | — | $0.29 | — | +15.8% | — | $6.00 | 16 |






| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 13 · 04:39 | BASE SET | STANDARD | #1649 | DEVIN3LEFTS | FIKA | $0.28 |
| JUL 13 · 02:46 | BASE SET | STANDARD | #259 | AF78A4…FE85 | KITTYCATRIGHTMEOW | $0.27 |
| JUL 13 · 02:31 | ![]() |
| STANDARD |
| #2192 |
| UNCLEDREW4MVP |
| ROMENYC |
| $0.25 |
| JUL 13 · 00:11 | BASE SET | STANDARD | #2324 | 4RH75RGHUU | EYVANI | $0.26 |
| JUL 12 · 23:14 | BASE SET | STANDARD | #2241 | SPLASHBANDICOOT3 | ROMENYC | $0.25 |
| JUL 12 · 19:15 | BASE SET | STANDARD | #2230 | SPITEHOUSE | THELASTDANCEKID | $0.24 |
| JUL 12 · 14:40 | BASE SET | STANDARD | #334 | TOPSHOTSLAM1 | HEIZZ | $0.34 |
| JUL 12 · 04:53 | BASE SET | STANDARD | #3080 | MAKATINBACARDZ | SECONDARY_CHOW_CHOW | $0.28 |
| JUL 11 · 13:36 | BASE SET | STANDARD | #38 | JACKPC1234 | CARDSHARK21 | $1.49 |
| JUL 11 · 13:36 | BASE SET | STANDARD | #67 | JACKPC1234 | ANDERSON_PACK | $1.45 |
| JUL 11 · 13:36 | BASE SET | STANDARD | #78 | JACKPC1234 | BRINGBACKKINGJAMES | $1.50 |
| JUL 11 · 04:26 | BASE SET | STANDARD | #983 | DELARIUS | TRAVISH | $0.29 |
| JUL 10 · 21:08 | BASE SET | STANDARD | #3998 | MROKCTHUNDER | CIPCIPNUMERO34 | $0.26 |
| JUL 10 · 20:36 | BASE SET | STANDARD | #3278 | MAKATINBACARDZ | CIPCIPNUMERO34 | $0.26 |
| JUL 10 · 20:34 | BASE SET | STANDARD | #1017 | MAKATINBACARDZ | CIPCIPNUMERO34 | $0.26 |
| JUL 10 · 20:29 | BASE SET | STANDARD | #983 | TRAVISH | CIPCIPNUMERO34 | $0.26 |















