
| PLAYER | POS | MOMENTS | MKT CAP | 7D | TOP SALE |
|---|---|---|---|---|---|
| G | 10,423 | $10,403 | -2.3% | $100 | |
| G | 86,857 | $27,253 | +0.9% | $1,500 | |
| G | 141,991 | $116,756 | -2.0% | $15,000 | |
| G | 1,513 | $28,029 | +2.0% | $888 | |
| F | 179,509 | $89,552 | -0.8% | $12,500 | |
| G | 1,150 | $4,866 | +4.2% | $333 | |
| C | 8,885 | $33,768 | +2.4% | $800 | |
| F | 16,582 | $11,249 | -1.4% | $199 | |
| G | 1,149 | $2,917 | +5.8% | $100 | |
| F | 8,298 | $8,781 | -1.8% | $250 | |
| F | 1,680 | $63,735 | +1.1% | $1,800 | |
| F | 4,000 | $3,649 | -0.9% | $199 | |
| G | 8,383 | $10,632 | -0.2% | $99 | |
| F | 9,092 | $10,856 | -3.0% | $350 | |
| F | 13,500 | $6,185 | -2.0% | $400 | |
| F | 8,752 | $20,069 | -0.8% | $350 | |
| C | 8,373 | $11,661 | -9.5% | $255 | |
| G | 8,099 | $3,467 | -3.2% | $100 | |
| G | 81,054 | $84,767 | -0.9% | $14,500 | |
| F | 167,501 | $82,973 | -4.6% | $9,474 |
| G |
| 155,947 |
| $167,051 |
| -3.3% |
| $18,999 |
| PG | 136,134 | $151,037 | -1.4% | $40,000 |
| G | 181,610 | $144,226 | -2.6% | $15,000 |
| F | 174,349 | $129,241 | -1.9% | $4,000 |
| SG | 3,295 | $128,521 | +1.0% | $20,000 |
| G | 123,501 | $96,439 | -0.3% | $8,000 |
| C | 190,393 | $78,810 | -5.1% | $14,444 |
| F | 106,012 | $68,304 | -4.7% | $6,500 |
| C | 131,605 | $61,415 | -0.4% | $15,000 |
| F | 149,416 | $48,661 | +0.2% | $7,500 |
| F | 40,498 | $43,438 | -2.3% | $1,055 |
| C | 87,347 | $41,453 | -0.4% | $6,998 |
| F | 109,899 | $36,451 | -0.6% | $5,000 |
| G | 120,224 | $36,129 | -1.4% | $2,221 |
| F | 147,871 | $34,675 | -3.0% | $7,770 |
| G | 101,231 | $32,024 | -8.6% | $2,100 |
| — | 44,882 | $30,915 | -0.3% | $5,000 |
| G | 157,048 | $30,428 | +3.1% | $3,200 |
| G | 113,181 | $28,553 | -0.1% | $2,999 |
| C | 40,275 | $25,391 | -0.3% | $4,000 |
| F | 16,433 | $23,614 | -1.4% | $501 |
| C | 4,996 | $16,439 | +6.0% | $300 |
| SF | 990 | $15,699 | +6.6% | $1,999 |
| F | 24,575 | $13,784 | -0.0% | $1,850 |
| C | 32,383 | $12,972 | +0.6% | $550 |
| C | 14,131 | $10,802 | -4.6% | $100 |
| PF | 205 | $10,414 | -4.9% | $175 |
| — | 24,500 | $10,389 | -4.2% | $3,500 |
| F | 21,906 | $9,891 | +1.6% | $1,500 |
| F | 4,888 | $9,131 | -13.1% | $435 |
| — | 23,469 | $8,132 | -4.3% | $5,800 |
| G | 32,099 | $7,430 | -7.0% | $150 |
| G | 13,547 | $6,453 | -2.2% | $1,000 |
| C | 399 | $6,283 | +4.0% | $200 |
| G | 8,099 | $5,853 | +0.6% | $145 |
| SG | 4,500 | $5,776 | -0.7% | $150 |
| G | 4,000 | $5,405 | +3.4% | $199 |
| PF | 1,149 | $4,849 | +0.6% | $150 |
| — | 12,005 | $4,128 | -3.3% | $595 |
| — | 4,000 | $3,993 | -0.0% | $10,000 |
| — | 12,000 | $3,013 | +0.4% | $1,080 |
| SF | 4,500 | $2,762 | -8.8% | $50 |
| F | 4,000 | $2,676 | -7.8% | $100 |
| G | 4,000 | $2,180 | -10.0% | $299 |
| SQUAD GOALS |
| RARE |
| 500 |
| $4.90 |
ReelTHE MEMPHIS GRIZZLIES CONTINUED TO ENTRENCH THEIR ICON AND ASSOCIATION JERSEYS … | FIT CHECK | NIL | 250 | — |
ReelTHE MEMPHIS GRIZZLIES CONTINUED TO ENTRENCH THEIR ICON AND ASSOCIATION JERSEYS … | FIT CHECK | RARE | 250 | $8.00 |
ReelTHE MEMPHIS GRIZZLIES FOLLOWED A 56-WIN CAMPAIGN BY WINNING 51 MORE GAMES IN 20… | 2022-23 SEASON REWIND | LEGENDARY | 50 | $84 |
ReelREGISTERED INTO THE NBA’S HISTORY BOOKS WITH A LEAGUE-RECORD 50 DIFFERENT START… | SEASON REWIND: SIGNATURE VICTORY | LEGENDARY | 50 | — |
ReelFEDEXFORUM HAD BEEN WAITING ON JA MORANT FOR FOUR GAMES, AND HE WASTED NO TIME … | SKYLINE | ULTIMATE | 1 | — |









Tyus JonesBASE SET |
| 2 |
| $1 |
| $0.29 |
Ja MorantHUSTLE AND SHOW | 1 | $0 | $0.36 |
Tyus JonesBASE SET | 1 | $1 | $1.70 |
Ja MorantBASE SET | 1 | $0 | $0.29 |








| MOMENT | SALES | VOLUME | FLOOR |
|---|---|---|---|
Zach EdeyROOKIE DEBUT | 22 | $62 | $3.50 |
Cam SpencerROOKIE DEBUT | 10 | $20 | $2.99 |
Dillon BrooksHUSTLE AND SHOW | 9 | $3 | $0.29 |
Shareef Abdur-RahimVINTAGE VIBES | 8 | $33 | $4.80 |
Scotty Pippen Jr.BASE SET | 8 | $8 | $1.35 |
Zach EdeyBASE SET | 8 | $6 | $0.71 |
Kentavious Caldwell-PopeBASE SET | 8 | $2 | $0.29 |
Ty JeromeHEAT CHECK | 7 | $26 | $4.21 |
| MOMENT | SALES | VOLUME | FLOOR |
|---|---|---|---|
Jahmai MashackROOKIE DEBUT | 235 | $705 | $1.33 |
Scotty Pippen Jr.BASE SET | 110 | $37 | $0.27 |
Taylor HendricksBASE SET | 94 | $33 | $0.29 |
Jaylen WellsBASE SET | 88 | $28 | $0.29 |
Santi AldamaBASE SET | 68 | $48 | $0.33 |
Ty JeromeBASE SET | 56 | $50 | $0.36 |
Cam SpencerROOKIE DEBUT | 41 | $85 | $2.99 |
Ja MorantBASE SET | 35 | $9 | $0.30 |
| MOMENT | SALES | VOLUME | FLOOR |
|---|---|---|---|
Ja MorantBASE SET | 38.6K | $351K | $0.30 |
Ja MorantBASE SET | 32.2K | $348K | $0.34 |
Brandon ClarkeBASE SET | 30.6K | $152K | $0.32 |
Kyle AndersonBASE SET | 29.9K | $274K | $0.30 |
Desmond BaneBASE SET | 29.3K | $122K | $0.37 |
Xavier TillmanBASE SET | 28.6K | $154K | $0.35 |
Jaren Jackson Jr.BASE SET | 22.1K | $82.2K | $0.32 |
Jaren Jackson Jr.BASE SET | 16.3K | $42.7K | $0.28 |
| MOMENT | SERIAL | BUYER | DATE | PRICE |
|---|---|---|---|---|
Ja MorantRARE | #8/299 | 0X7F6A…26DE | MAR 26, 2021 | $29,999 |
Ja MorantRARE | #12/150 | 0XA8C7…40AD | JAN 14, 2022 | $25,000 |
Ja MorantRARE | #12/150 | 0X9004…D90C | FEB 9, 2022 | $25,000 |
| #12/77 |
| #1/1#1 |
| 0XD8FA…77BF |
| FEB 9, 2026 |
| $1,800 |
Ja MorantLEGENDARY | #19/25 | FRESH | FEB 6, 2026 | $1,600 |
Cedric CowardLEGENDARY | #1/35#1 | BIYOMBO8 | APR 29, 2026 | $1,199 |
Ja MorantLEGENDARY | #27/49 | LEBRON23COLLECTOR | FEB 17, 2026 | $1,000 |
Ja MorantLEGENDARY | #22/49 | RELIABLE_GOAT5298 | MAR 13, 2026 | $950 |








| 0X9004…D90C |
| FEB 18, 2022 |
| $23,499 |
Ja MorantRARE | #82/250 | 0XD1F6…FBAB | MAR 14, 2021 | $19,999 |
Ja MorantRARE | #84/250 | 0XD1F6…FBAB | MAR 17, 2021 | $19,111 |
Ja MorantRARE | #183/250 | 0X6E8B…EE8F | MAR 14, 2021 | $17,996 |
Ja MorantRARE | #78/250 | 0X5398…A0B4 | MAR 10, 2021 | $17,500 |






