| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
BREAKOUT · SERIES 2024-25 | RARE | 334 | $5.00 | $4.36 | — | — | -20.2% | — | — |
![]() ![]() BASE SET · SERIES 3 | COMMON | 3,744 | $2.00 | $1.22 | — | — | +2.8% | — | — |
BASE SET · SERIES 2024-25 | COMMON | 3,846 | — | $0.46 | — | — | +21.3% | — | 1 |
BASE SET · SERIES 2023-24 | COMMON | 4,451 | — | $0.30 | — | — | -74.2% | $1.00 | 3 |
BASE SET · SERIES 4 | COMMON | 11.0K | — | $0.32 | — | — | -58.2% | $1.00 | 4 |
BASE SET · SERIES 2025-26 | COMMON | 2,204 | — | $0.30 | — | -9.5% | -48.4% | $6.00 | 20 |








| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 25 · 16:32 | BREAKOUT | COMMON | #28 | LIONS_FOR_BREAKFAST | DOPETURTLE1 | $5.00 |
| JUL 22 · 23:52 | BASE SET | VORTEX | #804 | WAXIMUS | 9BB20E…5B92 | $0.25 |
| JUL 21 · 22:26 | ![]() |
| STANDARD |
| #2039 |
| CARDSHARK21 |
| ROMENYC |
| $0.25 |
| JUL 20 · 03:24 | BASE SET | VORTEX | #477 | A95C66…CB9F | STATHISVOG | $0.39 |
| JUL 20 · 03:24 | BASE SET | STANDARD | #6105 | A95C66…CB9F | BAUSER1 | $0.33 |
| JUL 19 · 13:30 | BASE SET | STANDARD | #2060 | SABER_TOOTHED_MANTIS | ROMENYC | $0.25 |
| JUL 18 · 16:35 | BASE SET | STANDARD | #2063 | ABSOLUTSIIKNESS | ROMENYC | $0.25 |
| JUL 18 · 15:41 | BASE SET | STANDARD | #2072 | ROBKABOB24 | ROMENYC | $0.25 |
| JUL 18 · 08:15 | BASE SET | COMMON | #4806 | POKEEE | BB7E12…DAA7 | $0.29 |
| JUL 18 · 04:26 | BASE SET | COMMON | #2849 | MAKATINBACARDZ | COKU | $0.29 |
| JUL 18 · 00:51 | BASE SET | STANDARD | #563 | FLIGHT_EIGHT | BANANA_BOAT | $0.35 |
| JUL 17 · 07:11 | BASE SET | STANDARD | #2329 | MAKATINBACARDZ | HERO14 | $0.34 |
| JUL 17 · 00:22 | BASE SET | STANDARD | #2554 | THEADMIRALCLUB | ABSOLUTSIIKNESS | $0.35 |
| JUL 16 · 15:38 | BASE SET | STANDARD | #2100 | FABAHABA | ROMENYC | $0.30 |
| JUL 16 · 06:11 | BASE SET | COMMON | #3930 | MAKATINBACARDZ | SECONDARY_CHOW_CHOW | $0.28 |
| JUL 16 · 03:50 | BASE SET | STANDARD | #2111 | TRAVISH | ROMENYC | $0.25 |















