| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | LEGENDARY | 33 | $1,500 | $1,673 | — | — | — | — | — |
![]() RUN IT BACK · SERIES 1 | RARE | 275 | $55 | $52 | — | — | — | — | — |
![]() ![]() | COMMON | 322 | $40 | $25 | — | — | — | — | — |
FRESH THREADS · SERIES 2025-26 | RARE | 233 | $23 | $19 | — | — | +26.9% | — | — |
![]() ![]() | RARE | 299 | $17 | $15 | — | — | -11.8% | $14 | 1 |
![]() ![]() | COMMON | 1,975 | $4.00 | $3.07 | — | — | -23.6% | — | — |
FRESH THREADS · SERIES 2024-25 | COMMON | 1,515 | $1.00 | $0.56 | — | — | +19.3% | $1.00 | 2 |
BASE SET · SERIES 2024-25 | COMMON | 4,513 | — | $0.41 | +14.4% | -5.6% | -2.7% | $4.00 | 9 |
BASE SET · SERIES 3 | COMMON | 26.1K | — | $0.28 | — | +6.2% | -2.8% | $1.00 | 3 |
BASE SET · SERIES 2 | COMMON | 32.9K | — | $0.29 | — | — | -9.4% | — | — |
![]() | COMMON | 12.1K | — | $0.28 | — | — | -42.0% | $1.00 | 2 |
BASE SET · SERIES 2025-26 | COMMON | 4,097 | — | $0.27 | +18.8% | -13.6% | — | $18 | 58 |
BASE SET · SERIES 2023-24 | COMMON | 4,965 | — | $0.32 | — | — | -42.4% | $1.00 | 2 |


















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 25 · 12:29 | BASE SET | COMMON | #7754 | MRRGIRALDI | WILDRICK | $0.25 |
| JUL 25 · 06:21 | BASE SET | STANDARD | #554 | JEROEN0404 | CHEITIB78 | $0.27 |
| JUL 24 · 14:19 | ![]() |
| STANDARD |
| #2021 |
| CARDSHARK21 |
| ROMENYC |
| $0.25 |
| JUL 23 · 03:19 | BASE SET | STANDARD | #7098 | EXCITED_MEERKAT | BAUSER1 | $0.40 |
| JUL 22 · 17:11 | BASE SET | COMMON | #61 | BOBA_NFTEA | INFLECTIONPOINT | $0.48 |
| JUL 22 · 07:25 | BASE SET | STANDARD | #3711 | FREDDEVI15 | TRAVISH | $0.34 |
| JUL 22 · 01:34 | BASE SET | COMMON | #33276 | MAKATINBACARDZ | BAUSER1 | $0.29 |
| JUL 22 · 00:53 | BASE SET | STANDARD | #12 | JCOLEMAN | WOKOHARAM | $0.20 |
| JUL 21 · 17:47 | BASE SET | STANDARD | #3586 | MIKANDWIGHT | EXTRALARGEMANGO | $0.34 |
| JUL 21 · 01:21 | BASE SET | STANDARD | #1505 | HAMBURG1ER | CHEITIB78 | $0.28 |
| JUL 20 · 12:06 | BASE SET | STANDARD | #2559 | MAKATINBACARDZ | D6FA2D…DD4F | $0.29 |
| JUL 19 · 22:01 | BASE SET | STANDARD | #706 | LAS_HAPPINESS22822 | NFTPIRATE | $0.20 |
| JUL 18 · 18:05 | RUN IT BACK | COMMON | #151 | STREETCARP | BENNYMAC | $25 |
| JUL 18 · 16:30 | RUN IT BACK | COMMON | #136 | KARSO | KINDHEARTED_MANGO | $30 |
| JUL 18 · 04:31 | BASE SET | STANDARD | #1961 | MAKATINBACARDZ | 39C380…F8F2 | $0.34 |
| JUL 18 · 00:51 | BASE SET | STANDARD | #2356 | FLIGHT_EIGHT | NSBAKER | $0.33 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUN 20 · 16:25 | 2020 NBA FINALS | COMMON | #28 | RARE | HATEDJAY | $1,700 |
| FEB 24 · 09:24 | 2020 NBA FINALS | COMMON | #21 | DIRECTHIT | ALXO | $2,100 |
| JAN 5 · 22:18 | 2020 NBA FINALS | COMMON | #18 | RARE | SPACEMANSPIFF | $1,999 |
| JAN 2 · 21:16 | 2020 NBA FINALS | COMMON | #28 | GHANA | BALLER_BASKET | $1,750 |
| JAN 2 · 05:37 | 2020 NBA FINALS | COMMON | #22 | RARE | LHSKNIGHTS | $1,698 |
| APR 13 · 17:43 | 2020 NBA FINALS | COMMON | #17 | SDB | STEADY | $1,750 |
| MAR 22 · 22:39 | BASE SET | COMMON | #6651 | DETERMINED_HIJIKI202 | D421F5…11FE | $1,113 |
| DEC 19 · 08:17 | 2020 NBA FINALS | COMMON | #24 | CUTEKNICK | SARCASTRONAUT | $1,500 |
| DEC 7 · 23:26 | 2020 NBA FINALS | COMMON | #27 | ARIELREMER | BALLER_BASKET | $1,500 |
| NOV 15 · 21:04 | 2020 NBA FINALS | COMMON | #26 | PEKINGTOKYO | BALLER_BASKET | $2,000 |
