| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() 2023-24 HONORS · SERIES 2023-24 | RARE | 149 | $14 | $15 | — | — | — | — | — |
METALLIC GOLD LE · SERIES 2025-26 | RARE | 218 | $6.00 | $6.55 | — | -15.0% | +51.1% | $9.00 | 2 |
DENIED! · SERIES 2024-25 | RARE | 520 | $6.00 | $4.71 | — | — | -12.4% | $13 | 3 |
![]() ![]() ROOKIE DEBUT · SERIES 2023-24 | COMMON | 3,642 | $1.00 | $0.95 | — | -3.6% | -16.8% | $3.00 | 3 |
BASE SET · SERIES 2025-26 | COMMON | 2,431 | — | $0.45 | — | +10.2% | -25.3% | $1.00 | 3 |








| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 25 · 21:12 | METALLIC GOLD LE | STANDARD | #15 | NIZZLE365 | DIRRRRRRK | $4.00 |
| JUL 24 · 23:54 | ROOKIE DEBUT | COMMON | #3562 | NASG_55 | DEF560…B745 | $0.98 |
| JUL 24 · 23:54 | ![]() |
| COMMON |
| #3240 |
| NASG_55 |
| SUTYCH |
| $0.95 |
| JUL 24 · 23:54 | ROOKIE DEBUT | COMMON | #2292 | NASG_55 | F94713…A77A | $0.98 |
| JUL 24 · 23:54 | ROOKIE DEBUT | COMMON | #416 | NASG_55 | 4DCD6E…0EE6 | $1.00 |
| JUL 23 · 22:18 | METALLIC GOLD LE | STANDARD | #190 | BRIANW4 | BUCKS_N_SIX | $4.00 |
| JUL 23 · 20:11 | METALLIC GOLD LE | STANDARD | #196 | BRIANW4 | DIRRRRRRK | $4.00 |
| JUL 22 · 04:25 | METALLIC GOLD LE | STANDARD | #44 | NIZZLE365 | BIGDADDABEAR | $4.00 |
| JUL 21 · 02:40 | METALLIC GOLD LE | STANDARD | #198 | MR_HAYWOOD | CNJHAWK | $4.50 |
| JUL 19 · 22:19 | ROOKIE DEBUT | COMMON | #3849 | EUROLEAGUEFANTASYTALKS | 2B951A…18CC | $0.90 |
| JUL 19 · 15:13 | DENIED! | COMMON | #511 | DUBVILLMILL | LINCOLNCANNON | $4.00 |
| JUL 19 · 14:51 | ROOKIE DEBUT | COMMON | #1208 | KILLERSAMS | THICKELODEON | $0.75 |
| JUL 19 · 14:49 | DENIED! | COMMON | #204 | KILLERSAMS | PANTHROJOE13 | $4.95 |
| JUL 18 · 11:56 | ROOKIE DEBUT | COMMON | #3006 | B38691…A200 | BOBOBOBO | $0.88 |
| JUL 18 · 01:10 | METALLIC GOLD LE | STANDARD | #193 | DUBVILLMILL | CNEVICOS | $4.00 |
| JUL 17 · 02:54 | BASE SET | STANDARD | #2862 | BUYDIPPP | BENNYMAC | $0.47 |















