| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() HOLO MMXX · SERIES 1 | LEGENDARY | 50 | $500 | $351 | — | — | — | — | — |
![]() METALLIC GOLD LE · SERIES 1 | RARE | 113 | $75 | $64 | — | — | — | — | — |
![]() RUN IT BACK · SERIES 1 | RARE | 272 | $48 | $25 | — | — | — | — | — |
MARQUEE · SERIES 2025-26 | RARE | 238 | $14 | $9.45 | — | -57.1% | +18.4% | $9.00 | 1 |
![]() BASE SET · SERIES 1 | COMMON | 3,332 | $2.00 | $1.35 | — | +66.0% | -4.9% | $2.00 | 1 |
BASE SET · SERIES 3 | COMMON | 16.3K | $1.00 | $0.30 | — | — | +18.1% | $1.00 | 3 |
FRESH THREADS · SERIES 2024-25 | COMMON | 1,414 | $1.00 | $0.33 | — | — | -78.3% | — | — |
BASE SET · SERIES 2025-26 | COMMON | 2,224 | $1.00 | $0.53 | — | +33.6% | -23.9% | $6.00 | 11 |
BASE SET · SERIES 2 | COMMON | 30.8K | — | $0.29 | — | — | +9.7% | — | — |
SPOTLIGHT SERIES · SERIES 4 | COMMON | 4,752 | — | $0.28 | — | -3.8% | -32.9% | — | 1 |
HUSTLE AND SHOW · SERIES 2024-25 | COMMON | 2,238 | — | $0.75 | — | — | +72.6% | $1.00 | 2 |
BASE SET · SERIES 4 | COMMON | 8,348 | — | $0.32 | — | — | -73.3% | — | — |
BASE SET · SERIES 2 | COMMON | 32.6K | — | $0.30 | — | +5.9% | +0.2% | — | 1 |
BASE SET · SERIES 3 | COMMON | 8,140 | — | $0.36 | — | — | +13.2% | — | — |
FRESH THREADS · SERIES 3 | COMMON | 10.0K | — | $0.31 | — | -4.4% | -31.7% | — | 1 |



















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 24 · 05:00 | FRESH THREADS | COMMON | #2942 | WIZ_KID00 | ABSOLUTSIIKNESS | $0.33 |
| JUL 23 · 14:09 | BASE SET | COMMON | #9670 | 8C3FE7…47D5 | NIFTYMOVES | $0.26 |
| JUL 23 · 14:09 | ![]() |
| COMMON |
| #6007 |
| 8C3FE7…47D5 |
| 4DCD6E…0EE6 |
| $0.33 |
| JUL 23 · 13:50 | SPOTLIGHT SERIES | COMMON | #4601 | 20F4FB…583E | 4DCD6E…0EE6 | $0.29 |
| JUL 22 · 23:42 | BASE SET | COMMON | #1432 | RAGRANT32 | DIRECTHIT | $1.00 |
| JUL 22 · 23:06 | FRESH THREADS | COMMON | #2188 | GIJOE | EXPULSURE | $0.30 |
| JUL 22 · 14:51 | BASE SET | COMMON | #2916 | CARDSHARK21 | NIFTYMOVES | $0.26 |
| JUL 22 · 07:54 | BASE SET | COMMON | #9670 | NIFTYMOVES | WETSMEG | $0.20 |
| JUL 22 · 00:50 | FRESH THREADS | COMMON | #497 | COLORFUL_ROBIN4642 | 4DCD6E…0EE6 | $0.42 |
| JUL 21 · 04:00 | BASE SET | COMMON | #33570 | BENNY2MUTCH | 4DCD6E…0EE6 | $0.27 |
| JUL 21 · 02:11 | BASE SET | COMMON | #10131 | MAKATINBACARDZ | 4DCD6E…0EE6 | $0.27 |
| JUL 21 · 01:14 | FRESH THREADS | COMMON | #7047 | CARDSHARK21 | 4DCD6E…0EE6 | $0.25 |
| JUL 20 · 14:18 | FRESH THREADS | COMMON | #2983 | ALEXENGLISH | 4DCD6E…0EE6 | $0.25 |
| JUL 20 · 06:33 | BASE SET | COMMON | #970 | MAKATINBACARDZ | 3SSS | $0.29 |
| JUL 20 · 03:24 | BASE SET | RIPPLED | #1230 | A95C66…CB9F | PACKWINNER | $0.35 |
| JUL 20 · 00:06 | HUSTLE AND SHOW | COMMON | #1121 | SANDS149 | MEMIMARMAY | $0.33 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| OCT 20 · 01:14 | BASE SET | COMMON | #32626 | CALEB2319 | DONALDSTERLING | $1,301 |
| SEP 10 · 06:05 | HOLO MMXX | COMMON | #13 | D85AA2…B01B | DATBOITOMMY | $1,240 |
| MAY 11 · 00:58 | HOLO MMXX | COMMON | #46 | BULLSBABY2019 | DATBOITOMMY | $1,349 |
| MAR 25 · 04:55 | METALLIC GOLD LE | COMMON | #101 | CUTEKNICK | DATBOITOMMY | $1,077 |
| MAR 24 · 00:33 | METALLIC GOLD LE | COMMON | #112 | C75DA7…C63E | 305A05…511A | $1,080 |
| MAR 18 · 12:49 | HOLO MMXX | COMMON | #34 | NC24 | 439266…A735 | $1,999 |
| MAR 17 · 04:35 | METALLIC GOLD LE | COMMON | #56 | F26D83…5797 | F1BCE4…0F9A | $1,100 |
| MAR 15 · 21:08 | HOLO MMXX | COMMON | #27 | LIBRUARY | BALLER_BASKET | $1,750 |
| MAR 9 · 05:05 | HOLO MMXX | COMMON | #32 | A6333E…DC01 | 4BBAC8…A9C6 | $1,600 |
| FEB 11 · 01:09 | METALLIC GOLD LE | COMMON | #97 | 2F8483…D04C | B1021D…ECC6 | $1,250 |
