| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
BREAKOUT · SERIES 2025-26 | RARE | 257 | $9.00 | $8.06 | — | -16.7% | -28.1% | $68 | 11 |
![]() ![]() BASE SET · SERIES 3 | COMMON | 3,496 | $2.00 | $1.66 | — | +300.0% | -21.2% | $1.00 | 1 |
BASE SET · SERIES 2025-26 | COMMON | 2,013 | $1.00 | $0.46 | -5.3% | -20.0% | -11.4% | $5.00 | 12 |
BASE SET · SERIES 4 | COMMON | 11.1K | — | — | — | — | -7.3% | — | — |
BASE SET · SERIES 2023-24 | COMMON | 4,672 | — | $0.27 | — | — | -5.8% | $1.00 | 3 |







| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 23 · 23:32 | BASE SET | STANDARD | #1999 | GIACOMETRICS | DEAD_HAU5 | $0.47 |
| JUL 23 · 13:45 | BASE SET | COMMON | #716 | CRISPYT | JAMESWORTHY | $0.99 |
| JUL 22 · 16:32 | ![]() |
| COMMON |
| #3179 |
| CARDSHARK21 |
| AIBALLER |
| $0.59 |
| JUL 20 · 13:56 | BASE SET | CLUB COLLECTION | #15 | WEBZ_80 | STEVEOMS | $3.00 |
| JUL 20 · 03:25 | BASE SET | VORTEX | #996 | A95C66…CB9F | NDJRS | $0.38 |
| JUL 17 · 02:47 | BASE SET | STANDARD | #2453 | BUYDIPPP | COMPETENT_MANDARINS4749 | $0.48 |
| JUL 17 · 00:23 | BASE SET | STANDARD | #1666 | THEADMIRALCLUB | ANDERSON_PACK | $0.47 |
| JUL 16 · 23:20 | BREAKOUT | STANDARD | #81 | WEBZ_80 | JAYDEEGEE | $6.00 |
| JUL 16 · 00:17 | BASE SET | STANDARD | #2967 | SUPERHERBE | BHOSS1 | $0.46 |
| JUL 15 · 16:50 | BREAKOUT | STANDARD | #105 | WEBZ_80 | WILDRICK | $6.00 |
| JUL 14 · 22:12 | BREAKOUT | STANDARD | #108 | DREWNFTSCOLLECTOR_1980 | NIZZLE365 | $6.99 |
| JUL 14 · 19:17 | BREAKOUT | STANDARD | #139 | WEBZ_80 | NIZZLE365 | $6.00 |
| JUL 14 · 19:16 | BREAKOUT | STANDARD | #151 | WEBZ_80 | NIZZLE365 | $6.00 |
| JUL 14 · 19:12 | BREAKOUT | STANDARD | #161 | WEBZ_80 | NIZZLE365 | $6.00 |
| JUL 14 · 19:12 | BREAKOUT | STANDARD | #168 | WEBZ_80 | NIZZLE365 | $6.00 |
| JUL 14 · 19:11 | BREAKOUT | STANDARD | #174 | WEBZ_80 | NIZZLE365 | $6.00 |















