
| PLAYER | POS | MOMENTS | MKT CAP | 7D | TOP SALE |
|---|---|---|---|---|---|
| G | 8,672 | $25,219 | -3.7% | $1,350 | |
| F | 143,857 | $124,121 | -9.1% | $14,777 | |
| F | 81,169 | $228,480 | -2.2% | $12,469 | |
| G | 155,026 | $216,897 | -2.3% | $14,000 | |
| F | 183,120 | $175,952 | -4.0% | $50,000 | |
| G | 8,373 | $16,970 | -3.9% | $350 | |
| C | 206,146 | $97,353 | -16.5% | $5,999 | |
| G | 9,523 | $14,747 | -21.0% | $180 | |
| F | 1,676 | $65,727 | +3.0% | $749 | |
| F | 16,897 | $15,554 | -4.7% | $599 | |
| G | 1,149 | $6,171 | +5.4% | $45 | |
| F | 8,298 | $4,119 | -5.6% | $100 | |
| — | 0 | — | — | — | |
| F | 147,871 | $38,966 | -12.8% | $7,770 | |
| G | 8,099 | $3,236 | -0.9% | $25 | |
| — | 0 | — | — | — | |
| — | 0 | — | — | — | |
| — | 0 | — | — | — |
| F |
| 150,735 |
| $384,926 |
| -1.4% |
| $41,500 |
| F | 156,951 | $316,237 | +0.5% | $7,000 |
| G | 195,284 | $211,089 | +0.2% | $17,090 |
| F | 208,324 | $191,170 | -1.9% | $35,000 |
| G | 155,947 | $175,930 | -2.3% | $18,999 |
| G | 198,986 | $132,505 | -3.4% | $140,190 |
| C | 324 | $101,578 | — | $5,000 |
| G | 139,826 | $100,329 | -1.4% | $5,499 |
| — | 88,000 | $81,868 | +3.4% | $2,250 |
| C | 131,605 | $77,756 | -5.2% | $15,000 |
| F | 151,415 | $74,162 | -1.4% | $4,999 |
| PF | 143,620 | $66,548 | -5.5% | $11,999 |
| G | 154,335 | $56,456 | -6.9% | $4,300 |
| F | 146,688 | $53,607 | -3.8% | $3,399 |
| G | 106,917 | $53,542 | -1.8% | $4,696 |
| PF | 42,932 | $45,202 | -7.5% | $35,000 |
| G | 109,671 | $44,819 | -31.2% | $6,300 |
| — | 72,000 | $43,156 | +8.7% | $3,020 |
| G | 109,045 | $40,914 | -2.8% | $10,000 |
| G | 41,182 | $40,514 | -4.3% | $2,999 |
| SG | 11,350 | $39,101 | -6.6% | $15,000 |
| F | 35,844 | $36,287 | -9.4% | $5,000 |
| C | 20,399 | $35,989 | -4.7% | $1,380 |
| G | 94,075 | $35,489 | -3.7% | $1,999 |
| SG | 20,990 | $24,506 | -3.7% | $1,897 |
| G | 36,573 | $22,593 | -0.7% | $430 |
| — | 52,000 | $16,366 | -0.3% | $4,000 |
| SF | 72,000 | $15,154 | -8.4% | $4,990 |
| SG | 72,000 | $14,879 | -1.5% | $988 |
| F | 8,373 | $10,403 | -0.8% | $250 |
| F | 28,000 | $9,815 | -1.7% | $1,975 |
| G | 4,858 | $8,384 | -2.4% | $225 |
| F | 8,598 | $7,614 | -8.5% | $42 |
| F | 21,500 | $7,309 | -0.3% | $1,500 |
| C | 12,000 | $6,203 | — | $1,444 |
| PG | 399 | $6,080 | +26.3% | $300 |
| C | 399 | $5,320 | +1.6% | $210 |
| C | 4,000 | $4,709 | -2.9% | $264 |
| PF | 699 | $3,695 | -0.4% | $300 |
| C | 8,000 | $3,597 | -10.9% | $77 |
| — | 12,000 | $3,585 | +6.1% | $8,000 |
| — | 1,149 | $3,062 | +8.6% | $49 |
| — | 4,000 | $1,822 | -7.1% | $65 |
| SQUAD GOALS |
| RARE |
| 500 |
| $7.00 |
ReelNOT AFRAID TO CARRY THE TORCH AS THE LONE NBA FRANCHISE NORTH OF THE BORDER, TH… | FIT CHECK | RARE | 250 | $9.00 |
ReelTHE TORONTO RAPTORS WON AT LEAST 41 GAMES FOR THE NINTH TIME IN 10 SEASONS BUT … | 2022-23 SEASON REWIND | LEGENDARY | 50 | $250 |
ReelUNLIKELY TO BE ENTIRELY DEVOID OF EMOTION JUST ONE MONTH AFTER SETTING FREE A S… | SEASON REWIND: SIGNATURE VICTORY | LEGENDARY | 50 | $150 |
ReelWE THE NORTH. AN ENTIRE NATION UNITED BEHIND ONE TEAM, CULMINATING IN THE FRANC… | SKYLINE | ULTIMATE | 1 | — |









| 2 |
| $1 |
| $1.09 |
Scottie BarnesBASE SET | 2 | $1 | $0.38 |
Scottie BarnesTHROWDOWNS | 1 | $5 | $4.49 |
Scottie BarnesBASE SET | 1 | $0 | $0.34 |








| MOMENT | SALES | VOLUME | FLOOR |
|---|---|---|---|
Jonathan MogboBASE SET | 39 | $14 | $0.27 |
Gradey DickBASE SET | 27 | $9 | $0.33 |
Sandro MamukelashviliBASE SET | 26 | $11 | $0.33 |
Jamal Shead2026 NBA PLAYOFFS | 17 | $12 | $0.30 |
Jamal SheadBASE SET | 16 | $5 | $0.34 |
Immanuel QuickleyBASE SET | 15 | $5 | $0.44 |
Scottie BarnesBASE SET | 14 | $5 | $0.38 |
Jakob PoeltlBASE SET | 13 | $12 | $0.89 |
| MOMENT | SALES | VOLUME | FLOOR |
|---|---|---|---|
Jamal SheadBASE SET | 88 | $40 | $0.34 |
OG AnunobyBASE SET | 62 | $2.1K | $45 |
Kyle LowryBASE SET | 54 | $93 | $1.88 |
Gradey DickBASE SET | 52 | $25 | $0.33 |
Jakob PoeltlBASE SET | 41 | $11 | $0.36 |
Chris BoshVINTAGE VIBES | 40 | $13 | $0.37 |
OG AnunobyBASE SET | 39 | $24 | $0.35 |
Collin Murray-BoylesROOKIE DEBUT | 39 | $859 | $16 |
| MOMENT | SALES | VOLUME | FLOOR |
|---|---|---|---|
Fred VanVleetBASE SET | 39.5K | $407K | $0.38 |
Chris BoucherBASE SET | 37.7K | $436K | $0.33 |
Pascal SiakamBASE SET | 34.5K | $718K | $0.38 |
Kyle LowryBASE SET | 31.3K | $176K | $1.88 |
Pascal SiakamBASE SET | 30.5K | $157K | $0.39 |
| Terence DavisBASE SET | 26.8K | $166K | $0.44 |
Khem BirchBASE SET | 26.1K | $126K | $0.30 |
Kyle LowryBASE SET | 25.9K | $184K | $0.33 |
| MOMENT | SERIAL | BUYER | DATE | PRICE |
|---|---|---|---|---|
Fred VanVleetCOMMON | #11511/15000 | 0X2DBB…A58E | APR 14, 2021 | $140,190 |
Vince CarterLEGENDARY | #11/50 | 0X9004…D90C | FEB 18, 2022 | $21,999 |
Vince CarterLEGENDARY | #40/50 | 0X9004…D90C | FEB 18, 2022 | $19,999 |
Vince CarterLEGENDARY |
| #22/41 |
| VINCECARTERLAST |
| JAN 7, 2026 |
| $2,000 |
Vince CarterLEGENDARY | #46/50 | VINCECARTERLAST | NOV 23, 2025 | $1,899 |
Vince CarterLEGENDARY | #29/50 | 0X1DB3…3F97 | NOV 23, 2025 | $1,800 |
Vince CarterLEGENDARY | #12/50 | VINCECARTERLAST | MAR 14, 2026 | $1,337 |
Vince CarterLEGENDARY | #21/50 | FOUNDMYLUCK | MAR 22, 2026 | $1,113 |








| #5/50 |
| 0X9004…D90C |
| FEB 18, 2022 |
| $18,888 |
Vince CarterLEGENDARY | #6/50 | 0X1624…48E2 | FEB 21, 2022 | $16,666 |
Vince CarterLEGENDARY | #50/50Last | 0X5320…39D0 | FEB 22, 2022 | $16,200 |
Kyle LowryLEGENDARY | #28/50 | 0X9B7A…A3CF | MAR 15, 2021 | $16,000 |
Vince CarterLEGENDARY | #46/50 | 0XBD80…10E3 | FEB 18, 2022 | $14,700 |







