| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() METALLIC GOLD LE · SERIES 1 | RARE | 298 | $22 | $14 | — | — | — | — | — |
![]() SO FRESH · SERIES 1 | RARE | 249 | $12 | $12 | — | — | — | — | — |
METALLIC GOLD LE · SERIES 3 | RARE | 702 | $8.00 | $7.00 | — | — | — | — | — |
![]() BASE SET · SERIES 1 | COMMON | 2,688 | $5.00 | $3.28 | — | — | +6.8% | — | — |
BASE SET · SERIES 2023-24 | COMMON | 5,408 | $1.00 | $0.31 | — | — | -38.5% | — | — |
BASE SET · SERIES 2025-26 | COMMON | 2,310 | — | $0.39 | — | +73.8% | -28.6% | $4.00 | 6 |
BASE SET · SERIES 3 | COMMON | 15.2K | — | $0.26 | — | — | -13.0% | — | 1 |
SPOTLIGHT SERIES · SERIES 4 | COMMON | 4,642 | — | $0.33 | — | — | +28.6% | — | — |
BASE SET · SERIES 2024-25 | COMMON | 3,649 | — | $0.28 | — | — | +17.0% | — | — |
BASE SET · SERIES 2 | COMMON | 33.9K | — | $0.29 | — | -14.5% | +5.4% | $1.00 | 3 |
BASE SET · SERIES 4 | COMMON | 9,404 | — | $0.33 | — | -50.4% | +25.7% | — | 1 |
BASE SET · SERIES 3 | COMMON | 31.0K | — | $0.28 | — | -5.2% | +8.2% | $1.00 | 4 |















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 2 · 23:48 | BASE SET | COMMON | #1131 | MAKATINBACARDZ | A058A6…1003 | $0.30 |
| JUL 2 · 21:31 | BASE SET | STANDARD | #3771 | RPH2189 | STEPHENLAYWON | $0.48 |
| JUL 1 · 22:53 | ![]() |
| STANDARD |
| #267 |
| MAKATINBACARDZ |
| 9CE9E0…AEE8 |
| $0.29 |
| JUL 1 · 18:01 | BASE SET | EXPLOSION | #8 | LINCOLNCANNON | 9CE9E0…AEE8 | $0.99 |
| JUL 1 · 15:44 | BASE SET | COMMON | #15558 | ABSOLUTSIIKNESS | 96C1EF…1B56 | $0.25 |
| JUL 1 · 15:39 | BASE SET | COMMON | #6103 | ABSOLUTSIIKNESS | 96C1EF…1B56 | $0.25 |
| JUN 30 · 15:05 | BASE SET | COMMON | #10551 | MAKATINBACARDZ | 3SSS | $0.34 |
| JUN 29 · 15:17 | BASE SET | COMMON | #2432 | CURRYFOREVER | 96C1EF…1B56 | $3.00 |
| JUN 28 · 20:53 | BASE SET | STANDARD | #3363 | GEDS | FOVOUTONELAFON | $0.40 |
| JUN 28 · 13:10 | BASE SET | COMMON | #19289 | MAKATINBACARDZ | 3SSS | $0.34 |
| JUN 28 · 00:27 | BASE SET | COMMON | #11539 | MAKATINBACARDZ | FLYAGILITY | $0.33 |
| JUN 26 · 15:13 | BASE SET | COMMON | #40935 | MAKATINBACARDZ | 3SSS | $0.32 |
| JUN 26 · 15:10 | BASE SET | RIPPLED | #1520 | MAKATINBACARDZ | WILDRICK | $0.30 |
| JUN 26 · 13:06 | SO FRESH | COMMON | #189 | STREETCARP | MBRICK03 | $10 |
| JUN 26 · 06:43 | BASE SET | COMMON | #2252 | CURRYFOREVER | LEANDRA | $0.30 |
| JUN 25 · 16:09 | BASE SET | COMMON | #32547 | BRIANW4 | SKY26 | $0.30 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUN 24 · 19:13 | METALLIC GOLD LE | COMMON | #3 | D62C6E…E3C7 | A3E675…C3CF | $1,200 |
| MAY 17 · 20:39 | BASE SET | COMMON | #7107 | A8461F…8E01 | 28A670…B16E | $1,000 |
| MAY 2 · 18:29 | BASE SET | COMMON | #31073 | TUBRO | E56930…050E | $1,300 |
| MAY 2 · 11:02 | SO FRESH | COMMON | #250 | 7F6AB6…26DE | 3F74BB…8220 | $1,050 |
| APR 28 · 02:32 | BASE SET | COMMON | #22572 | TUBRO | E56930…050E | $2,000 |
| APR 26 · 02:35 | BASE SET | COMMON | #27335 | 2FA540…2D04 | 38FC2A…567C | $3,100 |
| APR 19 · 17:04 | BASE SET | COMMON | #18243 | A306E9…C7FB | 0EF81D…7002 | $1,650 |
| APR 14 · 05:07 | BASE SET | COMMON | #10032 | 8CD824…DAA1 | ANTHONYCRYPT | $3,060 |
| APR 14 · 03:23 | BASE SET | COMMON | #31769 | MYSTSERIOUS1 | LANDIS_BRICE | $1,800 |
| APR 13 · 00:32 | BASE SET | COMMON | #28554 | RVSS | OWLY | $1,500 |
