↑ 606.3% 7D
| Moment | Tier | Series | Supply | Floor | ASP 30D | Highest Offer | 30D | Sales 7D |
|---|---|---|---|---|---|---|---|---|
Dunk Base Set | Common | Series 8 | 4,099 / 4,099 | $1 | $2.37 | — | +15.4% | 2 |
Block Base Set | Common | Series 7 | 8,000 / 8,000 | — | $0.28 | — | -71.8% | 8 |
Block Base Set | Common | Series 6 | 8,500 / 8,500 | — | $0.56 | — | -44.3% | 2 |
Block Base Set | Common | Series 5 | 16,000 / 16,000 | — | $0.34 | — | -62.3% | — |
Dunk Spotlight Series | Common | Series 5 | 5,555 / 5,555 | — | $0.52 | — | -48.3% | 2 |
Block Metallic Gold LE | Rare | Series 4 | 749 / 749 | — | $7.75 | — | -10.6% | — |
3 Pointer Base Set | Common | Series 4 | 60,000 / 60,000 | — | $0.32 | — | +9.2% | 1 |
Dunk Base Set | Common | Series 4 | 60,000 / 60,000 | — | $0.26 | — | -82.7% | 1 |
Dunk Base Set | Common | Series 2 | 40,000 / 40,000 | — | $0.28 | — | — | 4 |
Block So Fresh ![]() | Rare | Series 1 | 250 / 250 | — | $12.00 | — | — | — |
Block Metallic Gold LE ![]() | Rare | Series 1 | 299 / 299 | — | — | — | — | — |
Block Base Set ![]() | Common | Series 1 | 2,694 / 2,694 | — | $3.45 | — | +3.6% | — |
| Date | Buyer | Seller | Price | Serial | Parallel | Premium | Tx | |
|---|---|---|---|---|---|---|---|---|
| 6/24/2022, 7:13:27 PM | d62c6e…e3c7 | a3e675…c3cf | $1,200 | #3 | — | -27.3% | ||
| 5/17/2021, 8:39:03 PM | a8461f…8e01 | 28a670…b16e | $1,000 | #7107 | — | -39.4% | ||
| 5/2/2021, 6:29:30 PM | dbc7bb…eb02 | e56930…050e | $1,300 | #31073 | — | -21.2% | ||
| 5/2/2021, 11:02:42 AM | 7f6ab6…26de | 3f74bb…8220 | $1,050 | #250 | — | -36.4% | ||
| 4/28/2021, 2:32:58 AM | dbc7bb…eb02 | e56930…050e | $2,000 | #22572 | — | +21.2% | ||
| 4/26/2021, 2:35:33 AM | 2fa540…2d04 | 38fc2a…567c | $3,100 | #27335 | — | +87.9% | ||
| 4/19/2021, 5:04:22 PM | a306e9…c7fb | 0ef81d…7002 | $1,650 | #18243 | — | 0% | ||
| 4/14/2021, 5:07:45 AM | 8cd824…daa1 | 8bf254…62cf | $3,060 | #10032 | — | +85.5% | ||
| 4/14/2021, 3:23:22 AM | e65b1d…07b4 | bc21f0…6788 | $1,800 | #31769 | — | +9.1% | ||
| 4/13/2021, 12:32:00 AM | Rvss | owly | $1,500 | #28554 | — | -9.1% |
| # | Collector | Moments | Est. Value | Pct Complete |
|---|---|---|---|---|
1 | 0x1631…72d7 0x1631…72d7 | 38 | $311 | 45.5% |
2 | JJLSmith 0xc579…9f95 | 5 | $143 | 36.4% |
3 | lframpton 0x6877…d002 | 12 | $81 | 9.1% |
4 | cle_287 0xd266…b699 | 2 | $51 | 9.1% |
5 | higgins43 0xc63a…0e30 | 2 | $44 | 18.2% |
6 | 0x3e9b…fe83 0x3e9b…fe83 | 1 | $40 | 9.1% |
7 | andbark 0x2cad…27a7 | 1 | $32 | 9.1% |
8 | TheRevenWolf 0xc00d…200d | 2 | $29 | 18.2% |
9 | oo7_dan 0xa8e8…88fa | 2 | $25 | 9.1% |
10 | AstonVilla1982 0x60f4…4091 | 1 | $25 | 9.1% |

TOR · 2016–18
SA · 2018–23
TOR · 2022–26No recent ESPN articles mentioning this player.