| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
| LEGENDARY | 88 | $70 | $101 | — | — | — | — | — | |
![]() THROWDOWNS · SERIES 1 | RARE | 275 | $23 | $15 | — | — | +22.2% | $22 | 1 |
![]() METALLIC GOLD LE · SERIES 1 | RARE | 298 | $19 | $11 | — | — | — | — | — |
METALLIC GOLD LE · SERIES 2 | RARE | 457 | $8.00 | $8.12 | — | — | — | — | — |
![]() BASE SET · SERIES 1 | COMMON | 3,955 | $2.00 | $1.19 | — | -33.5% | +27.3% | $1.00 | 1 |
BASE SET · SERIES 2 | COMMON | 34.5K | — | $0.33 | — | +28.0% | +1.5% | — | 1 |
BASE SET · SERIES 3 | COMMON | 21.5K | — | $0.41 | — | -5.9% | -4.0% | $1.00 | 2 |
ARCHIVE SET · SERIES 2023-24 | COMMON | 3,351 | — | $0.39 | — | -31.8% | +20.1% | — | 1 |










| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 2 · 03:09 | BASE SET | COMMON | #14179 | JUST_GLYDING | SPITEHOUSE | $0.50 |
| JUN 30 · 19:50 | BASE SET | COMMON | #1047 | JUST_GLYDING | KINGBIRD23 | $1.00 |
| JUN 30 · 11:58 | ![]() |
| COMMON |
| #52386 |
| GUN_ATIWAT |
| ABSOLUTSIIKNESS |
| $0.33 |
| JUN 30 · 11:30 | BASE SET | COMMON | #42317 | JUST_GLYDING | SPITEHOUSE | $0.50 |
| JUN 30 · 03:22 | BASE SET | COMMON | #52386 | ABSOLUTSIIKNESS | 96C1EF…1B56 | $0.25 |
| JUN 29 · 11:55 | BASE SET | COMMON | #47393 | JUST_GLYDING | SPITEHOUSE | $0.50 |
| JUN 29 · 11:48 | BASE SET | COMMON | #3863 | JUST_GLYDING | STEPHENLAYWON | $0.54 |
| JUN 29 · 00:00 | BASE SET | COMMON | #3002 | MAKATINBACARDZ | MARFYN | $1.90 |
| JUN 28 · 21:00 | BASE SET | COMMON | #16626 | JUST_GLYDING | 3SSS | $0.35 |
| JUN 28 · 20:03 | BASE SET | COMMON | #209 | MAKATINBACARDZ | F7E02D…7E16 | $1.50 |
| JUN 27 · 20:02 | BASE SET | COMMON | #309 | JUST_GLYDING | DJTRENT | $1.00 |
| JUN 27 · 04:36 | BASE SET | COMMON | #241 | COLORFUL_ROBIN4642 | F7E02D…7E16 | $1.50 |
| JUN 26 · 22:30 | ARCHIVE SET | COMMON | #2411 | XANE | DD5267…9694 | $0.40 |
| JUN 26 · 21:01 | BASE SET | COMMON | #16797 | JUST_GLYDING | BAUSER1 | $0.33 |
| JUN 24 · 12:43 | BASE SET | COMMON | #15051 | JUST_GLYDING | STEPHENLAYWON | $0.60 |
| JUN 23 · 11:57 | ARCHIVE SET | COMMON | #998 | YAOZERS3 | BENNYTHEBULL1 | $0.37 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| SEP 4 · 18:31 | BASE SET | COMMON | #16446 | 7B2B4E…2E67 | ROSEMARI2022 | $1,750 |
| FEB 14 · 15:43 | COMMON | #73 | S_UNIT | 30CA41…3545 | $1,049 | |
| FEB 13 · 14:50 | COMMON | #67 | 4FD448…4EB1 | DEFENSELESS_POLAR_BEAR5907 | $1,055 | |
| FEB 7 · 18:38 | COMMON | #98 | IRACER77 | BCB13 | $1,092 | |
| FEB 7 · 17:10 | COMMON | #49 | 9FCA99…73B5 | IRACER77 | $1,649 | |
| FEB 7 · 09:48 | COMMON | #37 | LILAHGREEN | E0CDDE…DF71 | $1,650 | |
| FEB 7 · 06:04 | COMMON | #25 | CUEX3DROP | WARREN55 | $1,650 | |
| FEB 7 · 01:52 | COMMON | #12 | RYANNALEXANDER | ANGUISHED_CELERY5533 | $1,598 | |
| FEB 6 · 23:09 | COMMON | #82 | FOGSTER | ADVIL | $1,579 | |
| FEB 4 · 17:29 | COMMON | #11 | OMG_LUO | CUSHLASH | $1,540 |