| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() HOLO ICON · SERIES 3 | LEGENDARY | 96 | $250 | $217 | — | — | -1.1% | — | — |
| LEGENDARY | 44 | $222 | $165 | — | — | — | — | — | |
| LEGENDARY | 42 | $200 | $130 | — | — | — | — | — | |
| LEGENDARY | 48 | $199 | $78 | — | — | — | — | — | |
![]() ![]() METALLIC SILVER FE · SERIES 3 | FANDOM | 247 | $125 | $81 | — | — | +6.3% | — | — |
![]() ![]() METALLIC GOLD LE · SERIES 3 | RARE | 376 | $60 | $39 | — | — | +6.8% | $39 | 1 |
EQUINOX · SERIES 2025-26 | RARE | 282 | $19 | $11 | — | -6.1% | -20.4% | $31 | 3 |
CONSTELLATIONS · SERIES 2025-26 | RARE | 271 | $18 | $16 | — | — | +2.0% | $13 | 1 |
![]() ![]() ![]() BASE SET · SERIES 3 | COMMON | 3,748 | $17 | $17 | — | -13.0% | -9.6% | $30 | 2 |
TOP SHOT THIS · SERIES 2025-26 | FANDOM | 636 | $15 | $8.33 | — | — | -22.7% | $14 | 1 |
METALLIC GOLD LE · SERIES 2025-26 | RARE | 232 | $15 | $13 | — | -1.9% | -41.7% | $27 | 2 |
METALLIC GOLD LE · SERIES 2023-24 | RARE | 289 | $14 | $12 | — | — | -9.2% | — | — |
METALLIC GOLD LE · SERIES 2024-25 | RARE | 283 | $13 | $14 | — | — | -11.1% | — | — |
METALLIC GOLD LE · SERIES 4 | RARE | 368 | $10 | $9.56 | — | — | — | $8.00 | 1 |
THROWDOWNS · SERIES 2025-26 | RARE | 278 | $10 | $7.65 | — | +212.3% | -15.7% | $44 | 2 |
THROWDOWNS · SERIES 4 | RARE | 785 | $7.00 | $7.00 | — | — | -21.3% | $5.00 | 1 |
NBA CUP · SERIES 2024-25 | RARE | 332 | $7.00 | $5.00 | — | — | -20.0% | — | — |
DENIED! · SERIES 2024-25 | RARE | 578 | $5.00 | $5.03 | — | — | -13.9% | — | — |
EXTRA SPICE · SERIES 2025-26 | COMMON | 1,123 | $3.00 | $2.04 | +12.3% | -0.2% | +19.8% | $24 | 8 |
2026 NBA PLAYOFFS · SERIES 2025-26 | COMMON | 1,096 | $2.00 | $1.03 | -18.9% | -49.2% | -4.8% | $23 | 19 |
NBA CUP · SERIES 2024-25 | COMMON | 1,295 | $1.00 | $0.37 | — | — | -30.6% | — | — |
![]() ![]() RISING STARS · SERIES 3 | COMMON | 15.7K | $1.00 | $0.80 | — | -37.1% | -24.2% | $2.00 | 4 |
2024 NBA ALL-STAR · SERIES 2023-24 | FANDOM | 2,844 | $1.00 | $1.06 | — | — | +234.9% | $9.00 | 1 |
SPOTLIGHT SERIES · SERIES 4 | COMMON | 1,952 | $1.00 | $0.88 | — | — | -21.6% | $1.00 | 1 |
HUSTLE AND SHOW · SERIES 4 | COMMON | 2,255 | $1.00 | $0.45 | — | — | -55.9% | — | — |
CRUNCH TIME · SERIES 2023-24 | COMMON | 2,252 | $1.00 | $0.39 | +21.5% | — | -29.5% | $2.00 | 5 |
| FANDOM | 1,385 | $1.00 | $0.94 | — | — | — | — | — | |
EXTRA SPICE · SERIES 2023-24 | COMMON | 2,336 | $1.00 | $0.48 | — | — | -47.5% | — | — |
BASE SET · SERIES 2024-25 | COMMON | 4,361 | — | $0.29 | — | -18.5% | +0.5% | $1.00 | 2 |
KINGMAKER · SERIES 2025-26 | ULTIMATE | 1 | — | $2,000 | — | — | — | — | — |
BASE SET · SERIES 2025-26 | COMMON | 2,540 | — | $0.37 | -4.2% | -39.9% | -22.4% | $2.00 | 6 |
BASE SET · SERIES 2023-24 | COMMON | 5,376 | — | $0.29 | — | — | +45.2% | — | — |
BASE SET · SERIES 4 | COMMON | 11.9K | — | $0.32 | — | — | -6.9% | — | — |







































| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 17 · 22:19 | THROWDOWNS | STANDARD | #245 | STRANGEST_STRANGER | PACKWINNER | $4.00 |
| JUL 17 · 19:23 | BASE SET | STANDARD | #6418 | MAKATINBACARDZ | NUMBAONESTUNNA | $0.28 |
| JUL 17 · 07:11 | ![]() |
| STANDARD |
| #3046 |
| MAKATINBACARDZ |
| ABSOLUTSIIKNESS |
| $0.34 |
| JUL 17 · 02:03 | METALLIC GOLD LE | COMMON | #146 | LIONS_FOR_BREAKFAST | CRISPYT | $13 |
| JUL 17 · 01:45 | BASE SET | COMMON | #3300 | VANCITYSPRINGER | BORN2DREAM | $17 |
| JUL 17 · 01:43 | BASE SET | STANDARD | #3798 | FLOPHOUSE | ABSOLUTSIIKNESS | $0.34 |
| JUL 17 · 01:35 | RISING STARS | COMMON | #2278 | DETROITALLTHEWAY | MRSCOGGINS | $0.50 |
| JUL 17 · 01:19 | BASE SET | STANDARD | #7726 | KITTYCATRIGHTMEOW | BLUTROYAL | $0.35 |
| JUL 16 · 15:38 | BASE SET | STANDARD | #1162 | FABAHABA | DBE7EB…9EE8 | $0.33 |
| JUL 16 · 14:06 | COMMON | #1063 | GEDS | KW_1982 | $0.85 |
| JUL 16 · 06:37 | BASE SET | VORTEX | #2038 | NFTRADE | DAJUNGLE | $0.35 |
| JUL 16 · 06:25 | 2026 NBA PLAYOFFS | STANDARD | #854 | LAZY | COMPETENT_MANDARINS4749 | $1.88 |
| JUL 16 · 03:54 | COMMON | #731 | COLORFUL_ROBIN4642 | DAJUNGLE | $0.69 |
| JUL 16 · 02:57 | BASE SET | STANDARD | #1492 | BUYDIPPP | SECONDARY_CHOW_CHOW | $0.36 |
| JUL 16 · 00:45 | THROWDOWNS | STANDARD | #21 | STEPHENLAYWON | USER12043430 | $5.00 |
| JUL 16 · 00:15 | BASE SET | STANDARD | #763 | SUPERHERBE | DODGYTEDDY | $0.37 |














| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| MAY 28 · 05:50 | KINGMAKER | COMMON | #1 | BABYSHARKFTW | DUBSDK | $2,000 |
| MAR 16 · 20:52 | METALLIC GOLD LE | COMMON | #4 | 2F8483…D04C | AC8669…145B | $2,999 |
| MAR 5 · 19:57 | COMMON | #7 | E13EAC…3272 | 49FFCE…6C5B | $1,895 | |
| MAR 5 · 19:49 | COMMON | #32 | F2B8DE…4A2B | BOBLOB | $1,599 | |
| MAR 5 · 19:39 | COMMON | #48 | F52E13…2226 | CICCIO | $1,111 | |
| MAR 1 · 14:04 | COMMON | #2 | MITCHYWAYNE | 49FFCE…6C5B | $1,150 | |
| OCT 4 · 20:48 | COMMON | #68 | RYBAGUY | EMJAY12 | $1,500 | |
| SEP 29 · 19:06 | COMMON | #2 | 4975AC…8684 | PARLAYANIMAL | $2,000 | |
| APR 4 · 12:45 | COMMON | #12 | 4975AC…8684 | C8933B…1603 | $1,950 | |
| APR 4 · 12:42 | COMMON | #39 | 4975AC…8684 | 2C5010…3DA2 | $1,299 |