| MOMENT | TIER | CIRC | FLOOR | ASP 30D | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
MOJO · SERIES 2025-26 | LEGENDARY | 50 | $150 | $80 | — | — | -7.4% | — | — |
| LEGENDARY | 88 | $78 | $59 | — | — | +6.0% | — | — | |
METALLIC GOLD LE · SERIES 2 | RARE | 474 | $14 | $8.50 | — | — | -15.0% | $8.00 | 1 |
METALLIC GOLD LE · SERIES 3 | RARE | 416 | $13 | $12 | — | — | — | — | — |
METALLIC GOLD LE · SERIES 2023-24 | RARE | 291 | $12 | $7.00 | — | — | -43.0% | $7.00 | 1 |
METALLIC GOLD LE · SERIES 4 | RARE | 385 | $11 | $7.50 | — | -14.3% | -6.2% | $6.00 | 1 |
SUMMER OF '21 · SUMMER 2021 | FANDOM | 1,590 | $11 | $6.51 | — | — | +18.3% | $11 | 1 |
THE CHALLENGE: CHAMPION · SERIES 4 | FANDOM | 387 | $10 | $8.00 | — | — | — | — | — |
SQUAD GOALS · SERIES 4 | RARE | 407 | $8.00 | $5.00 | — | — | -29.4% | — | — |
FOR THE WIN · SERIES 2025-26 | RARE | 196 | $7.00 | $8.41 | +20.5% | -30.2% | — | $63 | 11 |
BASE SET · SERIES 2 | COMMON | 3,923 | $5.00 | $3.18 | — | — | -23.2% | — | — |
EXTRA SPICE · SERIES 2023-24 | COMMON | 2,323 | $1.00 | $0.44 | — | -54.5% | -44.7% | — | 1 |
BASE SET · SERIES 2 | COMMON | 36.1K | $1.00 | $0.70 | -18.0% | +39.9% | -53.5% | $27 | 31 |
FRESH THREADS · SERIES 2023-24 | COMMON | 1,895 | $1.00 | $0.75 | — | — | — | — | — |
BASE SET · SERIES 2025-26 | COMMON | 2,330 | $1.00 | $2.04 | — | +87.7% | -41.1% | $2.00 | 3 |
BASE SET · SERIES 2023-24 | COMMON | 8,000 | — | $0.44 | — | — | -35.4% | $1.00 | 1 |
BASE SET · SERIES 4 | COMMON | 9,612 | — | $0.38 | — | +114.0% | -49.3% | $1.00 | 2 |
SPOTLIGHT SERIES · SERIES 4 | COMMON | 4,115 | — | $0.27 | — | — | -82.0% | — | — |
BASE SET · SERIES 3 | COMMON | 16.8K | — | $9.39 | — | — | +369.8% | — | — |
BASE SET · SERIES 2024-25 | COMMON | 8,000 | — | $0.49 | — | — | +16.0% | — | — |
| DATE | MOMENT | VARIANT | SERIAL | SELLER | BUYER | PRICE |
|---|---|---|---|---|---|---|
| JUN 11 · 14:48 | FOR THE WIN | STANDARD | #11 | fresh | dardMC21 | $5.55 |
| JUN 11 · 14:12 | BASE SET | COMMON | #30647 | marshFrog | nizzle365 | $0.25 |
| JUN 11 · 02:16 | ![]() |
| COMMON |
| #36990 |
| Dharma_Gardener |
| RemixED |
| $0.96 |
| JUN 11 · 02:15 | BASE SET | COMMON | #34915 | Dharma_Gardener | RemixED | $0.96 |
| JUN 11 · 02:15 | BASE SET | COMMON | #33445 | Dharma_Gardener | RemixED | $0.96 |
| JUN 11 · 02:15 | BASE SET | COMMON | #32695 | deucespades | RemixED | $0.96 |
| JUN 11 · 02:14 | BASE SET | COMMON | #27449 | Dharma_Gardener | RemixED | $0.96 |
| JUN 10 · 20:28 | BASE SET | COMMON | #33523 | deucespades | brilliantcorner | $0.95 |
| JUN 10 · 20:27 | BASE SET | COMMON | #3413 | Bauser1 | brilliantcorner | $0.90 |
| JUN 10 · 11:27 | BASE SET | STANDARD | #2025 | RookieLooK | fresh | $0.52 |
| JUN 10 · 02:51 | BASE SET | COMMON | #29960 | Dharma_Gardener | airjippa31 | $0.96 |
| JUN 10 · 02:51 | BASE SET | COMMON | #20672 | Dharma_Gardener | airjippa31 | $0.96 |
| JUN 10 · 02:51 | BASE SET | COMMON | #14593 | sutych | airjippa31 | $0.96 |
| JUN 10 · 00:36 | BASE SET | COMMON | #34716 | deucespades | 96Sonics | $0.94 |
| JUN 10 · 00:16 | BASE SET | COMMON | #10662 | saclolo97 | a95c66…cb9f | $0.94 |
| JUN 9 · 21:07 | BASE SET | COMMON | #39379 | sutych | crosova | $0.93 |
| DATE | MOMENT | VARIANT | SERIAL | SELLER | BUYER | PRICE |
|---|---|---|---|---|---|---|
| SEP 2 · 18:30 | BASE SET | VORTEX | #147 | ZionETH | dc19f7…eaa6 | $2,053 |
| JUL 15 · 01:22 | METALLIC GOLD LE | COMMON | #1 | 2a0ce3…42ec | 2b5852…f0af | $1,150 |
| APR 26 · 16:51 | COMMON | #49 | KeeperoftheVault | BoardManGetsPaid | $1,010 | |
| APR 24 · 14:12 | COMMON | #3 | a693bc…36dd | 56e1d5…e705 | $1,000 | |
| APR 24 · 12:05 | COMMON | #2 | 3077a6…41ae | honest_okapi | $1,100 | |
| APR 23 · 10:58 | COMMON | #9 | BrindleSwindle | 443e32…9f4d | $1,000 | |
| APR 23 · 00:41 | COMMON | #18 | d17594…6cb0 | cuex3drop | $1,049 | |
| APR 22 · 21:10 | COMMON | #47 | Donflaquito | Gokina0314 | $1,049 | |
| APR 22 · 19:59 | COMMON | #26 | c8607f…37db | montywot | $1,019 | |
| APR 22 · 18:49 | COMMON | #78 | 2b22d4…1faf | 9fb34c…9a5a | $1,023 |