| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() BASE SET · SERIES 1 | COMMON | 1,516 | $17 | $6.83 | — | — | -48.3% | $10 | 2 |
THROWDOWNS · SERIES 2 | RARE | 1,443 | $6.00 | $4.57 | — | — | -25.0% | — | — |
BASE SET · SERIES 2 | COMMON | 30.9K | — | $0.27 | — | +3.1% | -10.9% | — | 1 |
BASE SET · SERIES 2 | COMMON | 31.0K | — | $0.29 | — | +7.4% | +6.7% | — | 1 |
BASE SET · SERIES 4 | COMMON | 11.0K | — | $0.30 | — | -39.7% | +68.0% | $1.00 | 4 |
BASE SET · SERIES 3 | COMMON | 27.3K | — | $0.29 | — | +4.5% | +22.0% | — | 1 |








| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 8 · 10:44 | BASE SET | VORTEX | #1460 | EAGLECLUB | ALDERAAN_DESTROYERS | $0.26 |
| JUL 8 · 05:46 | BASE SET | EXPLOSION | #488 | DIZZZZZ_THE_DIZRUPTOR | USER-A373 | $1.00 |
| JUL 8 · 05:19 | ![]() |
| TORN |
| #635 |
| DIZZZZZ_THE_DIZRUPTOR |
| MRRGIRALDI |
| $0.40 |
| JUL 8 · 05:19 | BASE SET | TORN | #509 | DIZZZZZ_THE_DIZRUPTOR | PRHYME_ROCKER3 | $0.39 |
| JUL 7 · 06:59 | THROWDOWNS | COMMON | #151 | TREYFOMO | KDP49 | $5.00 |
| JUL 7 · 00:31 | BASE SET | COMMON | #15259 | MAKATINBACARDZ | LION2K3 | $0.29 |
| JUL 6 · 22:21 | BASE SET | COMMON | #7604 | MAKATINBACARDZ | D6FA2D…DD4F | $0.29 |
| JUL 6 · 01:00 | BASE SET | COMMON | #3093 | SANDS149 | 9ED9CB…EF60 | $0.25 |
| JUL 6 · 00:57 | BASE SET | COMMON | #25292 | SANDS149 | 9ED9CB…EF60 | $0.25 |
| JUL 6 · 00:50 | BASE SET | STANDARD | #440 | SANDS149 | 9ED9CB…EF60 | $0.25 |
| JUL 6 · 00:50 | BASE SET | VORTEX | #713 | SANDS149 | 9ED9CB…EF60 | $0.25 |
| JUL 5 · 22:39 | BASE SET | COMMON | #20981 | EXTRALARGEMANGO | 9ED9CB…EF60 | $0.25 |
| JUL 5 · 22:03 | BASE SET | RIPPLED | #258 | D6FA2D…DD4F | 9ED9CB…EF60 | $0.25 |
| JUL 5 · 15:18 | BASE SET | COMMON | #26520 | MAKATINBACARDZ | ALDERAAN_DESTROYERS | $0.26 |
| JUL 5 · 15:00 | THROWDOWNS | COMMON | #1764 | BRIANW4 | SCHEPPER | $4.00 |
| JUL 4 · 19:38 | BASE SET | COMMON | #37160 | MAKATINBACARDZ | LION2K3 | $0.29 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| AUG 14 · 20:21 | BASE SET | COMMON | #1 | F417ED…CAB6 | COLTONCAU | $1,850 |
| AUG 14 · 18:07 | BASE SET | COMMON | #1 | COLTONCAU | LIBRUARY | $1,450 |
| AUG 24 · 01:37 | THROWDOWNS | COMMON | #1 | 7F6AB6…26DE | C0DB8A…2FDE | $1,800 |
| MAY 14 · 03:35 | THROWDOWNS | COMMON | #9 | 7F6AB6…26DE | LAMELOSSIMP808 | $2,000 |
| APR 26 · 22:22 | BASE SET | COMMON | #31707 | 32511E…C687 | DEWV | $1,000 |
| APR 18 · 14:11 | BASE SET | COMMON | #5936 | ROCI4 | WEZLEY_SNIPEZ | $2,106 |
| APR 16 · 23:17 | BASE SET | COMMON | #1 | 7F6AB6…26DE | 3688A2…821C | $3,399 |
| APR 15 · 21:45 | BASE SET | COMMON | #1 | 3688A2…821C | 22A275…45FE | $2,750 |
| APR 12 · 13:57 | BASE SET | COMMON | #6494 | A2F1B2…C6D4 | WOB_BALLER3011 | $4,000 |
| MAR 30 · 02:30 | BASE SET | COMMON | #7 | SUPERFAN2019CHAMPS | RARECRYPTOS | $1,935 |
