↑ 2.8% 7D
↓ 0.9% 7D
| Player | # | Pos | Moments | Agg Floor | 7D | Top Sale |
|---|---|---|---|---|---|---|
Donovan Mitchell | 45 | G | 66820 | $6.5K | 0% | $888 |
Evan Mobley | 4 | C | 65492 | $2.4K | 0% | $400 |
Jarrett Allen | 31 | C | 191139 | $467 | 0% | $100 |
Larry Nance Jr. | 22 | F | 79162 | $114 | 0% | $30 |
Jaylon Tyson | 20 | G | 8348 | $111 | 0% | $500 |
James Harden | 1 | G | 3259 | $80 | 0% | $2,150 |
Craig Porter Jr. | 9 | G | 9447 | $31 | 0% | $20 |
Tyrese Proctor | 24 | G | 1314 | $30 | 0% | $199 |
Nae'Qwan Tomlin | 35 | F | 1573 | $20 | 0% | $150 |
Max Strus | 2 | G | 6160 | $18 | 0% | $40 |
Dennis Schroder | 8 | G | 1149 | $2 | 0% | $100 |
Dean Wade | 32 | F | 29477 | $2 | 0% | $50 |
Sam Merrill | 5 | G | 20099 | $1 | 0% | $30 |
Thomas Bryant | 3 | C | 4099 | $0 | 0% | $30 |
Keon Ellis | 14 | G | 4099 | $0 | 0% | $60 |
Tristan Enaruna | 0 | — | — | — | — | — |
Riley Minix | 0 | — | — | — | — | — |
Olivier Sarr | 0 | — | — | — | — | — |
| Moment | Sales | Volume | Low Ask |
|---|---|---|---|
Jaylon Tyson Dunk | 10 | $10 | — |
Sam Merrill Layup | 9 | $4 | — |
Evan Mobley Layup | 6 | $14 | — |
Donovan Mitchell Handles | 5 | $21 | — |
Donovan Mitchell Floater | 4 | $200 | — |
Ty Jerome 3 Pointer | 4 | $2 | — |
James Harden Assist | 4 | $4 | — |
Donovan Mitchell Dunk | 3 | $128 | — |
LeBron James
Jump ShotLeBron James
BlockLeBron James
Jump Shot| # | Moment | Price | Serial | Buyer | Date |
|---|---|---|---|---|---|
| 4 | LeBron James Block | $17,500 | #19 | 0xeca5…5b78 | 2y ago |
| 5 | LeBron James Block | $15,000 | #19 | 0xeba5…b288 | 2y ago |
| 6 | LeBron James Reel | $15,000 | #9 | 0xfb34…8ef3 | 1y ago |
| 7 | LeBron James Reel | $15,000 | #4 | 0xfb33…e3f3 | 7mo ago |
| 8 | LeBron James Reel | $12,500 | #3 | 0xfb34…8ef3 | 5mo ago |
| 9 | LeBron James Reel | $12,345 | #5 | 0xfb34…8ef3 | 1y ago |
| 10 | LeBron James Reel | $12,000 | #3 | 0x01ac…cc3e | 1mo ago |
| # | Collector | Team Moments | Rare+ | Team Value | % of Team Market | 30D |
|---|---|---|---|---|---|---|
1 | 0x1631…72d7 0x1631…72d7 | 1183 | 650 | $16.1K | 7.2% | +9.4% |
2 | cle_287 0xd266…b699 | 1028 | 225 | $21.5K | 9.6% | +7.1% |
3 | Banana_Boat 0x7e38…024a | 313 | 33 | $5.6K | 2.5% | +3.5% |
4 | Kiel17 0x452b…663c | 184 | 39 | $4.5K | 2% | +0.5% |
5 | delicious_onion838 0x8149…fc53 | 58 | 33 | $5.2K | 2.3% | +5.2% |
6 | THEMECCA 0xfb33…e3f3 | 7 | 7 | $24.9K | 11.1% | +42.9% |
7 | ComeFromBeyond 0xfb34…8ef3 | 7 | 7 | $8.7K | 3.9% | +0% |
8 | lebron23collector 0xeba5…b288 | 3 | 3 | $8.7K | 3.9% | +0% |
9 | marfyn 0x01ac…cc3e | 2 | 1 | $12.0K | 5.3% | +0% |
10 | 0xbcc5…abef 0xbcc5…abef | 1 | 1 | $7.4K | 3.3% | +0% |

Eastern · Central · Founded 1970
↑ 2.8%
↓ 10.9%