
| PLAYER | POS | MOMENTS | MKT CAP | 7D | TOP SALE |
|---|---|---|---|---|---|
| G | 20,577 | $99,277 | -0.9% | $2,750 | |
| F | 8,099 | $6,661 | -1.7% | $175 | |
| G | 9,572 | $30,386 | -7.7% | $427 | |
| G | 109,045 | $40,914 | -2.8% | $10,000 | |
| C | 183,258 | $71,013 | -6.4% | $4,000 | |
| G | 1,677 | $107,914 | +0.8% | $2,250 | |
| F | 174,349 | $136,504 | -2.3% | $4,000 | |
| F | 8,373 | $22,450 | +8.5% | $322 | |
| F | 163,890 | $143,043 | -3.6% | $10,579 | |
| F | 8,548 | $17,969 | -1.4% | $199 | |
| C | 125,812 | $77,590 | -3.6% | $5,750 | |
| C | 8,099 | $7,336 | -5.4% | $25 | |
| G | 32,099 | $10,648 | -1.8% | $150 | |
| — | 0 | — | — | — | |
| — | 0 | — | — | — | |
| — | 0 | — | — | — | |
| G | 133,876 | $46,085 | -10.5% | $4,999 | |
| C | 135,076 | $50,082 | -1.2% | $3,369 | |
| — | 0 | — | — | — | |
| — | 0 | — | — | — |
| C |
| 216,894 |
| $185,813 |
| -0.9% |
| $8,150 |
| F | 196,819 | $184,585 | -1.9% | $12,999 |
| G | 170,540 | $121,018 | -3.5% | $7,500 |
| G | 184,333 | $119,445 | -6.2% | $10,000 |
| G | 195,307 | $95,192 | -2.4% | $14,999 |
| — | 117,572 | $82,314 | +1.9% | $12,999 |
| — | 125,812 | $77,590 | -3.6% | $5,750 |
| F | 151,415 | $74,162 | -1.4% | $4,999 |
| SG | 144,447 | $70,711 | -7.5% | $9,000 |
| F | 101,097 | $67,170 | -5.6% | $7,000 |
| SF | 164,442 | $63,803 | -3.4% | $5,555 |
| SF | 187,401 | $58,656 | -2.4% | $8,000 |
| F | 103,660 | $55,060 | -7.7% | $1,500 |
| C | 24,507 | $53,079 | +0.5% | $1,400 |
| SF | 104,298 | $52,829 | -0.4% | $4,444 |
| F | 105,573 | $50,604 | -6.4% | $10,995 |
| F | 95,024 | $36,255 | -5.4% | $3,388 |
| C | 163,893 | $35,114 | -3.8% | $13,000 |
| F | 101,599 | $34,700 | -11.6% | $2,000 |
| PF | 499 | $32,707 | — | $1,999 |
| F | 80,397 | $32,389 | -0.2% | $10,425 |
| G | 1,513 | $28,029 | +2.0% | $888 |
| G | 36,573 | $22,593 | -0.7% | $430 |
| G | 2,337 | $22,371 | +1.0% | $350 |
| SF | 20,990 | $21,760 | -19.1% | $2,047 |
| G | 5,050 | $20,994 | — | $4,000 |
| PG | 21,995 | $20,125 | -22.7% | $6,600 |
| PF | 2,049 | $19,355 | -12.2% | $1,999 |
| F | 96,000 | $17,230 | -6.8% | $605 |
| G | 13,547 | $14,015 | -3.5% | $1,000 |
| G | 14,123 | $11,381 | -7.6% | $130 |
| F | 22,122 | $9,653 | -6.8% | $105 |
| F | 8,298 | $8,781 | -1.8% | $250 |
| C | 5,000 | $7,979 | -53.8% | $153 |
| — | 1,149 | $5,408 | +5.8% | $75 |
| PF | 699 | $4,852 | -8.7% | $105 |
| F | 4,500 | $4,266 | — | $75 |
| C | 4,000 | $3,950 | — | $1,499 |
| — | 4,500 | $1,447 | — | $11 |
| G | 4,000 | $1,161 | -19.7% | $55 |
| G | 0 | $5 | — | $35 |
| FIT CHECK |
| RARE |
| 250 |
| $55 |
ReelTHE UTAH JAZZ MISSED THE POSTSEASON FOR THE FIRST TIME SINCE 2016 AFTER WINNING… | 2022-23 SEASON REWIND | LEGENDARY | 50 | $500 |
ReelSIZZLING-HOT OVER THEIR LAST MONTH AND EAGER TO CATCH A WOUNDED LOS ANGELES LAK… | SEASON REWIND: SIGNATURE VICTORY | LEGENDARY | 50 | $5,000,000 |
ReelTHE FUTURE ARRIVED AT DELTA CENTER ON FEBRUARY 11, 2026, AND IT CAME IN A HURRY… | SKYLINE | ULTIMATE | 1 | $1,000,000 |







Andrei KirilenkoARCHIVE SET |
| 3 |
| $1 |
| $0.45 |
Donovan MitchellMETALLIC GOLD LE | 2 | $19 | $19 |
Joe Ingles2021 NBA PLAYOFFS | 2 | $1 | $0.41 |
Hassan WhitesideBASE SET | 2 | $1 | $0.75 |








| MOMENT | SALES | VOLUME | FLOOR |
|---|---|---|---|
Keyonte GeorgeBAG WORK | 23 | $108 | $5.75 |
Kyle FilipowskiBASE SET | 20 | $21 | $2.00 |
Vince Williams Jr.BASE SET | 18 | $6 | $0.37 |
Isaiah CollierBASE SET | 17 | $23 | $0.34 |
Jaren Jackson Jr.BASE SET | 16 | $5 | $0.40 |
Kevin LoveBASE SET | 16 | $7 | $0.38 |
Keyonte GeorgeBASE SET | 14 | $6 | $0.41 |
Svi MykhailiukBASE SET | 14 | $6 | $0.37 |
| MOMENT | SALES | VOLUME | FLOOR |
|---|---|---|---|
Isaiah CollierBASE SET | 172 | $78 | $0.34 |
Keyonte GeorgeBAG WORK | 93 | $516 | $5.75 |
Vince Williams Jr.BASE SET | 88 | $62 | $0.37 |
Jaren Jackson Jr.BASE SET | 61 | $50 | $0.40 |
Simone FontecchioBASE SET | 49 | $20 | $0.50 |
Kris DunnBASE SET | 44 | $13 | $0.40 |
Lauri MarkkanenBASE SET | 40 | $15 | $0.35 |
Keyonte GeorgeBASE SET | 39 | $22 | $0.32 |
| MOMENT | SALES | VOLUME | FLOOR |
|---|---|---|---|
Joe InglesBASE SET | 37.7K | $454K | $0.35 |
Jordan ClarksonBASE SET | 30.7K | $173K | $1.00 |
Mike ConleyBASE SET | 30.5K | $295K | $0.40 |
Rudy GobertBASE SET | 28.7K | $164K | $0.33 |
Bojan BogdanovićBASE SET | 28.3K | $108K | $0.33 |
Donovan MitchellBASE SET | 25.7K | $72.6K | $0.33 |
Donovan MitchellBASE SET | 24.0K | $124K | $0.35 |
Donovan MitchellBASE SET | 23.7K | $288K | $0.33 |
| MOMENT | SERIAL | BUYER | DATE | PRICE |
|---|---|---|---|---|
Donovan MitchellRARE | #1/299#1 | 0X8C7E…548B | MAR 26, 2021 | $19,888 |
Donovan MitchellCOMMON | #1/10000#1 | 0X382B…6E92 | MAR 17, 2021 | $12,999 |
Donovan MitchellLEGENDARY | #43/50 | 0X3CF6…1FEB | SEP 25, 2021 | $12,000 |
![]() |
| #1/35#1 |
| 0X64C6…2A8F |
| APR 30, 2026 |
| $1,111 |
Ace BaileyCOMMON | #19/1149Jersey | 0X8A22…092D | APR 9, 2026 | $1,000 |
Vince Williams Jr.COMMON | #58/4099 | 0X67BA…3949 | MAR 30, 2026 | $1,000 |
| #1/45#1 | FRESH | FEB 25, 2026 | $899 |
Jarrell BrantleyRARE | #5/250Jersey | LHSKNIGHTS | NOV 14, 2025 | $895 |







| #44/50 |
| 0XAD32…D9FA |
| OCT 21, 2021 |
| $11,969 |
Donovan MitchellLEGENDARY | #42/50 | 0X108E…FCC8 | OCT 16, 2021 | $11,775 |
Donovan MitchellCOMMON | #10995/35000 | 0XE916…3C77 | MAR 18, 2021 | $10,995 |
Mike ConleyCOMMON | #22425/40000 | 0X1A68…A0C9 | MAR 27, 2021 | $10,000 |
Donovan MitchellLEGENDARY | #31/50 | 0X3C09…8DC2 | AUG 8, 2021 | $9,999 |







