| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() DENIED! · SERIES 1 | RARE | 249 | $16 | $12 | — | — | — | — | — |
![]() METALLIC GOLD LE · SERIES 1 | RARE | 299 | $16 | $14 | — | — | — | — | — |
![]() BASE SET · SERIES 1 | COMMON | 3,295 | $1.00 | $1.25 | — | -2.4% | +10.0% | $4.00 | 3 |
BASE SET · SERIES 3 | COMMON | 15.8K | — | $0.30 | — | +1.8% | -15.7% | — | 1 |
BASE SET · SERIES 3 | COMMON | 29.2K | — | $0.30 | — | -16.1% | -60.6% | $1.00 | 3 |
BASE SET · SERIES 2 | COMMON | 34.1K | — | $0.28 | — | -20.0% | +3.5% | $1.00 | 5 |









| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 18 · 04:44 | BASE SET | COMMON | #2502 | MAKATINBACARDZ | MARTYDE | $1.41 |
| JUL 18 · 04:24 | BASE SET | COMMON | #10655 | MAKATINBACARDZ | 3SSS | $0.29 |
| JUL 18 · 04:15 | ![]() |
| COMMON |
| #7321 |
| MAKATINBACARDZ |
| BAUSER1 |
| $0.29 |
| JUL 14 · 00:51 | BASE SET | COMMON | #28201 | MAKATINBACARDZ | 3SSS | $0.29 |
| JUL 12 · 04:51 | BASE SET | COMMON | #25158 | MAKATINBACARDZ | F8CDFB…2366 | $0.28 |
| JUL 10 · 02:01 | BASE SET | COMMON | #10437 | B09C3E…77CA | DUNKING0N6FTRIM | $0.25 |
| JUL 10 · 02:01 | BASE SET | COMMON | #26855 | B09C3E…77CA | DUNKING0N6FTRIM | $0.25 |
| JUL 9 · 23:53 | BASE SET | COMMON | #13310 | MRRGIRALDI | DUNKING0N6FTRIM | $0.25 |
| JUL 9 · 09:15 | BASE SET | COMMON | #121 | YUTAJAZZ | JAYT127 | $0.31 |
| JUL 9 · 09:15 | BASE SET | COMMON | #9241 | MAKATINBACARDZ | MRHINKIE | $0.30 |
| JUL 8 · 23:33 | BASE SET | COMMON | #1926 | MAKATINBACARDZ | ABSOLUTSIIKNESS | $0.30 |
| JUL 8 · 23:30 | BASE SET | COMMON | #9154 | MAKATINBACARDZ | 3SSS | $0.30 |
| JUL 8 · 23:27 | BASE SET | COMMON | #7677 | MAKATINBACARDZ | 3SSS | $0.30 |
| JUL 8 · 23:03 | BASE SET | COMMON | #3348 | MAKATINBACARDZ | SCOTTYNO | $0.30 |
| JUL 6 · 01:47 | BASE SET | COMMON | #2006 | EXTRALARGEMANGO | 4A7E4B…D2A4 | $0.80 |
| JUL 6 · 01:06 | BASE SET | COMMON | #8231 | COULTIN | LION2K3 | $0.29 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| MAR 14 · 19:58 | METALLIC GOLD LE | COMMON | #69 | MRU069 | TOMCOHOLCO | $1,175 |
| MAR 14 · 19:55 | METALLIC GOLD LE | COMMON | #130 | SCOTTYJ111 | A394F4…FC72 | $1,149 |
| MAR 14 · 19:52 | METALLIC GOLD LE | COMMON | #186 | D4ACBE…CF1F | TINSELTOM | $1,145 |
| MAR 14 · 19:43 | METALLIC GOLD LE | COMMON | #75 | F753C9…B615 | LLC45 | $1,148 |
| MAR 14 · 19:40 | DENIED! | COMMON | #47 | BILLYCOMMERCE | SCALYNELSON | $1,299 |
| MAR 14 · 19:37 | METALLIC GOLD LE | COMMON | #37 | CLEW | BE2C3B…6800 | $1,150 |
| MAR 14 · 19:15 | DENIED! | COMMON | #83 | KLOPP | FMASTROMAURO | $1,150 |
| MAR 14 · 19:07 | METALLIC GOLD LE | COMMON | #255 | VEGASJAKEJACK | D7CA2C…18D4 | $1,059 |
| MAR 14 · 19:06 | METALLIC GOLD LE | COMMON | #111 | B581BF…4F00 | KITTYPAD | $1,080 |
| MAR 14 · 19:05 | DENIED! | COMMON | #132 | E37257…7FCF | A394F4…FC72 | $1,149 |
