| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() BASE SET · SERIES 4 | COMMON | 10.9K | $1.00 | $0.33 | -35.0% | +39.6% | +60.3% | $7.00 | 9 |
FRESH THREADS · SERIES 2023-24 | COMMON | 1,798 | — | $0.30 | — | — | — | — | — |
BASE SET · SERIES 2025-26 | COMMON | 1,987 | — | $0.45 | +44.3% | +38.5% | -57.5% | $7.00 | 13 |





| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 14 · 09:10 | BASE SET | CLUB COLLECTION | #37 | APPROACHESINFINITY | CUTEDAIE | $1.00 |
| JUL 14 · 09:09 | BASE SET | CLUB COLLECTION | #46 | FIRSTNAMEBOYD | CUTEDAIE | $1.00 |
| JUL 14 · 01:54 | ![]() |
| STANDARD |
| #816 |
| OMZ |
| SECONDARY_CHOW_CHOW |
| $0.47 |
| JUL 13 · 21:31 | BASE SET | STANDARD | #2104 | JAMESDILLONBOND | STEPHENLAYWON | $0.45 |
| JUL 13 · 17:15 | BASE SET | STANDARD | #2102 | NEOGEO88 | STEPHENLAYWON | $0.45 |
| JUL 13 · 16:12 | BASE SET | STANDARD | #932 | MIKWU | SECONDARY_CHOW_CHOW | $0.46 |
| JUL 13 · 11:32 | BASE SET | STANDARD | #2218 | PSYDUCK27 | STEPHENLAYWON | $0.45 |
| JUL 13 · 04:21 | BASE SET | STANDARD | #1563 | THEFIFTYTWO | STEPHENLAYWON | $0.47 |
| JUL 13 · 04:10 | BASE SET | STANDARD | #948 | DEVIN3LEFTS | SECONDARY_CHOW_CHOW | $0.46 |
| JUL 12 · 23:39 | BASE SET | TORN | #462 | LINCOLNCANNON | MASSDOG23 | $1.00 |
| JUL 12 · 22:29 | BASE SET | STANDARD | #2922 | KITTYCATRIGHTMEOW | EXPULSURE | $0.39 |
| JUL 12 · 08:48 | BASE SET | TORN | #43 | LINCOLNCANNON | KIEL17 | $1.00 |
| JUL 11 · 05:57 | BASE SET | TORN | #583 | LINCOLNCANNON | DELARIUS | $1.00 |
| JUL 10 · 01:03 | BASE SET | STANDARD | #3090 | AHENERY7 | EXPULSURE | $0.39 |
| JUL 9 · 17:35 | BASE SET | VORTEX | #1070 | MAKATINBACARDZ | BLACK24MAM8A | $0.58 |
| JUL 8 · 17:53 | BASE SET | STANDARD | #1193 | FUNGUY626 | SUTYCH | $0.44 |















