
| PLAYER | POS | MOMENTS | MKT CAP | 7D | TOP SALE |
|---|---|---|---|---|---|
| G | 68,060 | $97,673 | -2.2% | $4,200 | |
| G | 8,945 | $8,945 | — | $400 | |
| G | 8,373 | $16,679 | +1.7% | $1,500 | |
| F | 8,099 | $8,853 | -2.2% | $633 | |
| F | 13,555 | $6,101 | -34.0% | $132 | |
| F | 11,851 | $69,881 | -2.5% | $500 | |
| F | 34,407 | $16,409 | -3.0% | $1,200 | |
| F | 6,522 | $5,304 | +1.5% | $80 | |
| G | 37,654 | $24,733 | -5.0% | $1,033 | |
| F | 165,008 | $75,063 | -0.7% | $3,975 | |
| F | 86,153 | $44,205 | -3.7% | $9,000 | |
| — | 0 | — | — | — | |
| G | 139,826 | $100,329 | -1.4% | $5,499 | |
| — | 0 | — | — | — | |
| C | 151,412 | $65,159 | -4.4% | $6,000 | |
| — | 0 | — | — | — | |
| — | 0 | — | — | — |
| G |
| 179,671 |
| $263,074 |
| -0.3% |
| $24,995 |
| G | 195,284 | $211,089 | +0.2% | $17,090 |
| G | 174,327 | $185,874 | +0.6% | $12,999 |
| PG | 136,134 | $170,174 | -3.4% | $40,000 |
| C | 247,850 | $150,306 | -1.7% | $9,999 |
| F | 163,890 | $143,043 | -3.6% | $10,579 |
| G | 161,948 | $132,835 | -1.0% | $15,000 |
| C | 140,326 | $110,552 | +2.6% | $12,500 |
| G | 48,680 | $103,019 | -9.5% | $8,999 |
| F | 553 | $100,386 | +0.0% | $1,400 |
| G | 164,931 | $97,405 | -24.8% | $5,000 |
| G | 195,307 | $95,192 | -2.4% | $14,999 |
| G | 60,193 | $76,885 | -0.5% | $2,500 |
| C | 161,136 | $70,331 | -4.8% | $5,499 |
| SF | 164,442 | $63,803 | -3.4% | $5,555 |
| F | 157,217 | $63,157 | -1.2% | $8,000 |
| PG | 92,470 | $60,414 | -6.4% | $30,000 |
| — | 139,249 | $53,493 | -3.2% | $7,348 |
| PG | 132,291 | $52,955 | -3.4% | $5,555 |
| C | 31,224 | $46,466 | -3.3% | $3,500 |
| SG | 46,122 | $36,630 | -0.9% | $2,500 |
| PF | 11,289 | $35,555 | -3.3% | $3,800 |
| C | 1,689 | $27,365 | -4.2% | $2,500 |
| G | 78,123 | $20,683 | -0.8% | $1,000 |
| C | 4,996 | $16,302 | +3.4% | $300 |
| F | 44,298 | $15,774 | -20.6% | $8,000 |
| F | 36,099 | $14,265 | +0.8% | $530 |
| SF | 399 | $12,768 | — | $400 |
| SG | 20,000 | $11,469 | -10.4% | $700 |
| SF | 23,275 | $10,993 | +1.5% | $5,000 |
| F | 16,099 | $8,294 | -2.2% | $150 |
| F | 399 | $6,783 | -1.9% | $115 |
| C | 299 | $5,395 | -6.7% | $125 |
| G | 12,000 | $5,237 | +6.9% | $5,000 |
| — | 12,000 | $4,904 | -2.9% | $4,699 |
| SG | 340 | $4,803 | -25.0% | $75 |
| PF | 5,000 | $4,368 | — | $69 |
| SG | 4,500 | $4,066 | — | $15 |
| C | 1,149 | $3,127 | +4.5% | $79 |
| SF | 4,000 | $2,783 | -28.3% | $100 |
| G | 1,149 | $2,419 | +2.5% | $75 |
| FIT CHECK |
| RARE |
| 250 |
| $12 |
ReelTHE CHICAGO BULLS WON AT LEAST 40 GAMES FOR THE SECOND CONSECUTIVE SEASON BUT D… | 2022-23 SEASON REWIND | LEGENDARY | 50 | $115 |
ReelA FEW FORTUNATE BOUNCES AWAY FROM TURNING 30-POINT AND 23-POINT DEFICITS INTO V… | SEASON REWIND: SIGNATURE VICTORY | LEGENDARY | 50 | $123 |
ReelSIX CHAMPIONSHIPS. A DYNASTY THAT CAPTIVATED THE WORLD AND DEFINED AN ERA OF BA… | SKYLINE | ULTIMATE | 1 | — |








| 2 |
| $8 |
| $1.80 |
Matas BuzelisBASE SET | 2 | $2 | $0.81 |
Zach LaVineMETALLIC GOLD LE | 2 | $167 | $164 |
DeMar DeRozanCRUNCH TIME | 1 | $1 | $0.66 |








| MOMENT | SALES | VOLUME | FLOOR |
|---|---|---|---|
Matas BuzelisBASE SET | 23 | $21 | $0.81 |
Ayo DosunmuBASE SET | 22 | $16 | $1.00 |
Josh GiddeyBASE SET | 17 | $8 | $0.65 |
Julian PhillipsBASE SET | 16 | $7 | $0.52 |
B.J. ArmstrongVINTAGE VIBES | 15 | $33 | $1.80 |
Lachlan OlbrichROOKIE DEBUT | 14 | $38 | $3.39 |
Anfernee SimonsBASE SET | 13 | $6 | $1.00 |
Leonard MillerBASE SET | 12 | $6 | $0.56 |
| MOMENT | SALES | VOLUME | FLOOR |
|---|---|---|---|
Rob DillinghamBASE SET | 119 | $84 | $0.32 |
Lachlan OlbrichROOKIE DEBUT | 106 | $459 | $3.39 |
Leonard MillerBASE SET | 102 | $40 | $0.56 |
Collin SextonBASE SET | 95 | $38 | $0.56 |
Anfernee SimonsBASE SET | 60 | $23 | $1.00 |
B.J. ArmstrongVINTAGE VIBES | 53 | $157 | $1.80 |
Josh GiddeyBASE SET | 53 | $28 | $0.65 |
Matas BuzelisROOKIE DEBUT | 36 | $161 | $5.00 |
| MOMENT | SALES | VOLUME | FLOOR |
|---|---|---|---|
Tomáš SatoranskýBASE SET | 30.9K | $147K | $0.67 |
Zach LaVineBASE SET | 30.5K | $181K | $0.70 |
Patrick WilliamsBASE SET | 30.4K | $266K | $0.77 |
Lauri MarkkanenBASE SET | 29.8K | $143K | $0.69 |
Thaddeus YoungBASE SET | 28.6K | $269K | $0.73 |
Zach LaVineBASE SET | 26.6K | $284K | $0.78 |
Nikola VučevićBASE SET | 26.1K | $139K | $0.69 |
Coby WhiteBASE SET | 25.0K | $104K | $0.74 |
| MOMENT | SERIAL | BUYER | DATE | PRICE |
|---|---|---|---|---|
Zach LaVineLEGENDARY | #40/49 | 0X4392…A735 | AUG 31, 2021 | $21,888 |
Zach LaVineLEGENDARY | #27/49 | 0XA4C3…9E70 | AUG 11, 2021 | $15,999 |
| #11/71 | 0XBEC6…117E | FEB 17, 2022 | $14,800 | |
| #1/99 |
| #1/1#1 |
| RELIABLE_GOAT5298 |
| JAN 14, 2026 |
| $782 |
Dennis RodmanLEGENDARY | #29/75 | TOMMYPORO | MAR 1, 2026 | $535 |
Dennis RodmanLEGENDARY | #22/75 | MOOMERS1 | OCT 10, 2025 | $527 |
Coby WhiteLEGENDARY | #38/50 | 0X2B58…F0AF | FEB 22, 2026 | $499 |
Zach LaVineLEGENDARY | #32/50 | RELIABLE_GOAT5298 | DEC 26, 2025 | $499 |








| 0X9B7A…A3CF |
| MAY 1, 2021 |
| $10,579 |
| #1/99#1 | 0XFFEA…77A1 | APR 13, 2021 | $10,000 |
Derrick RoseLEGENDARY | #1/36#1 | 0X9F78…CFF7 | APR 4, 2022 | $9,999 |
Derrick RoseLEGENDARY | #12/36 | 0X269E…3F24 | DEC 28, 2021 | $9,999 |
Derrick RoseLEGENDARY | #17/36 | 0XB011…DB0C | DEC 31, 2021 | $9,500 |




