| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
MARQUEE · SERIES 2025-26 | RARE | 246 | $18 | $17 | — | — | +34.4% | — | — |
FOR THE WIN · SERIES 2025-26 | RARE | 271 | $8.00 | $6.91 | — | -7.2% | -7.9% | $19 | 3 |
METALLIC GOLD LE · SERIES 3 | RARE | 641 | $7.00 | $5.99 | — | — | — | $6.00 | 1 |
THROWDOWNS · SERIES 3 | RARE | 580 | $6.00 | $6.00 | — | — | +4.8% | $5.00 | 1 |
FOR THE WIN · SERIES 4 | RARE | 622 | $5.00 | $6.72 | — | — | — | — | — |
![]() BASE SET · SERIES 2 | COMMON | 11.8K | $1.00 | $0.53 | — | — | -12.7% | — | — |
SPOTLIGHT SERIES · SERIES 4 | COMMON | 4,525 | $1.00 | $0.99 | — | -0.5% | +34.5% | $3.00 | 3 |
BASE SET · SERIES 2023-24 | COMMON | 4,929 | $1.00 | $0.47 | — | -21.2% | -28.8% | $1.00 | 3 |
BASE SET · SERIES 2024-25 | COMMON | 4,955 | $1.00 | $0.40 | — | -8.8% | +11.4% | $3.00 | 7 |
![]() ARCHIVE SET 2014-19 · SERIES 4 | COMMON | 3,770 | $1.00 | $0.56 | — | +13.3% | +7.5% | $2.00 | 3 |
BASE SET · SERIES 2025-26 | COMMON | 2,143 | — | $0.40 | +26.6% | -1.6% | -8.4% | $4.00 | 10 |
BASE SET · SERIES 4 | COMMON | 10.2K | — | $0.43 | +7.0% | +24.6% | +69.8% | $7.00 | 13 |
BASE SET · SERIES 2 | COMMON | 31.6K | — | $0.37 | — | -7.2% | -31.9% | $2.00 | 7 |
BASE SET · SERIES 3 | COMMON | 28.6K | — | $0.37 | — | -5.6% | -35.6% | $2.00 | 5 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 15 · 03:37 | THROWDOWNS | COMMON | #563 | JUST_GLYDING | NIZZLE365 | $5.00 |
| JUL 15 · 03:36 | FOR THE WIN | COMMON | #546 | JUST_GLYDING | NIZZLE365 | $5.00 |
| JUL 15 · 02:19 | ![]() |
| STANDARD |
| #31 |
| THEDAILYDILE |
| SPOONYBARD |
| $17 |
| JUL 15 · 01:15 | BASE SET | COMMON | #2440 | 83A5FF…1DC6 | NOTREALIFE | $0.39 |
| JUL 15 · 00:16 | FOR THE WIN | STANDARD | #200 | DUBVILLMILL | RIGGED | $8.00 |
| JUL 14 · 22:39 | SPOTLIGHT SERIES | COMMON | #2486 | JUST_GLYDING | RAPID_DACHSHUND1971 | $1.00 |
| JUL 14 · 22:17 | BASE SET | STANDARD | #286 | JUST_GLYDING | ANDERSON_PACK | $0.56 |
| JUL 14 · 22:16 | BASE SET | COMMON | #7296 | JUST_GLYDING | COKU | $0.55 |
| JUL 14 · 22:15 | BASE SET | STANDARD | #2277 | JUST_GLYDING | DEF560…B745 | $0.41 |
| JUL 14 · 18:00 | BASE SET | COMMON | #14258 | MROKCTHUNDER | DRV25 | $0.28 |
| JUL 14 · 15:07 | FOR THE WIN | STANDARD | #180 | AHENERY7 | ANOTHERDAMNNUTCASE | $8.00 |
| JUL 14 · 12:21 | BASE SET | COMMON | #2964 | MAKATINBACARDZ | DRV25 | $0.28 |
| JUL 14 · 12:18 | BASE SET | STANDARD | #1239 | SCUBACHRIS13 | JTADASHI | $0.56 |
| JUL 14 · 03:52 | FOR THE WIN | HEXWAVE | #3 | 97MUSTANG | AMGBTC | $10 |
| JUL 14 · 02:05 | BASE SET | STANDARD | #3139 | OMZ | HERO14 | $0.56 |
| JUL 14 · 01:58 | BASE SET | COMMON | #14258 | DRV25 | DCHUCH | $0.21 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| MAY 29 · 07:09 | THROWDOWNS | COMMON | #1 | JUST_GLYDING | 95245F…8A1D | $1,000 |
| OCT 31 · 22:31 | BASE SET | COMMON | #22186 | 99AB12…C2FD | EE567D…EDC7 | $1,000 |
| MAY 2 · 22:18 | BASE SET | COMMON | #43 | 93A75D…C30B | TNGU01 | $2,000 |
| APR 3 · 05:03 | BASE SET | COMMON | #1 | 7F6AB6…26DE | F52E13…2226 | $5,499 |
| MAR 25 · 16:07 | BASE SET | COMMON | #34 | LAMELOTILPURE | MURTEZAACAR | $2,000 |
| MAR 24 · 07:58 | BASE SET | COMMON | #1 | F52E13…2226 | 3AA103…BF06 | $1,800 |
