↓ 10.3% 7D
↑ 168% 24h
| Moment | Tier | Series | Supply | Floor | ASP 30D | Highest Offer | 30D | Sales 7D |
|---|---|---|---|---|---|---|---|---|
Dunk For The Win | Rare | Series 8 | 284 / 284 | — | $8.85 | — | — | 37 |
Dunk Base Set | Common | Series 8 | 4,099 / 4,099 | $1 | $0.68 | — | -69.1% | 63 |
Dunk Marquee | Rare | Series 8 | 284 / 284 | — | $16.50 | — | -4.8% | — |
Dunk Base Set | Common | Series 7 | 8,000 / 8,000 | — | $0.34 | — | -65.6% | 10 |
Block Base Set | Common | Series 6 | 8,000 / 8,000 | — | $0.82 | — | — | 5 |
Block Archive Set 2014-19 ![]() | Common | Series 5 | 4,500 / 4,500 | — | $0.47 | — | -53.3% | 3 |
Layup Base Set | Common | Series 5 | 16,000 / 16,000 | — | $0.61 | — | -69.4% | 7 |
Layup For the Win | Rare | Series 5 | 777 / 777 | — | $7.75 | — | -9.4% | — |
Block Spotlight Series | Common | Series 5 | 5,555 / 5,555 | — | $0.61 | — | -54.3% | 4 |
Dunk Metallic Gold LE | Rare | Series 4 | 749 / 749 | — | $5.00 | — | -39% | — |
Dunk Throwdowns | Rare | Series 4 | 888 / 888 | — | $7.63 | — | -4.7% | — |
Dunk Base Set | Common | Series 4 | 60,000 / 60,000 | — | $0.37 | — | -81.5% | 3 |
Dunk Base Set | Common | Series 2 | 40,000 / 40,000 | — | $0.51 | — | — | 5 |
Dunk Base Set | Common | Series 2 | 12,000 / 12,000 | — | $0.80 | — | -20.3% | 1 |
| Date | Buyer | Seller | Price | Serial | Parallel | Premium | Tx | |
|---|---|---|---|---|---|---|---|---|
| 5/29/2022, 7:09:40 AM | Just_glyding | 95245f…8a1d | $1,000 | #1 | — | -50% | ||
| 10/31/2021, 10:31:03 PM | 99ab12…c2fd | ee567d…edc7 | $1,000 | #22186 | — | -50% | ||
| 5/2/2021, 10:18:54 PM | 93a75d…c30b | TNgu01 | $2,000 | #43 | — | 0% | ||
| 4/3/2021, 5:03:43 AM | 7f6ab6…26de | f52e13…2226 | $5,499 | #1 | — | +175% | ||
| 3/25/2021, 4:07:36 PM | lamelotilpure | 8134d9…b7c7 | $2,000 | #34 | — | 0% | ||
| 3/24/2021, 7:58:40 AM | f52e13…2226 | 3aa103…bf06 | $1,800 | #1 | — | -10% |
| # | Collector | Moments | Est. Value | Pct Complete |
|---|---|---|---|---|
1 | Just_glyding 0x60da…25bf | 173 | $443 | 61.5% |
2 | 0x1631…72d7 0x1631…72d7 | 33 | $358 | 38.5% |
3 | 0xf417…cab6 0xf417…cab6 | 1 | $55 | 7.7% |
4 | stephenlaywon 0xcaff…83dc | 7 | $55 | 15.4% |
5 | roen 0x000e…4f9b | 2 | $50 | 15.4% |
6 | ample_flounder4386 0xfb7a…29e1 | 1 | $50 | 7.7% |
7 | whirlwind_dusky_dolphin9027 0xf0b0…0ca3 | 5 | $35 | 15.4% |
8 | user-18b1 0x8bf9…18b1 | 4 | $32 | 15.4% |
9 | jiggydigital 0x3691…daba | 2 | $31 | 7.7% |
10 | 0xe09c…fbac 0xe09c…fbac | 1 | $30 | 7.7% |

Dunk
No recent ESPN articles mentioning this player.

CHI · 2018–21
ORL · 2020–26