
| PLAYER | POS | MOMENTS | MKT CAP | 7D | TOP SALE |
|---|---|---|---|---|---|
| F | 168,368 | $413,174 | -2.1% | $115,000 | |
| F | 66,681 | $49,944 | -10.0% | $3,000 | |
| G | 144,190 | $114,620 | -2.9% | $7,999 | |
| G | 142,248 | $116,604 | -13.6% | $7,999 | |
| C | 113,131 | $52,705 | -12.1% | $5,800 | |
| G | 16,099 | $12,171 | -0.5% | $289 | |
| G | 1,149 | $5,582 | +7.8% | $200 | |
| F | 8,373 | $9,964 | -38.3% | $198 | |
| C | 8,744 | $24,641 | -16.9% | $400 | |
| C | 1,681 | $68,476 | -0.9% | $3,500 | |
| G | 16,972 | $14,003 | -0.6% | $1,300 | |
| F | 42,919 | $78,692 | -1.6% | $1,725 | |
| G | 138,805 | $65,408 | -0.3% | $5,750 | |
| G | 1,513 | $49,512 | +6.9% | $1,700 | |
| — | 0 | — | — | — | |
| — | 0 | — | — | — | |
| — | 0 | — | — | — |
| G |
| 292,131 |
| $262,016 |
| -0.9% |
| $39,995 |
| G | 208,743 | $213,871 | -1.6% | $12,890 |
| G | 162,895 | $168,578 | -2.1% | $5,933 |
| G | 136,408 | $125,291 | -4.8% | $18,000 |
| F | 143,857 | $124,121 | -9.1% | $14,777 |
| G | 48,680 | $103,019 | -9.5% | $8,999 |
| G | 95,788 | $89,969 | -0.1% | $7,888 |
| PG | 89,403 | $87,511 | -3.7% | $9,999 |
| C | 190,393 | $78,810 | -5.1% | $14,444 |
| C | 131,605 | $77,756 | -5.2% | $15,000 |
| F | 119,057 | $65,007 | -4.4% | $5,959 |
| — | 139,249 | $53,493 | -3.2% | $7,348 |
| F | 107,300 | $50,598 | -2.5% | $5,000 |
| C | 135,076 | $50,082 | -1.2% | $3,369 |
| — | 57,806 | $45,837 | -1.3% | $8,999 |
| G | 18,867 | $45,324 | -1.5% | $1,111 |
| F | 104,306 | $39,280 | -5.8% | $800 |
| G | 60,297 | $35,636 | -3.9% | $450 |
| SG | 30,250 | $27,816 | -0.5% | $6,538 |
| C | 1,689 | $27,365 | -4.2% | $2,500 |
| SG | 21,055 | $25,955 | -0.2% | $4,000 |
| G | 78,123 | $20,683 | -0.8% | $1,000 |
| PF | 76,500 | $13,557 | +0.3% | $1,045 |
| G | 24,500 | $9,288 | -4.2% | $3,499 |
| SG | 4,399 | $5,400 | -0.6% | $1,111 |
| G | 4,199 | $3,556 | -1.4% | $100 |
| — | 4,000 | $3,239 | -15.3% | $7,500 |
| SF | 4,000 | $3,209 | -17.6% | $40 |
| F | 4,000 | $2,398 | -7.5% | $199 |
| C | 4,500 | $1,987 | -1.8% | $23 |
| F | 1,149 | $1,967 | -0.3% | $16 |
| — | 4,500 | $830 | +0.7% | $16 |
| THE CHAMPION'S PATH 2024 |
| RARE |
| 999 |
| $13 |
ReelIN THEIR FIRST TWO SEASONS TOGETHER WITH THE NEW ORLEANS PELICANS, ZION WILLIAM… | DYNAMIC DUOS | RARE | 750 | $14 |
DunkONE SUREFIRE SIGN THAT YOU’RE WATCHING A BRILLIANT OFFENSE AT WORK: WHEN THE PO… | SQUAD GOALS | RARE | 500 | $7.00 |
ReelTHE NEW ORLEANS PELICANS BROUGHT BACK THE SAME AESTHETIC THEY’VE ROLLED WITH EV… | FIT CHECK | RARE | 250 | $12 |
ReelTHE NEW ORLEANS PELICANS’ QUEST FOR A SECOND STRAIGHT PLAYOFF BERTH FELL SHORT … | 2022-23 SEASON REWIND | LEGENDARY | 50 | $69 |
ReelUNTIMELY INJURIES AND UNFAVORABLE MATCHUPS MAY HAVE ULTIMATELY CAST A DARK CLOU… | SEASON REWIND: SIGNATURE VICTORY | LEGENDARY | 50 | $98 |
ReelJORDAN POOLE RETURNED FROM AN 18-GAME ABSENCE AND NEW ORLEANS TURNED THE PAINT … | SKYLINE | ULTIMATE | 1 | — |











| 2 |
| $12 |
| $8.99 |
Jose AlvaradoBASE SET | 2 | $0 | $0.33 |
Zion WilliamsonBASE SET | 2 | $1 | $0.37 |
Dejounte MurrayBASE SET | 2 | $1 | $0.38 |








| MOMENT | SALES | VOLUME | FLOOR |
|---|---|---|---|
Zion WilliamsonBASE SET | 22 | $40 | $0.37 |
Trey Murphy IIIBASE SET | 21 | $10 | $0.37 |
Herbert JonesBASE SET | 21 | $7 | $0.38 |
Dejounte MurrayBASE SET | 20 | $6 | $0.38 |
Saddiq BeyBASE SET | 18 | $18 | $1.00 |
Bryce McGowensBASE SET | 16 | $7 | $0.34 |
Jordan HawkinsBASE SET | 15 | $24 | $0.42 |
DeAndre JordanBASE SET | 15 | $7 | $0.39 |
| MOMENT | SALES | VOLUME | FLOOR |
|---|---|---|---|
Bryce McGowensBASE SET | 123 | $37 | $0.34 |
Trey Murphy IIIBASE SET | 121 | $44 | $0.37 |
Zion WilliamsonBASE SET | 110 | $46 | $0.37 |
Dejounte MurrayBASE SET | 95 | $41 | $0.38 |
Jordan HawkinsBASE SET | 86 | $30 | $0.42 |
Herbert JonesBASE SET | 79 | $29 | $0.38 |
Nikola MiroticVINTAGE VIBES | 56 | $213 | $1.15 |
Josh HartBASE SET | 51 | $242 | $3.50 |
| MOMENT | SALES | VOLUME | FLOOR |
|---|---|---|---|
Steven AdamsBASE SET | 34.1K | $381K | $0.34 |
Steven AdamsBASE SET | 31.6K | $140K | $0.33 |
Jonas ValanciunasBASE SET | 31.4K | $111K | $0.37 |
Brandon IngramBASE SET | 30.7K | $146K | $0.34 |
Josh HartBASE SET | 29.0K | $158K | $0.33 |
Brandon IngramBASE SET | 27.0K | $165K | $0.35 |
Zion WilliamsonBASE SET | 26.1K | $871K | $0.68 |
Jaxson HayesBASE SET | 24.5K | $91.1K | $0.33 |
| MOMENT | SERIAL | BUYER | DATE | PRICE |
|---|---|---|---|---|
Zion WilliamsonLEGENDARY | #28/50 | 0X1DF3…246D | MAR 23, 2021 | $115,000 |
Zion WilliamsonLEGENDARY | #39/49 | 0XD2FC…DCF9 | AUG 7, 2021 | $79,999 |
Zion WilliamsonRARE | #47/192 | 0XD1F6…FBAB | MAR 13, 2021 | $47,000 |
Zion WilliamsonLEGENDARY | #8/75 |
| #22/50 |
| DIU |
| APR 23, 2026 |
| $1,000 |
Derik QueenLEGENDARY | #23/35 | WESTANDREW | APR 23, 2026 | $1,000 |
New Orleans PelicansULTIMATE | #1/1#1 | 0XBED1…60E4 | APR 10, 2026 | $999 |
Zion WilliamsonLEGENDARY | #25/50 | RYBAGUY | OCT 23, 2025 | $999 |
Jeremiah FearsCOMMON | #1/1149#1 | DELICIOUS_ONION838 | NOV 10, 2025 | $999 |








| 0X8C7E…548B |
| MAR 25, 2021 |
| $35,000 |
Zion WilliamsonLEGENDARY | #13/75 | 0XB95E…B6EE | MAR 18, 2021 | $35,000 |
Zion WilliamsonRARE | #184/192 | 0X6D62…30D6 | MAR 17, 2021 | $33,300 |
Zion WilliamsonRARE | #98/192 | 0X99D8…8901 | MAR 25, 2021 | $29,900 |
Zion WilliamsonRARE | #173/192 | 0X1EE2…53B3 | MAR 26, 2021 | $28,900 |







