
| PLAYER | POS | MOMENTS | MKT CAP | 7D | TOP SALE |
|---|---|---|---|---|---|
| G | 10,958 | $26,913 | +0.5% | $1,999 | |
| G | 1,513 | $19,315 | -2.9% | $300 | |
| G | 11,048 | $20,701 | -16.3% | $3,000 | |
| C | 174,404 | $175,782 | -0.3% | $20,000 | |
| G | 157,048 | $30,428 | +3.1% | $3,200 | |
| F | 240,219 | $298,115 | -0.1% | $35,000 | |
| F | 8,099 | $4,713 | +0.5% | $60 | |
| C | 142,277 | $89,730 | -1.9% | $11,099 | |
| F | 223,579 | $111,033 | -1.7% | $10,725 | |
| C | 16,000 | $3,862 | +0.9% | $77 | |
| G | 305,903 | $1,910,213 | -0.7% | $85,000 | |
| F | 1,099 | $2 | — | $32 |
| F |
| 227,487 |
| $531,717 |
| -1.2% |
| $75,000 |
| G | 292,131 | $231,448 | -2.4% | $39,995 |
| — | 174,404 | $175,782 | -0.3% | $20,000 |
| F | 177,938 | $115,795 | -0.9% | $11,599 |
| G | 144,190 | $109,943 | -0.1% | $7,999 |
| F | 114,050 | $103,783 | -6.4% | $14,000 |
| G | 139,686 | $92,179 | -2.5% | $11,777 |
| C | 78,311 | $77,342 | -5.1% | $13,666 |
| G | 153,949 | $69,610 | -4.1% | $9,999 |
| G | 81,693 | $59,268 | -4.0% | $9,999 |
| F | 95,860 | $55,814 | +4.4% | $2,999 |
| G | 90,096 | $54,110 | -4.4% | $6,100 |
| G | 104,960 | $51,075 | +1.0% | $10,995 |
| G | 106,917 | $50,140 | -0.4% | $4,696 |
| G | 33,494 | $47,030 | +14.9% | $1,026 |
| PG | 20,990 | $40,325 | -6.9% | $1,199 |
| C | 13,270 | $38,839 | -1.7% | $4,800 |
| F | 105,573 | $34,941 | -24.9% | $10,995 |
| F | 147,871 | $34,675 | -3.0% | $7,770 |
| PF | 64,497 | $31,041 | -14.8% | $5,300 |
| F | 119,057 | $26,035 | -1.4% | $5,959 |
| — | 42,021 | $25,840 | +1.8% | $3,000 |
| — | 115,888 | $25,182 | -0.9% | $1,250 |
| SG | 58,500 | $24,323 | -4.7% | $13,000 |
| SG | 21,065 | $23,448 | -3.2% | $1,500 |
| F | 374 | $20,454 | +14.6% | $999 |
| — | 4,388 | $17,860 | -0.1% | $7,450 |
| F | 16,897 | $15,554 | -4.7% | $599 |
| C | 8,373 | $11,661 | -9.5% | $255 |
| SF | 23,275 | $10,993 | +1.5% | $5,000 |
| G | 8,383 | $9,381 | -1.0% | $75 |
| — | 30,000 | $8,936 | -1.1% | $3,200 |
| F | 4,347 | $8,189 | — | $6,000 |
| F | 20,099 | $7,218 | +0.6% | $567 |
| — | 11 | $6,587 | — | $1,750 |
| — | 21,500 | $6,146 | -0.0% | $700 |
| G | 9,000 | $5,659 | +5.9% | $300 |
| SG | 399 | $5,506 | -23.3% | $75 |
| G | 16,000 | $5,132 | -6.0% | $75 |
| G | 399 | $4,123 | -13.9% | $199 |
| G | 499 | $4,063 | -29.2% | $170 |
| — | 4,000 | $3,945 | -0.2% | $1,399 |
| SG | 1,149 | $3,084 | +6.3% | $99 |
| — | 5,000 | $2,508 | — | $270 |
| G | 1,149 | $2,481 | -0.1% | $50 |
| — | 299 | $2,392 | — | $225 |
| G | 1,149 | $2,116 | -0.2% | $50 |
| — | 8,000 | $1,465 | +0.2% | $39 |
| — | 4,500 | $993 | +1.6% | $75 |
| DYNAMIC DUOS |
| RARE |
| 750 |
| $20 |
3 PointerNO MATTER THE PERSONNEL, OPPONENT, OR SITUATION, YOU CAN ALWAYS COUNT ON THE GO… | SQUAD GOALS | RARE | 500 | $7.99 |
ReelREVOLUTIONIZE THE GAME OF BASKETBALL IN A PARTICULAR UNIFORM AND IT WILL STAND … | FIT CHECK | NIL | 250 | — |
ReelREVOLUTIONIZE THE GAME OF BASKETBALL IN A PARTICULAR UNIFORM AND IT WILL STAND … | FIT CHECK | RARE | 250 | $20 |
ReelONE SEASON AFTER CAPTURING THE FOURTH CHAMPIONSHIP OF THE STEPH CURRY ERA, THE … | 2022-23 SEASON REWIND | LEGENDARY | 50 | $299 |
ReelAT EVERY TWIST AND TURN THAT HIS BLACK-AND-WHITE SNEAKERS MADE ON MARCH 16, 202… | SEASON REWIND: SIGNATURE VICTORY | LEGENDARY | 50 | $109 |
ReelCHASE CENTER HAD PLENTY TO CELEBRATE ON A THURSDAY NIGHT AS THE WARRIORS PUT TO… | SKYLINE | ULTIMATE | 1 | — |










| 1 |
| $8 |
| $27 |
Kevon LooneyBASE SET | 1 | $0 | $0.29 |
Stephen CurryBASE SET | 1 | $16 | $24 |
Klay ThompsonMETALLIC GOLD LE | 1 | $6 | $7.00 |








| MOMENT | SALES | VOLUME | FLOOR |
|---|---|---|---|
Stephen CurryBASE SET | 25 | $19 | $0.89 |
Malevy LeonsBASE SET | 20 | $27 | $1.00 |
Sarunas MarciulionisVINTAGE VIBES | 15 | $20 | $1.74 |
Stephen CurryBASE SET | 11 | $4 | $0.57 |
Kristaps PorziņģisBASE SET | 10 | $7 | $0.29 |
Jordan PooleBASE SET | 8 | $2 | $0.31 |
Brandin PodziemskiROOKIE DEBUT | 8 | $21 | $2.44 |
Stephen CurryVIDEO GAME NUMBERS | 7 | $69 | $14 |
| MOMENT | SALES | VOLUME | FLOOR |
|---|---|---|---|
De'Anthony MeltonBASE SET | 108 | $39 | $0.32 |
Al HorfordBASE SET | 97 | $32 | $0.37 |
Stephen CurryBASE SET | 70 | $28 | $0.57 |
Quinten PostBASE SET | 64 | $26 | $0.29 |
Lester QuinonesBASE SET | 41 | $12 | $0.30 |
Stephen CurryCOOL CATS | 41 | $64 | $1.50 |
Tim LeglerVINTAGE VIBES | 40 | $192 | $1.20 |
Stephen CurryBASE SET | 36 | $76 | $0.45 |
| MOMENT | SALES | VOLUME | FLOOR |
|---|---|---|---|
Stephen CurryBASE SET | 49.5K | $347K | $0.57 |
Steph CurryBASE SET | 37.2K | $621K | $0.76 |
Damion LeeBASE SET | 33.7K | $214K | $0.35 |
James WisemanBASE SET | 33.4K | $794K | $0.49 |
Jordan PooleBASE SET | 33.0K | $138K | $0.31 |
Stephen CurryBASE SET | 31.0K | $920K | $1.00 |
Eric PaschallBASE SET | 29.6K | $267K | $0.34 |
Andrew WigginsBASE SET | 27.9K | $140K | $0.49 |
| MOMENT | SERIAL | BUYER | DATE | PRICE |
|---|---|---|---|---|
Stephen CurryRARE | #1/211#1 | 0X8C7E…548B | MAR 17, 2021 | $69,420 |
Stephen CurryLEGENDARY | #5/50 | 0X6D98…ED9E | AUG 7, 2021 | $59,999 |
Stephen CurryLEGENDARY | #13/40 | 0X0F06…0518 | MAR 22, 2021 | $57,500 |
![]() |
| #25/50 |
| EDDIEDUNKS |
| APR 22, 2026 |
| $5,000 |
Stephen CurryLEGENDARY | #47/50 | PASSDAMIKE | MAY 3, 2026 | $4,500 |
Stephen CurryLEGENDARY | #28/50 | 0X2B58…F0AF | OCT 12, 2025 | $3,700 |
Stephen CurryLEGENDARY | #24/59 | 0X2B58…F0AF | MAR 17, 2026 | $3,300 |
Stephen CurryLEGENDARY | #3/59 | CHALLENGEREWARD | MAR 14, 2026 | $3,300 |








| #7/40 |
| 0X442F…3C4F |
| MAR 31, 2021 |
| $36,000 |
Stephen CurryLEGENDARY | #14/59 | 0X62F3…3301 | SEP 14, 2021 | $30,000 |
Stephen CurryLEGENDARY | #7/59 | 0X9F78…CFF7 | JAN 8, 2022 | $27,500 |
| #58/99 | 0X54E4…9ADE | MAR 18, 2021 | $26,500 |
Stephen CurryLEGENDARY | #1/59#1 | 0XB4C9…C86C | APR 9, 2024 | $26,500 |






