| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
ASCENSION · SERIES 2025-26 | LEGENDARY | 50 | $75 | $111 | — | — | +19.2% | — | — |
BREAKOUT · SERIES 2024-25 | RARE | 363 | $7.00 | $6.96 | — | — | +10.0% | $4.00 | 1 |
![]() ![]() ![]() | COMMON | 3,855 | $3.00 | $1.32 | — | — | -58.2% | $1.00 | 1 |
HUSTLE AND SHOW · SERIES 2023-24 | COMMON | 2,328 | — | $0.35 | — | — | -13.9% | $1.00 | 3 |
BASE SET · SERIES 2025-26 | COMMON | 2,288 | — | $0.38 | +412.8% | +179.5% | -23.5% | $2.00 | 2 |







| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 25 · 19:27 | BASE SET | STANDARD | #1872 | BOBLOB | 4A56EF…551B | $0.27 |
| JUL 25 · 17:24 | BASE SET | CLUB COLLECTION | #78 | BLAKEKREK | SABER_TOOTHED_MANTIS | $2.00 |
| JUL 24 · 18:05 | ![]() |
| COMMON |
| #2828 |
| MARTYDE |
| DAJUNGLE |
| $1.00 |
| JUL 23 · 23:32 | BASE SET | STANDARD | #350 | GIACOMETRICS | DEAD_HAU5 | $0.39 |
| JUL 20 · 00:03 | HUSTLE AND SHOW | COMMON | #2420 | SANDS149 | BENNYTHEBULL1 | $0.35 |
| JUL 20 · 00:03 | HUSTLE AND SHOW | COMMON | #711 | SANDS149 | BORN2DREAM | $0.33 |
| JUL 20 · 00:03 | HUSTLE AND SHOW | COMMON | #1553 | SANDS149 | NUMBAONESTUNNA | $0.32 |
| JUL 18 · 17:10 | BREAKOUT | COMMON | #58 | 5TALEN | LINCOLNCANNON | $4.00 |
| JUL 17 · 00:47 | BASE SET | STANDARD | #3178 | MINEIAN0X | STEPHENLAYWON | $0.38 |
| JUL 17 · 00:24 | BASE SET | STANDARD | #3293 | THEADMIRALCLUB | STEPHENLAYWON | $0.38 |
| JUL 16 · 16:03 | BASE SET | STANDARD | #2939 | BUYDIPPP | STEPHENLAYWON | $0.38 |
| JUL 16 · 15:39 | BASE SET | STANDARD | #3335 | FABAHABA | STEPHENLAYWON | $0.38 |
| JUL 15 · 06:58 | BASE SET | STANDARD | #3382 | SPLITWHITE1 | STEPHENLAYWON | $0.40 |
| JUL 15 · 00:15 | BASE SET | STANDARD | #2924 | 83A5FF…1DC6 | ABSOLUTSIIKNESS | $0.39 |
| JUL 14 · 01:56 | BASE SET | STANDARD | #1875 | OMZ | DEUCESPADES | $0.38 |
| JUL 14 · 01:54 | BASE SET | STANDARD | #590 | OMZ | 313GRINDER | $0.37 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 9 · 19:51 | BASE SET | COMMON | #4 | 48747C…9B35 | MAPLE0510 | $3,000 |
| JAN 1 · 18:50 | BASE SET | COMMON | #1 | 8A88AB…C1E4 | TETRISLBLOCK | $2,002 |