| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() METALLIC GOLD LE · SERIES 1 | RARE | 293 | $19 | $16 | — | — | — | $12 | 1 |
![]() ![]() ROOKIE DEBUT · SERIES 1 | RARE | 249 | $15 | $17 | — | — | — | — | — |
![]() ![]() BASE SET · SERIES 1 | COMMON | 1,241 | $15 | $3.48 | — | — | — | — | — |
![]() HOMETOWN SHOWDOWN: CALI VS. NY · SERIES 1 | COMMON | 802 | $8.00 | $4.11 | — | — | — | — | — |
![]() BASE SET · SERIES 1 | COMMON | 2,717 | $2.00 | $0.41 | — | — | -81.0% | — | — |
BASE SET · SERIES 2 | COMMON | 34.4K | — | $0.28 | — | +20.0% | -60.1% | — | 1 |
BASE SET · SERIES 3 | COMMON | 16.1K | — | $0.34 | — | — | +24.7% | — | — |















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 22 · 12:14 | BASE SET | COMMON | #13094 | SPLASHBANDICOOT3 | WILDRICK | $0.25 |
| JUL 20 · 16:18 | BASE SET | COMMON | #38372 | A_CORPORATETOOL | BLACK24MAM8A | $0.34 |
| JUL 18 · 08:13 | ![]() |
| COMMON |
| #43684 |
| POKEEE |
| BLACK24MAM8A |
| $0.29 |
| JUL 18 · 04:44 | BASE SET | COMMON | #2703 | MAKATINBACARDZ | MARTYDE | $1.45 |
| JUL 18 · 04:26 | BASE SET | COMMON | #27427 | MAKATINBACARDZ | BAUSER1 | $0.29 |
| JUL 18 · 04:23 | BASE SET | COMMON | #2061 | MAKATINBACARDZ | 3SSS | $0.29 |
| JUL 17 · 19:22 | BASE SET | COMMON | #19274 | MAKATINBACARDZ | NUMBAONESTUNNA | $0.28 |
| JUL 17 · 16:53 | METALLIC GOLD LE | COMMON | #40 | KITTYCATRIGHTMEOW | BARONBEDLAM | $12 |
| JUL 14 · 13:44 | BASE SET | COMMON | #8696 | MAKATINBACARDZ | 3SSS | $0.30 |
| JUL 10 · 02:26 | BASE SET | COMMON | #3364 | UNCLEDREW4MVP | DUNKING0N6FTRIM | $0.25 |
| JUL 3 · 02:20 | BASE SET | COMMON | #10701 | MXTTHXW | 9CE9E0…AEE8 | $0.45 |
| JUL 2 · 20:53 | BASE SET | COMMON | #15131 | ABSOLUTSIIKNESS | 96C1EF…1B56 | $0.25 |
| JUL 1 · 15:23 | BASE SET | COMMON | #541 | YUTAJAZZ | 96C1EF…1B56 | $0.24 |
| JUL 1 · 02:51 | BASE SET | COMMON | #296 | ABSOLUTSIIKNESS | 96C1EF…1B56 | $0.25 |
| JUN 19 · 19:38 | BASE SET | COMMON | #48470 | MAKATINBACARDZ | TRAVISH | $0.48 |
| JUN 19 · 19:38 | BASE SET | COMMON | #52793 | CARDSHARK21 | SKY26 | $0.28 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| MAY 13 · 00:55 | BASE SET | COMMON | #10329 | 4E8C00…C095 | MAKETHATBREAD2021 | $2,133 |
| MAY 2 · 17:57 | METALLIC GOLD LE | COMMON | #299 | BALLINMOMENTS | DJPRO19 | $1,999 |
| APR 27 · 13:28 | BASE SET | COMMON | #14034 | JUICYJ9182 | 60EF03…18BE | $1,100 |
| APR 26 · 02:24 | BASE SET | COMMON | #30660 | 2FA540…2D04 | SMEQULE | $4,210 |
| APR 16 · 21:11 | BASE SET | COMMON | #6474 | 74F090…9EB8 | DREAMONFLOP | $1,183 |
| APR 14 · 05:12 | BASE SET | COMMON | #21044 | 388362…025D | 28B8C3…A620 | $1,000 |
| APR 12 · 02:14 | ROOKIE DEBUT | COMMON | #102 | D42067…C8C1 | TANKADELPHIA | $1,039 |
| APR 10 · 08:18 | BASE SET | COMMON | #3634 | HYPEBUYS | 6A1BC4…B93E | $1,709 |
| APR 9 · 04:22 | BASE SET | COMMON | #18710 | D70C2C…AF12 | ALANSOFT | $2,172 |
| APR 5 · 22:08 | BASE SET | COMMON | #17531 | 536070…566C | C67BC6…E7EC | $1,326 |
