| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
HOLO ICON · SERIES 2 | LEGENDARY | 98 | $74 | $69 | — | — | — | — | — |
THE CHALLENGE: CHAMPION · SERIES 4 | FANDOM | 336 | $38 | $23 | — | — | — | — | — |
![]() METALLIC GOLD LE · SERIES 2 | RARE | 482 | $15 | $8.51 | — | — | — | — | — |
![]() RISING STARS · SERIES 2 | RARE | 1,773 | $11 | $8.00 | — | — | +3.7% | $8.00 | 1 |
![]() THROWDOWNS · SERIES 2 | RARE | 1,599 | $9.00 | $8.00 | — | — | -13.7% | $7.00 | 1 |
![]() ![]() BASE SET · SERIES 2 | COMMON | 3,919 | $2.00 | $2.26 | — | — | +74.7% | — | — |
![]() BASE SET · SERIES 2 | COMMON | 37.2K | — | $0.45 | — | -11.8% | +40.6% | — | 1 |
BASE SET · SERIES 2023-24 | COMMON | 4,672 | — | $0.29 | — | — | -2.7% | $1.00 | 5 |
BASE SET · SERIES 4 | COMMON | 8,956 | — | $0.28 | — | — | -36.9% | — | — |
SPOTLIGHT SERIES · SERIES 4 | COMMON | 3,910 | — | $0.34 | — | — | -51.9% | $1.00 | 2 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 24 · 08:40 | BASE SET | COMMON | #38408 | STANDARD_BENGAL_TIGER4789 | WILDRICK | $0.27 |
| JUL 23 · 01:32 | SPOTLIGHT SERIES | COMMON | #3214 | A95C66…CB9F | BLACK24MAM8A | $0.32 |
| JUL 21 · 21:05 | ![]() |
| COMMON |
| #56 |
| JCOLEMAN |
| BLACK24MAM8A |
| $0.32 |
| JUL 20 · 06:33 | BASE SET | COMMON | #7019 | MAKATINBACARDZ | TOPBBG | $0.31 |
| JUL 20 · 06:33 | BASE SET | COMMON | #7699 | MAKATINBACARDZ | COKU | $0.28 |
| JUL 20 · 06:33 | BASE SET | COMMON | #2900 | MAKATINBACARDZ | SECONDARY_CHOW_CHOW | $0.29 |
| JUL 20 · 06:33 | BASE SET | COMMON | #1517 | MAKATINBACARDZ | BB7E12…DAA7 | $0.29 |
| JUL 20 · 06:26 | BASE SET | COMMON | #5423 | MAKATINBACARDZ | COKU | $0.28 |
| JUL 18 · 06:49 | THROWDOWNS | COMMON | #731 | BRIANW4 | BURRIS_FAM | $7.00 |
| JUL 17 · 16:23 | RISING STARS | COMMON | #468 | WIZWIT | TOPSHOT_SNIPER | $8.00 |
| JUL 17 · 11:39 | BASE SET | COMMON | #20066 | MAKATINBACARDZ | BLUTROYAL | $0.45 |
| JUL 14 · 13:49 | BASE SET | COMMON | #10295 | MAKATINBACARDZ | MCBEAN420 | $0.49 |
| JUL 14 · 13:47 | BASE SET | COMMON | #8719 | MAKATINBACARDZ | DUNKING0N6FTRIM | $0.49 |
| JUL 14 · 13:44 | BASE SET | COMMON | #1877 | MAKATINBACARDZ | TOLISTHEGREAT | $0.29 |
| JUL 9 · 23:24 | BASE SET | COMMON | #2657 | RY1106 | BOBOBOBO | $1.00 |
| JUL 9 · 17:35 | BASE SET | COMMON | #32916 | MAKATINBACARDZ | SCOTTYNO | $0.55 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| OCT 10 · 09:24 | COMMON | #34 | MALKYMACK | GREGGYBOYCARDS | $1,300 | |
| SEP 5 · 19:44 | COMMON | #70 | SWELTERING_RIVER_DOLPHIN6508 | 4B3B67…44D0 | $1,499 | |
| AUG 16 · 15:11 | COMMON | #80 | DAMOCHAPRINCE | DEDENURAINI | $1,499 | |
| AUG 14 · 15:24 | COMMON | #94 | 9DC57C…08F2 | BUDAKPALEMBANG | $1,499 | |
| JUL 25 · 14:13 | COMMON | #83 | C08F13…AA60 | 4E966A…3A53 | $1,399 | |
| JUL 10 · 12:16 | COMMON | #55 | 2B8D13…B31E | BP2 | $1,099 | |
| JUL 1 · 19:25 | COMMON | #25 | 2D1D85…7C58 | B273F9…0F8A | $1,149 | |
| JUN 24 · 18:46 | COMMON | #80 | DEDENURAINI | RUBIXCUBE1981 | $1,000 | |
| JUN 23 · 18:31 | COMMON | #55 | BP2 | POINTBREAK2 | $1,299 | |
| JUN 17 · 02:36 | COMMON | #69 | MWEB | BURRIS_FAM | $1,750 |