↓ 8% 7D
| Moment | Tier | Series | Supply | Floor | ASP 30D | Highest Offer | 30D | Sales 7D |
|---|---|---|---|---|---|---|---|---|
Layup Base Set | Common | Series 2025-26 | 2,789 / 4,099 | — | $0.46 | — | -71.7% | 12 |
Assist Base Set | Common | Series 2024-25 | 8,000 / 8,000 | — | $0.61 | — | +45.3% | 2 |
Assist Fresh Threads | Rare | Series 2024-25 | 332 / 499 | $10 | $6.00 | $5 | -32.4% | — |
Handles Base Set | Common | Series 2023-24 | 8,500 / 8,500 | — | $0.94 | — | +278% | — |
3 Pointer Metallic Gold LE | Rare | Series 2023-24 | 269 / 299 | $9 | $6.00 | $5 | -25% | — |
Jump Shot Holo Icon | Legendary | Series 2023-24 | 50 / 50 | $83 | — | $44 | — | — |
Dunk Hustle and Show | Common | Series 2023-24 | 2,500 / 2,500 | $1 | $0.41 | — | -59% | 3 |
3 Pointer For the Win | Rare | Series 2023-24 | 699 / 699 | $7 | $7.00 | $4 | +4.3% | — |
Assist Run It Back: Origins 2014-19 ![]() | Rare | Series 4 | 364 / 399 | $18 | $12.50 | $10 | -23.8% | 1 |
Jump Shot Metallic Gold LE | Rare | Series 4 | 365 / 399 | $11 | $5.60 | $5 | -44.6% | 1 |
3 Pointer 2023 NBA Playoffs | Common | Series 4 | 3,289 / 3,289 | — | $0.67 | — | — | 2 |
Redemption The Champion's Path | Common | Series 4 | 5,000 / 5,000 | $1 | $0.50 | — | -26.5% | — |
3 Pointer Spotlight Series | Common | Series 4 | 4,300 / 5,555 | — | $0.35 | — | — | 1 |
Steal Top Shot 50 | Legendary | Series 4 | 84 / 99 | $121 | — | $52 | — | — |
3 Pointer The Challenge: Champion | Fandom | Series 4 | 841 / 845 | $1 | $2.00 | — | — | — |
Assist Base Set | Common | Series 4 | 11,571 / 16,000 | — | $1.04 | — | — | 1 |
Steal Fresh Threads | Rare | Series 4 | 225 / 227 | $10 | $7.00 | $6 | -38% | — |
Block Metallic Gold LE | Rare | Series 3 | 265 / 270 | $16 | $8.00 | $8 | -20% | 1 |
Dunk 2022 All-Star Game | Rare | Series 3 | 1,624 / 2,022 | $5 | $4.26 | $4 | -34.4% | 3 |
Dunk Metallic Silver FE | Fandom | Series 3 | 9,595 / 10,503 | — | $0.32 | — | — | 4 |
Assist Holo Icon | Legendary | Series 3 | 87 / 99 | $66 | — | $38 | — | — |
Steal Base Set | Common | Series 3 | 8,613 / 9,999 | — | $0.36 | — | — | 2 |
Dunk Hustle and Show | Common | Series 2 | 17,285 / 18,000 | — | $0.31 | — | -68.7% | 1 |
3 Pointer Base Set | Common | Series 2 | 34,586 / 40,000 | — | $0.29 | — | -53% | 2 |
Jump Shot Holo Icon | Legendary | Series 2 | 82 / 99 | $87 | — | $45 | — | — |
Layup Metallic Gold LE | Rare | Series 2 | 499 / 499 | $12 | $7.00 | $6 | -42.9% | — |
Layup Metallic Gold LE | Rare | Series 1 | 298 / 299 | $19 | $12.50 | $10 | -26.5% | 1 |
Layup Base Set | Common | Series 1 | 3,999 / 3,999 | $4 | $3.14 | $3 | -3.3% | 4 |
| Date | Buyer | Seller | Price | Serial | Parallel | Premium | Tx | |
|---|---|---|---|---|---|---|---|---|
| 7/1/2022, 10:27:06 PM | wiredgrl84 | bbf589…9c53 | $1,500 | #5 | — | +15.5% | ||
| 5/23/2022, 6:25:03 AM | 63fad2…d446 | sword_of_destiny | $1,069 | #46 | — | -17.7% | ||
| 4/22/2022, 1:49:11 PM | d248da…af52 | Bp2 | $1,099 | #92 | — | -15.4% | ||
| 3/30/2022, 8:26:25 PM | bcf98a…eb2a | c71d07…2fe5 | $1,299 | #4 | — | 0% | ||
| 3/28/2022, 3:08:53 AM | Bp2 | Libruary | $1,450 | #92 | — | +11.6% | ||
| 3/21/2022, 7:13:02 AM | 9104c2…e890 | 9305ca…d5bd | $1,200 | #41 | — | -7.6% | ||
| 3/8/2022, 2:39:10 PM | cba489…03b4 | 8dd60e…d7d3 | $1,099 | #8 | — | -15.4% | ||
| 3/8/2022, 2:37:43 PM | cba489…03b4 | 9e3d93…094c | $1,199 | #7 | — | -7.7% | ||
| 3/6/2022, 1:27:12 AM | Longboarderandrew | ThePhantomGain | $1,369 | #15 | — | +5.4% | ||
| 3/1/2022, 10:38:02 PM | bbf589…9c53 | 923faf…918f | $2,100 | #5 | — | +61.7% |
| # | Collector | Moments | Est. Value |
|---|---|---|---|
1 | 0x1631…72d7 0x1631…72d7 | 152 | $1.6K |
2 | mostly_commons 0xb082…6084 | 4 | $242 |
3 | JJLSmith 0xc579…9f95 | 2 | $235 |
4 | Jimmysnuka11 0xdb43…904d | 2 | $180 |
5 | wjf 0xf6a7…e048 | 2 | $141 |
6 | jackpc1234 0x39fc…ee17 | 14 | $116 |
7 | user-432a 0x987c…432a | 9 | $116 |
8 | higgins43 0xc63a…0e30 | 17 | $94 |
9 | 0xb01d…e639 0xb01d…e639 | 2 | $86 |
10 | tom_n_paul 0x52eb…2e94 | 2 | $85 |

3 Pointer

SA · 2016–18
SA · 2019–22
ATL · 2022–24
NO · 2024–26No recent ESPN articles mentioning this player.