↑ 18% 7D
↓ 67.9% 24h
| Moment | Tier | Series | Supply | Floor | ASP 30D | Highest Offer | 30D | Sales 7D |
|---|---|---|---|---|---|---|---|---|
Dunk Throwdowns | Rare | Series 8 | 284 / 284 | — | $8.53 | — | — | 34 |
Block Base Set | Common | Series 8 | 4,099 / 4,099 | — | $0.57 | — | -61.7% | 35 |
Dunk Metallic Gold LE | Rare | Series 8 | 234 / 234 | $12 | $11.43 | — | -20.1% | 1 |
Block Holo Icon | Legendary | Series 8 | 45 / 45 | $134 | $78.00 | — | -13.5% | — |
Dunk Mojo | Legendary | Series 8 | 50 / 50 | — | $93.50 | — | +10% | — |
Assist Hoop Vision | Common | Series 8 | 1,149 / 1,149 | — | $2.49 | — | +110.9% | 5 |
Steal Season Tip-Off | Rare | Series 8 | 284 / 284 | — | $50.17 | — | +142.3% | 1 |
Dunk Holo Icon | Legendary | Series 7 | 24 / 24 | — | $155.00 | — | -16.7% | 1 |
Reel Video Game Numbers | Rare | Series 7 | 499 / 499 | — | $5.09 | — | -26.4% | 3 |
Dunk Metallic Silver | Fandom | Series 7 | 92 / 92 | — | — | — | — | — |
Dunk Metallic Gold LE | Rare | Series 7 | 299 / 299 | — | $10.42 | — | -1.2% | — |
Layup For the Win | Rare | Series 6 | 699 / 699 | — | $7.13 | — | -26.8% | 1 |
Dunk Metallic Gold LE | Rare | Series 6 | 299 / 299 | — | $13.09 | — | -22.1% | — |
Jump Shot Crunch Time | Common | Series 6 | 2,500 / 2,500 | — | $0.45 | — | -55.5% | 1 |
Layup Base Set | Common | Series 6 | 8,500 / 8,500 | — | $0.35 | — | -64.6% | — |
Dunk Hustle and Show | Common | Series 6 | 2,500 / 2,500 | — | $0.68 | — | -35.2% | — |
Dunk Holo Icon | Legendary | Series 6 | 50 / 50 | — | — | — | — | — |
Dunk Throwdowns | Rare | Series 5 | 473 / 473 | — | $10.60 | — | -21.9% | 1 |
Dunk Hustle and Show | Common | Series 5 | 2,500 / 2,500 | — | $0.57 | — | -43% | 2 |
Reel Metallic Gold LE | Rare | Series 5 | 399 / 399 | — | $16.00 | — | -35.6% | — |
Layup Base Set | Common | Series 5 | 16,000 / 16,000 | — | $0.35 | — | -49.1% | 3 |
Dunk The Challenge: Pro | Fandom | Series 5 | 8,416 / 8,416 | — | $0.90 | — | -2.8% | 2 |
Dunk Holo Icon | Legendary | Series 2 | 99 / 99 | — | $54.00 | — | -34.1% | 1 |
Dunk Base Set | Common | Series 2 | 40,000 / 40,000 | — | $0.32 | — | -84% | 12 |
Dunk Throwdowns | Rare | Series 2 | 1,800 / 1,800 | — | $5.60 | — | -41.8% | — |
Dunk 2021 All-Star Game | Rare | Series 2 | 2,021 / 2,021 | — | $9.60 | — | -3.6% | 1 |
Dunk Rising Stars | Rare | Series 2 | 804 / 804 | — | $17.67 | — | -26.4% | 1 |
Jump Shot Seeing Stars | Common | Series 2 | 10,000 / 10,000 | — | $0.79 | — | -21.5% | 1 |
Dunk Base Set | Common | Series 2 | 35,000 / 35,000 | — | $0.30 | — | — | 4 |
Dunk Metallic Gold LE | Rare | Series 2 | 499 / 499 | — | $12.00 | — | -50.3% | — |
Dunk Base Set | Common | Series 2 | 15,000 / 15,000 | — | $0.43 | — | -71.5% | 2 |
Layup Base Set | Common | Series 2 | 7,500 / 7,500 | — | $0.29 | — | -71.3% | 1 |
Layup Deck the Hoops | Legendary | Series 2 | 85 / 85 | — | $75.00 | — | -7.4% | — |
Block Season Tip-off | Rare | Series 2 | 217 / 217 | — | $36.00 | — | -14.3% | 1 |
Handles Lace 'Em Up | Legendary | Series 1 | 75 / 75 | — | $195.50 | — | — | 2 |
Handles Base Set | Common | Series 1 | 1,500 / 1,500 | $16 | $15.50 | — | +0.2% | 1 |
Assist So Fresh | Rare | Series 1 | 250 / 250 | — | $18.00 | — | -28% | 1 |
Assist Base Set | Common | Series 1 | 1,642 / 1,642 | $11 | $11.45 | — | +12.6% | 1 |
Block Base Set ![]() ![]() | Common | Series 1 | 1,357 / 1,357 | — | $39.67 | — | -21.3% | 1 |
Block Cosmic ![]() ![]() | Legendary | Series 1 | 49 / 49 | — | $575.00 | — | +14.8% | — |
Block Holo MMXX ![]() ![]() | Legendary | Series 1 | 50 / 50 | — | — | — | — | — |
Block Denied! ![]() ![]() | Rare | Series 1 | 250 / 250 | — | $58.00 | — | -4.9% | — |
Block Rookie Debut ![]() ![]() | Rare | Series 1 | 192 / 192 | — | $160.00 | — | +11.9% | 2 |
Block Metallic Gold LE ![]() ![]() | Rare | Series 1 | 299 / 299 | $120 | — | — | — | — |
| Date | Buyer | Seller | Price | Serial | Parallel | Premium | Tx | |
|---|---|---|---|---|---|---|---|---|
| 4/23/2026, 3:37:28 AM | Diu | SwampHunter | $1,000 | #22 | — | -9.1% | ||
| 3/9/2025, 2:31:12 AM | NedRyerson | b62672…61b7 | $1,000 | #28 | — | -9.1% | ||
| 2/1/2025, 9:55:07 AM | stavster91 | 8e172a…d16a | $1,100 | #33 | — | 0% | ||
| 1/27/2025, 8:29:11 AM | Strettell | alxo | $1,000 | #34 | — | -9.1% | ||
| 1/8/2025, 12:45:17 PM | stavster91 | 2902a1…0f03 | $1,599 | #24 | — | +45.4% | ||
| 12/19/2024, 8:59:24 PM | 44ef8c…b641 | dakid456 | $1,101 | #36 | — | +0.1% | ||
| 12/11/2024, 7:19:40 PM | a7a83c…5733 | juy12218 | $1,000 | #14 | — | -9.1% | ||
| 9/30/2024, 8:55:54 PM | 4d2c92…a098 | Haku | $3,469 | #41 | — | +215.4% | ||
| 9/16/2024, 10:03:20 PM | a7a83c…5733 | 74505e…d7d8 | $1,033 | #18 | — | -6.1% | ||
| 9/6/2024, 2:06:52 AM | 4d2c92…a098 | 4d7aa1…5818 | $2,389 | #18 | — | +117.2% |
| # | Collector | Moments | Est. Value | Pct Complete |
|---|---|---|---|---|
1 | 0x1631…72d7 0x1631…72d7 | 303 | $6.7K | 53.5% |
2 | reliable_goat5298 0xcb5e…0e35 | 24 | $1.8K | 39.5% |
3 | rybaguy 0xbe9c…0df3 | 4 | $1.2K | 9.3% |
4 | Diu 0xc01a…25d1 | 2 | $1.1K | 4.7% |
5 | 0xec2a…0444 0xec2a…0444 | 3 | $1.0K | 7% |
6 | 0x1e39…7b10 0x1e39…7b10 | 1 | $900 | 2.3% |
7 | Lapelpin 0x888d…e360 | 2 | $818 | 4.7% |
8 | SwampHunter 0xae89…e1d8 | 9 | $795 | 20.9% |
9 | Jamesdillonbond 0xbd94…50ac | 1 | $685 | 2.3% |
10 | EZ_Buckets 0x596d…d80b | 4 | $634 | 7% |

Block

NO · 2019–21
NO · 2022–26NBA extension watch: 20 players who could shape the offseason
ESPN · 1w agoPelicans coach Jamahl Mosley wants to unlock Zion Williamson as playmaker
ESPN · 1w agoPelicans interim Borrego candidate for job, Joe Dumars says
ESPN · 1mo agoPelicans star Zion Williamson promises 'different summer'
ESPN · 1mo ago