| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() METALLIC GOLD LE · SERIES 1 | RARE | 298 | $11 | $8.14 | — | — | -20.0% | $8.00 | 1 |
![]() WITH THE STRIP · SERIES 1 | RARE | 461 | $11 | $8.20 | — | — | — | — | — |
![]() BASE SET · SERIES 1 | COMMON | 2,478 | $2.00 | $1.15 | — | -5.0% | -6.7% | $3.00 | 3 |
ARCHIVE SET · SERIES 2023-24 | COMMON | 3,164 | — | $0.49 | — | -19.8% | +38.4% | $1.00 | 2 |
BASE SET · SERIES 2 | COMMON | 30.3K | — | $0.31 | — | — | +54.8% | $2.00 | 4 |
BASE SET · SERIES 3 | COMMON | 29.3K | — | $0.29 | — | -1.3% | +8.3% | $1.00 | 2 |









| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 17 · 14:53 | ARCHIVE SET | COMMON | #971 | VIRTUALF | DBE7EB…9EE8 | $0.29 |
| JUL 17 · 11:29 | BASE SET | COMMON | #54729 | MAKATINBACARDZ | YUNGPHBALANCE | $0.28 |
| JUL 13 · 22:51 | ![]() |
| COMMON |
| #40698 |
| MAKATINBACARDZ |
| LION2K3 |
| $0.29 |
| JUL 13 · 22:19 | ARCHIVE SET | COMMON | #2266 | NEBELH | COKU | $0.32 |
| JUL 11 · 07:52 | WITH THE STRIP | COMMON | #324 | AVERAGE_TAWNY_OWL | THE_HOFF | $6.00 |
| JUL 9 · 21:55 | BASE SET | COMMON | #40698 | LION2K3 | 2ECFC6…DE59 | $0.23 |
| JUL 5 · 01:27 | BASE SET | COMMON | #9812 | TRAVISH | ALDERAAN_DESTROYERS | $0.26 |
| JUL 4 · 04:45 | METALLIC GOLD LE | COMMON | #214 | JUST_GLYDING | JAHBLESS | $8.00 |
| JUL 4 · 00:14 | BASE SET | COMMON | #31385 | EXTRALARGEMANGO | 96C1EF…1B56 | $0.25 |
| JUL 3 · 23:21 | ARCHIVE SET | COMMON | #683 | VC15AIRCANADA | NERJA | $0.40 |
| JUL 3 · 02:38 | ARCHIVE SET | COMMON | #4338 | 28ED99…8177 | RUDEDUDERUDY | $0.49 |
| JUL 3 · 02:09 | BASE SET | COMMON | #12021 | MXTTHXW | BEFC46…341F | $1.00 |
| JUL 2 · 12:24 | BASE SET | COMMON | #56 | THE_ELK | PRANKED | $1.60 |
| JUL 1 · 14:25 | BASE SET | COMMON | #36072 | MAKATINBACARDZ | ABSOLUTSIIKNESS | $0.33 |
| JUL 1 · 11:52 | BASE SET | COMMON | #1369 | SABER_TOOTHED_MANTIS | 96C1EF…1B56 | $0.25 |
| JUL 1 · 07:35 | BASE SET | COMMON | #23191 | MAKATINBACARDZ | 9CE9E0…AEE8 | $0.34 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| DEC 19 · 17:01 | BASE SET | COMMON | #21091 | EF3555…4847 | ZHIGITY | $1,400 |
| MAY 2 · 22:22 | BASE SET | COMMON | #34611 | TBREEZY1615 | PERDIGOPO | $1,000 |
| APR 26 · 09:39 | METALLIC GOLD LE | COMMON | #3 | 7F6AB6…26DE | WHEEL | $3,000 |
| APR 22 · 02:09 | BASE SET | COMMON | #18787 | A2F01B…974E | A9EA01…4A9C | $1,000 |
| APR 19 · 16:14 | BASE SET | COMMON | #1 | 7F6AB6…26DE | 3688A2…821C | $3,799 |
| APR 19 · 15:56 | BASE SET | COMMON | #1 | 3688A2…821C | AF19C6…BB8B | $2,425 |
| FEB 22 · 23:41 | METALLIC GOLD LE | COMMON | #10 | MANNA06 | LEW | $1,088 |
